AUT STMK 2324 Graz 1.Klasse Last update 04.12.2023 14:05:39, Creator/Last Upload: Steirischer Landesverband
Ranking crosstable (Pts.)
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 |
1 | Austria Graz | * | 2½ | 4½ | 3½ | 3½ | 4 | 4 | 5½ | 12 | 27,5 | 2213 |
2 | SC Extraherb | 3½ | * | 3½ | 2½ | 4½ | 3 | 5 | 5½ | 11 | 27,5 | 2211 |
3 | Styria Graz | 1½ | 2½ | * | 4½ | 3½ | 5½ | 4 | 5½ | 10 | 27 | 2208 |
4 | Schachfreunde Graz | 2½ | 3½ | 1½ | * | 3 | ½ | 6 | 4½ | 7 | 21,5 | 1738 |
5 | Königsgambit | 2½ | 1½ | 2½ | 3 | * | 3 | 5 | 5 | 6 | 22,5 | 1908 |
6 | Grazer Schachgesellschaft | 2 | 3 | ½ | 5½ | 3 | * | 2 | 4 | 6 | 20 | 1615 |
7 | Lieboch | 2 | 1 | 2 | 0 | 1 | 4 | * | 3½ | 4 | 13,5 | 1130 |
8 | ASV Puch | ½ | ½ | ½ | 1½ | 1 | 2 | 2½ | * | 0 | 8,5 | 697 |
Annotation: Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Tie Break2: points (game-points) Tie Break3: Board Tie-Breaks of the whole tournament
|
|
|
|