With this selection 11 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowMadelta, Glenda (1455) - WCM Wanjiru, Lucy (1586)1-060524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. d4 e6 2. Nc3 d5 3. Bf4 a6 44098323
ShowMutisya, Jully (1344) - Matei, Veronicah (1287)1-060524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. d4 d5 2. Bf4 Nf6 3. e3 e6 44098324
ShowObondo, Cynthia Awino (1341) - Nicole, Albright (1237)0-160524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. d4 Nf6 2. e3 e6 3. Bd3 b6 44098325
ShowJumba, Gloria (1570) - Francisca, Kagwiria (1222)½-½60524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. d4 Nc6 2. Nf3 d6 3. g3 Bg4 4098326
ShowMuthoni, Vivian (1360) - Karanja, Ether (1224)½-½60524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. e4 e6 2. Nf3 d5 3. e5 c5 4.4098327
ShowKosgey, Sheila Jerop (1362) - Kimwere, Annete (1030)½-½60524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. e4 e5 2. Nf3 Nc6 3. g3 Nf6 4098328
ShowKimani, Wanjiru (1155) - Simiyu Naliaka, Vanessa1-060524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. e4 e6 2. d4 d5 3. Nc3 Nf6 44098329
ShowNgima, Cheryl (1353) - Njoroge, Fiona0-160524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. e4 c5 2. Nc3 Nc6 3. g3 Nf6 4098330
ShowElizabeth, Cassidy Maina (1290) - Gichoya, Michelle (1042)1-060524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. e4 e5 2. Nc3 Nc6 3. Bc4 Bc54098331
ShowGikandi, Bernice Wambui (1156) - Kagambi, Angel0-160524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. d4 d5 2. c4 e5 3. dxe5 d4 44098332
ShowNjeri, Maureen Kirigo (1142) - Nyambura, Ivy0-160524052nd Phase Kenya Qualifiers [World Olympiad] - Ladies Section1. d4 d5 2. Bf4 e6 3. e3 Nf6 44098333