With this selection 12 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowKiburi, Elijah Kamau (1779) - Njoroge, Martin (1901)0-160218852021 Kenya National Chess Championship - Open Section1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 4080868
ShowNamale, Ben Nguku (2000) - FM Gateri, Martin (2068)1-060218852021 Kenya National Chess Championship - Open Section1. d4 d5 2. c4 e6 3. Nf3 Nf6 44080869
ShowOkeyo, Austin Steve (1845) - Hugh, Misiko Okonga (1661)0-160218852021 Kenya National Chess Championship - Open Section1. Nf3 f5 2. g3 Nf6 3. Bg2 e6 4080870
ShowKalema, Jackson Kioko (1677) - Maina, Chris (1736)½-½60218852021 Kenya National Chess Championship - Open Section1. e4 c5 2. Nf3 Nc6 3. c3 Nf6 4080871
ShowZadock, Nyakundi (1472) - Sinoya, Evans (1711)0-160218852021 Kenya National Chess Championship - Open Section1. Nf3 Nf6 2. g3 d5 3. d4 e6 44080872
ShowOluka, Robert Mcligeyo (1686) - Lukoko, Moses (1405)½-½60218852021 Kenya National Chess Championship - Open Section1. c4 e5 2. g3 c5 3. Bg2 Nc6 44080873
ShowMbaabu, Cyprian (1364) - Mangi, Lenox (1661)0-160218852021 Kenya National Chess Championship - Open Section1. d4 d5 2. Bf4 Nf6 3. e3 c5 44080874
ShowKagambi, Samuel (1287) - Owen, Kelvin Otieno (1649)0-160218852021 Kenya National Chess Championship - Open Section1. e4 e6 2. d4 d5 3. exd5 exd54080875
ShowMartin, Mambo (1458) - Yoshi, John1-060218852021 Kenya National Chess Championship - Open Section1. e4 e6 2. d4 d5 3. exd5 exd54080876
ShowHassan, Daudi - Gicheru, Kennedy Muthoni (1627)0-160218852021 Kenya National Chess Championship - Open Section1. e4 e5 2. Bc4 Nf6 3. d3 c6 44080877
ShowEliel, Berur (1533) - Ndungu, James Harun½-½60218852021 Kenya National Chess Championship - Open Section1. e4 c6 2. d4 d5 3. exd5 cxd54080878
ShowSimiyu, Alfred (1036) - Andiwoh, Moses (1759)0-160218852021 Kenya National Chess Championship - Open Section1. d4 c5 2. Nf3 cxd4 3. Nxd4 e4080879