With this selection 16 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowNgima, Cheryl (1353) - Mutisya, Jully (1344)½-½60099472021 Kenya National Chess Championship - Ladies Section1. e4 d6 2. d4 g6 3. Nf3 Bg7 44080503
ShowMadelta, Glenda (1455) - WCM Wanjiru, Lucy (1586)0-160099472021 Kenya National Chess Championship - Ladies Section1. d4 d5 2. Bf4 Nf6 3. e3 Nbd74080504
ShowJumba, Gloria (1570) - Obondo, Cynthia Awino (1341)1-060099472021 Kenya National Chess Championship - Ladies Section1. d4 Nf6 2. c4 e6 3. Nf3 d5 44080505
ShowJerop, Sheila (1362) - Matei, Veronicah (1287)½-½60099472021 Kenya National Chess Championship - Ladies Section1. e4 c5 2. Nf3 d6 3. g3 Nf6 44080506
ShowNjenga, Caroline - Nicole, Albright (1237)0-160099472021 Kenya National Chess Championship - Ladies Section1. e4 e6 2. Nc3 d5 3. exd5 exd4080507
ShowMuthoni, Vivian (1360) - Njeri, Maureen Kirigo (1142)1-060099472021 Kenya National Chess Championship - Ladies Section1. e4 Nf6 2. Nc3 d5 3. Bd3 e5 4080508
ShowCherono, Mercy (1139) - Karanja, Ether (1224)0-160099472021 Kenya National Chess Championship - Ladies Section1. e4 e6 2. d4 d5 3. Nd2 Nf6 44080509
ShowFrancisca, Kagwiria (1222) - Mwashe, Yvonne Adego (1109)1-060099472021 Kenya National Chess Championship - Ladies Section1. e4 e5 2. Bc4 Nf6 3. d4 Nxe44080510
ShowMwangi, Prudence - Gikandi, Bernice Wambui (1181)1-060099472021 Kenya National Chess Championship - Ladies Section1. d4 e5 2. e3 e4 3. Bc4 Nf6 44080511
ShowElizabeth, Cassidy Maina (1228) - Karoki, Christine Muthoni (1161)1-060099472021 Kenya National Chess Championship - Ladies Section1. e4 c6 2. d4 d5 3. Nd2 dxe4 4080512
ShowSimiyu, Naliaka Vanessa - Fantalis, Lucy Nduta1-060099472021 Kenya National Chess Championship - Ladies Section1. e4 e5 2. f4 d6 3. Nf3 Nc6 44080513
ShowKariuki, Silvia Wahito (1064) - Kimwere, Annette (1030)0-160099472021 Kenya National Chess Championship - Ladies Section1. e4 c6 2. d4 d5 3. f3 Nd7 4.4080514
ShowGichoya, Michelle (1042) - Arianne, Hera Ngani1-060099472021 Kenya National Chess Championship - Ladies Section1. d4 d5 2. c4 e6 3. Nc3 Nf6 44080515
ShowFiona, Njoroge - Masika, Charity1-060099472021 Kenya National Chess Championship - Ladies Section1. d4 d5 2. e3 e6 3. Nf3 Nf6 44080516
ShowAwour, Christine - Mulama, Whitney1-060099472021 Kenya National Chess Championship - Ladies Section1. e4 e5 2. Nf3 Nc6 3. Nc3 Bc54080517
ShowKanyua, Margaret - Nafula, Stacy0-160099472021 Kenya National Chess Championship - Ladies Section1. d4 d5 2. e3 Nf6 3. Nc3 Nc6 4080518