With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Marin, Sebastian (2322) - GM Gallego Alcaraz, Andres Felipe (2512)0-15967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44056374
ShowIM Avila Pavas, Santiago (2464) - FM Castaneda, Jhon David (2161)½-½5967554Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. Nf3 e6 3. Bf4 c5 4056375
ShowSalcedo, Pablo Esteban (2151) - FM Cardoso Cardoso, Jose Gabriel (2457)0-15967554Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. c4 e6 3. Nf3 d5 44056376
ShowFM Herrera, Juan Sebastian (2204) - Sanchez Arroyave, Juan Pablo (2035)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4056377
ShowGM Arenas, David (2456) - Cordoba Roa, Angel Gabriel (2181)½-½5967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4056378
ShowFM Soto, Cristian Camilo (2101) - IM Panesso Rivera, Henry (2376)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. c4 c5 2. Nc3 Nf6 3. Nf3 e6 4056379
ShowFM Soto, Miguel Angel (2371) - Ossa, Vladimir (2003)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 Nc6 2. Nf3 d5 3. exd5 Qx4056380
ShowToro, Miguel Angel (1937) - Escobar Medina, Andres F (2329)0-15967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 g6 2. d4 Bg7 3. Nc3 d6 44056381
ShowFM Rodriguez Velasco, German Enrique (2105) - CM Oliveros, Camilo (2145)½-½5967554Campeonato Nacional Mayores por Equipos Ajedrez 1. c4 g6 2. g3 Bg7 3. Bg2 e6 44056382
ShowCM Lopez Rayo, Santiago (2139) - FM Fonseca Pinto, Carlos Arturo (2060)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4056383
ShowGuerrero Fandino, Gustavo (2131) - IM Araque, Rafael (2185)½-½5967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 g6 2. Nf3 Bg7 3. d4 d6 44056384
ShowCorredor, Fabian (2073) - Caballero, William (2105)0-15967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 d6 2. d4 Nf6 3. Nc3 g6 44056385
ShowAcuna, Nelson David (1982) - Moreno Marino, Juan Nicolas (1971)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44056386
ShowRativa Jimenez, Cesar Daniel (1837) - Suarez Granados, Yarib (1600)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 d5 2. exd5 Qxd5 3. Nc3 Q4056387
ShowOsorio, Cristhian Camilo (2185) - Londono, Neider Farid (2085)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4056388
ShowCaro Estrada, Esveny (1569) - Loaiza Cuervo, Santiago (1893)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 c5 2. g3 Nc6 3. Bg2 g6 44056389
ShowCabrera Novoa, Emanuel (1394) - Suaza Builes, Oscar (1378)0-15967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 d5 2. exd5 Nf6 3. d4 Bg44056390
ShowManrique Bermudez, Josue (1467) - Vargas Viscaino, Jesus Daniel (1900)½-½5967554Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 d5 2. c4 e6 3. Nc3 c6 4.4056391
ShowValera Padilla, Federico Jose (1842) - Lucio Pinzon, Santiago (1262)1-05967554Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4056392
ShowPerez Tangarife, Simon (1154) - Padilla, Daniel Eduardo (1700)½-½5967554Campeonato Nacional Mayores por Equipos Ajedrez 1. Nf3 Nf6 2. g3 e6 3. Bg2 d5 4056393