With this selection 21 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Gallego Alcaraz, Andres Felipe (2512) - GM Arenas, David (2456)1-05967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. c4 e6 3. Nf3 d5 44056042
ShowIM Valderrama Quiceno, Esteban Alb (2448) - IM Avila Pavas, Santiago (2464)½-½5967553Campeonato Nacional Mayores por Equipos Ajedrez 1. Nf3 d5 2. g3 Nf6 3. Bg2 c5 4056043
ShowFM Cardoso Cardoso, Jose Gabriel (2457) - IM Panesso Rivera, Henry (2376)1-05967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 e6 2. d4 d5 3. Nc3 Nf6 44056044
ShowFM Soto, Miguel Angel (2371) - FM Herrera, Juan Sebastian (2204)½-½5967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. c4 g6 3. Nc3 d5 44056045
ShowCM Lopez Rayo, Santiago (2139) - FM Castaneda, Jhon David (2161)1-05967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44056046
ShowSalcedo, Pablo Esteban (2151) - Mora Munoz, Alejandro (1973)1-05967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4056047
ShowGonzalez Velasco, Leandro (1917) - Zapata Montoya, Andres Geronimo (1954)0-15967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4056048
ShowFM Otalora Pacheco, Carlos Eduardo (2166) - Osorio, Cristhian Camilo (2185)½-½5967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. c4 c5 3. d5 b5 4.4056049
ShowFM Rodriguez Velasco, German Enrique (2105) - Caro Estrada, Esveny (1569)½-½5967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. Nf3 e6 3. g3 d5 44056050
ShowSuaza Builes, Oscar (1378) - Rojas Castillo, Leibnitz Edison (1924)½-½5967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 Nf6 2. Bf4 e6 3. Nd2 d5 4056051
ShowOrtiz Monsalve, Sebastian (1540) - Cordoba Roa, Angel Gabriel (2181)0-15967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44056052
ShowFM Soto, Cristian Camilo (2101) - Manrique Bermudez, Josue (1467)0-15967553Campeonato Nacional Mayores por Equipos Ajedrez 1. c4 e5 2. Nc3 Nf6 3. Nf3 Nc64056053
ShowAlzate Velez, Valentin (1287) - Ospina, Santiago (2008)0-15967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 d5 2. c4 e6 3. Nc3 Be7 44056054
ShowToro, Miguel Angel (1937) - Perez Tangarife, Simon (1154)1-05967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64056055
ShowIM Araque, Rafael (2185) - CM Carrillo Parra, Miguel Alfredo (2168)0-15967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 d5 2. Nf3 Nf6 3. c4 dxc44056056
ShowVargas Viscaino, Jesus Daniel (1900) - Moreno Marino, Juan Nicolas (1971)0-15967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44056057
ShowPadilla, Daniel Eduardo (1700) - Rativa Jimenez, Cesar Daniel (1837)½-½5967553Campeonato Nacional Mayores por Equipos Ajedrez 1. d4 d5 2. c4 c6 3. Nf3 Nf6 44056058
ShowGuerrero Fandino, Gustavo (2131) - Hernandez, Jeronimo (2119)½-½5967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 c6 2. Nf3 d5 3. e5 c5 4.4056059
ShowCM Lopez Ramirez, David Santiago (2047) - Caballero, William (2105)0-15967553Campeonato Nacional Mayores por Equipos Ajedrez 1. Nf3 Nf6 2. g3 g6 3. Bg2 Bg74056060
ShowAcuna, Nelson David (1982) - Lopez Ramirez, Daniel Giovanny (1855)½-½5967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 Nf6 2. e5 Nd5 3. d4 d6 44056061
ShowRueda Bermudez, Andres Felipe (1714) - Suarez Granados, Yarib (1600)0-15967553Campeonato Nacional Mayores por Equipos Ajedrez 1. e4 d5 2. exd5 Qxd5 3. Nc3 Q4056062