With this selection 16 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowOtero Munelo, Harlen Jose (2125) - Gomez, Nicolas De Jesus (1642)1-05950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. c4 d6 2. Nc3 Nd7 3. g3 g6 44048338
ShowCuellar, Jose Gabriel (1595) - Rivas Cabrera, Edgar (2019)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. d4 Nf6 2. Bf4 g6 3. e3 Bg7 4048339
ShowJaramillo, Carlos Orlando (1900) - Alvarez Mendoza, Rafael (1581)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. b4 c6 2. Bb2 d5 3. e3 Bf5 44048340
ShowAlvarez, Juan Evangelista (1575) - Abiad Parra, Victor (1860)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. d4 Nf6 2. c4 b6 3. Nf3 Bb7 4048341
ShowDaza Samboni, Fernando (1851) - Franco Perez, Yolima (1517)1-05950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. d4 e6 2. c4 Nf6 3. Nc3 Be7 4048342
ShowAceituno Ramirez, Stebe Josue (1400) - Jaimes, Fredy Alexander (1825)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54048343
ShowCare Garcia, Jose Joaquin (1794) - Berrio Suarez, Yina Patricia (1387)1-05950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. e4 d6 2. d4 g6 3. Be3 Bg7 44048344
ShowRodriguez Tovar, Liliana (1375) - Torres, Saulo De Jesus (1765)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. d4 Nf6 2. e3 e6 3. Nf3 b6 44048345
ShowCastillo Perez, Jaider Enrique (1763) - WCM Becerra Fonseca, Camila (1322)1-05950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. e4 c5 2. Nf3 e6 3. Bc4 a6 44048346
ShowVasquez, Jovanny (1311) - Rico Hernandez, Edgar (1761)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. e4 c6 2. d4 d5 3. e5 Bf5 4.4048347
ShowAcosta Cruz, Luis Ivan (1758) - Arias Barba, Ivan Gerardo1-05950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. c4 c5 2. Nc3 e5 3. g3 Nf6 44048348
ShowCastellanos Gonzalez, Mariano - Pena Romero, Edwin Oswaldo (1744)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. e4 e5 2. Nf3 Nc6 3. Bb5 Nf64048349
ShowPolanco Colina, Juan Marcos (1729) - Delgado Abad, Bryan Xavier1-05950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. e4 d5 2. e5 Nc6 3. d4 e6 4.4048350
ShowEspinosa Toala, Daniel - Rosales, Jhon Mike (1690)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. d4 d5 2. Bf4 c5 3. Nf3 Nf6 4048351
ShowSanchez, Carlos Andres (1687) - Hoyos Lozano, Donis1-05950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. Nf3 Nc6 2. d4 d5 3. g3 Bg4 4048352
ShowRuiz Bolanos, David Gerardo - Pelaez, Hernan (1655)0-15950501IX Campeonato Panamericano de Ajedrez IRT para Limitados Visuales IBCA 20211. e4 g6 2. Nf3 Bg7 3. Nc3 d6 4048353