With this selection 19 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSamuel Lares, Jairo (2043) - Barrena Garay, Rodrigo (1343)1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. d4 d5 2. Nc3 Nf6 3. Bf4 c6 4078382
ShowGil Romero, Alvaro (1321) - Navarro Martinez, Victor (1930)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. c4 e6 2. Nc3 d5 3. cxd5 exd4078383
ShowUgalde Ortiz, Antonio (1895) - Nastari Carvalho, Joana (1300)1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4078384
ShowDe Miguel Llanos, Cesar (1262) - Sanchez Garcia, Jesus Maria (1844)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64078385
ShowCorbacho Chaves, Oscar (1844) - Roque Acevedo, Juan Jose (1261)1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 e5 2. Nf3 Nc6 3. d4 d6 44078386
ShowMena Lena, Antonio (1258) - Campos Rodriguez, Alvaro (1827)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. d4 Nf6 2. Nf3 c5 3. c3 e6 44078387
ShowAlvarez Sanchez, David (1805) - De Miguel Llanos, Alejandro (1231)1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. d4 d5 2. Bf4 Bf5 3. c4 e6 44078388
ShowSanchez Guerrero, Hugo (1204) - Rubio Caceres, Aaron (1752)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 c6 2. c4 d5 3. Nc3 d4 4.4078389
ShowGarcia-Gil Nunez-Romero, Diego (1679) - Calero Duran, Alberto (1104)1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. Nf3 Nc6 2. g3 e5 3. d3 Nf6 4078390
ShowMiron Nastari, Iago (1042) - Parejo Pineda, Jesus (1677)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 c5 2. Nc3 d6 3. Nf3 Nc6 4078391
ShowBelo, Andre Nabais Moura (1659) - Gomez Chimeno, Eugenia (1852)1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 c5 2. c3 Nc6 3. d4 Nf6 44078392
ShowAlbarran Piris, Angel - Diaz Garcia, Pilar (1614)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 c6 2. d4 d5 3. exd5 cxd54078393
ShowGanan Margallo, Marcelino (1597) - Barrena Garay, Gonzalo1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. d4 d5 2. c4 dxc4 3. Nc3 Nc64078394
ShowCarretero Giraldo, Aurelio - Holgado Maestre, Andres (1502)1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 e5 2. Nf3 Nf6 3. Nxe5 Qe4078395
ShowDonoso Nieto, Miguel - Asensio Miranda, Carlos (1494)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 c5 2. Nc3 d6 3. d4 cxd4 4078396
ShowPerez Gallego, Jorge - Garcia Trabanca, Ana (1451)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 c5 2. Nf3 d6 3. d3 Nf6 44078397
ShowVigueras Moreno, Fernando (1449) - Porras Duque, Teresa1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 c5 2. Nf3 Nc6 3. d4 d6 44078398
ShowQuintales Eugenio, Isaac - Saavedra Fernandez, Daniel (1421)0-15914271IX Memorial Enrique Teixidor - Open Sub 22001. e4 c5 2. Nc3 e6 3. Nf3 Nc6 4078399
ShowDonaire Nieto, Daniel (1394) - Sanchez Guerrero, Carla1-05914271IX Memorial Enrique Teixidor - Open Sub 22001. d4 d5 2. Bf4 Nc6 3. e3 Bf5 4078400