With this selection 35 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Nunez V, Gustavo Eduardo (2211) - IM Hernandez Sanchez, Jairo Andres (2382)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 c5 2. Nc3 g6 3. f4 Bg7 44026541
ShowIM Otero Acosta, Diasmany (2342) - Carrillo, William Alexander (1895)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 g6 2. c4 Bg7 3. Nc3 c5 44026542
ShowFM Garavito, Miguel Angel (2302) - Trujillo Quesada, Harlison (1941)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 d5 2. c4 c6 3. Nc3 Nf6 44026543
ShowFM Lopez Idarraga, Daniel Eduardo (2018) - CM Corredor Rengifo, Luis Fernando (2154)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 Nf6 2. c4 e6 3. Nc3 d5 44026544
ShowVanegas Henao, Ricardo Javier (1886) - Trujillo, Otoniel (2101)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4026545
ShowPatino, Daniel Santiago (1834) - FM Torrente, Alejandro Josue (2072)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54026546
ShowHurtado Sarmiento, Juan Sebastian (1918) - Ducuara Alape, Ronaldo (1576)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e5 2. Nf3 Nc6 3. Bb5 g6 4026547
ShowFM Diaz, Jaime Walter (2131) - Arango Leon, Andres Felipe (1882)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. c4 e5 2. Nc3 f5 3. d4 d6 4.4026548
ShowCM Hernandez Pinzon, Helvert (1961) - Soto Ramirez, Andres Camilo (1435)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e5 2. Nf3 Nc6 3. d4 exd44026549
ShowGarvin Mejia, Ricardo Luis (1611) - Mancilla Angarita, Leonardo (2012)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e5 2. Nf3 d5 3. Nxe5 Bd64026550
ShowMoreno Bermudez, Jhon Jairo (1842) - Patino, Jairo (1606)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 c5 2. Nf3 Nc6 3. Bb5 d6 4026551
ShowPereira, Henry Alberto (1817) - Perea Erazo, Janyert Julian (1581)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. b3 e5 2. Bb2 d6 3. e4 g6 4.4026552
ShowGamboa, Jose Pompilio (1746) - Lara Aguirre, Maria Camila (1184)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. c4 e5 2. Nc3 Nf6 3. e4 Bc5 4026553
ShowOspina, Juan David (1606) - Guerrero, Hernando (1744)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 d6 2. Nf3 Bg4 3. e4 c6 44026554
ShowPiraquive, Alberto (1722) - Rivera Cabrera, Andreu½-½5903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 Nf6 2. f4 c5 3. e3 b6 4.4026555
ShowTriana Castro, Francisco Javier (1593) - Mena Mena, Daymer Alberto (1655)½-½5903946IRT Abierto de Ajedrez Tolima destino Deporte 1. Nf3 g6 2. c4 Bg7 3. d4 c6 44026556
ShowTrujillo, Luis Angel (1631) - Huertas, Leonel (1775)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 e6 2. Nf3 Nf6 3. Bf4 Be74026557
ShowRodriguez, William Nicolas (1478) - Munoz Triana, Joseph Steve (1613)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4026558
ShowMarulanda, Carlos Andres (1829) - Ullune Camayo, Jose Eduardo1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. Nf3 d6 2. d4 g6 3. Bg5 a6 44026559
ShowWFM Diaz Meneses, Luisa Fernanda (1647) - Gonzalez Suarez, Yonel (1456)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e6 2. d4 d5 3. Bd3 c5 4.4026560
ShowCifuentes Camacho, Miguel Angel (1274) - Medina Barrios, Lina Maria (1499)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 Nf6 2. Bf4 d6 3. Nc3 g6 4026561
ShowQuinonez Lara, Maria Constanza (1791) - Suaza Sanabria, Laura Sofia (1535)½-½5903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 d6 2. d3 Nd7 3. Nf3 Ngf64026562
ShowObando Gonzalez, Luis Alejandro (1235) - Gomez V, Duvan Leandro (1812)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 c5 2. c3 d5 3. d3 dxe4 44026563
ShowSuaza, Jose Neyitd (1766) - Rubio Bahamon, Juan Esteban (1475)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 d5 2. Nc3 d4 3. Nce2 c5 4026564
ShowArguelles Ochoa, Julio Cesar (1483) - Gonzalez Velasquez, Juana Valentina (1331)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e5 2. Nf3 Nc6 3. d4 Nxd44026565
ShowAguiar Oyuela, Luis Alejandro (1143) - Ducuara Alape, Jhan Carlos (1469)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54026566
ShowPadilla, Jorge Andres - Pena Mora, Carlos (1442)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 c6 2. d4 d5 3. exd5 cxd54026567
ShowCuartas Lozano, Santiago (1429) - Obando Gonzalez, Sara Sofia (1242)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e5 2. Nf3 Nc6 3. d4 d6 44026568
ShowPerez, Juan Sebastian (1376) - Hernandez Cuellar, Omar Esneider½-½5903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 Nf6 2. e3 g6 3. c4 Bg7 44026569
ShowVallejo Palacio, Sergio Andres - Vargas Diaz, Juan David (1351)0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. Nf3 d5 2. d4 c5 3. Nc3 Nf6 4026570
ShowPerez Lombana, Kevin Esteban (1293) - Rojas Garcia, Julio Cesar1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44026571
ShowGalindo Jimenez, Melesio - Patino Escandon, Wilder Alejandro (1268)½-½5903946IRT Abierto de Ajedrez Tolima destino Deporte 1. d4 d5 2. c4 c6 3. Nc3 Nf6 44026572
ShowGiron Guevara, Martin - Ramirez Sanchez, Jhon Gregorio (1489)1-05903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e5 2. Nf3 Bd6 3. Bc4 Nf64026573
ShowMedina Ocampo, Jesus David - Monroy Rubio, Edwin Fabian0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 e6 2. d4 d5 3. Nc3 Nf6 44026574
ShowGuzman Ospitia, Carolyn Jhoana - Baez Rayo, Juan David0-15903946IRT Abierto de Ajedrez Tolima destino Deporte 1. e4 d5 2. d3 Nf6 3. Nc3 d4 44026575