With this selection 21 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowHernandez Fonseca, Maria Paula (2017) - WFM Ocampo, Cristina (2010)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4042929
ShowHernandez Bermudez, Manuela (1978) - WCM Gomez Guardo, Laura Melissa (1875)½-½5878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4042930
ShowWCM Pinillo Canon, Silvana (1786) - CM Toro Castaneda, Elizabeth (1945)0-15878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf64042931
ShowWCM Lopez Rayo, Isabella (1796) - Ruiz Jaraba, Valentina Sofia (1750)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4042932
ShowWCM Mogollon Tobar, Nicolle Julieth (1914) - Agudelo Zapata, Yarly Alejandra (1197)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 d6 3. Bb5+ Bd74042933
ShowEspinel, Aura Maria (1567) - WCM Cespedes Galindo, Estefania (1756)0-15878785Subzonal 2.3.4 Femenino COLOMBIA1. c4 e5 2. Nc3 c5 3. g3 g6 4.4042934
ShowPerez Valcarcel, Maria Jose (1526) - Macias Chavarro, Manuela (1728)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 Nc6 2. Nf3 e5 3. Bc4 Bc54042935
ShowHerrera Rincon, Wylene (1620) - Caicedo Anguila, Juliana (1552)0-15878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 e6 2. d4 d5 3. Nc3 Nf6 44042936
ShowAcosta, Mariana (1421) - Sanchez, Rubiela (1606)0-15878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4042937
ShowRativa Jimenez, Laura Milena (1731) - Bernal Parra, Eliana Valentina (1493)0-15878785Subzonal 2.3.4 Femenino COLOMBIA1. Nf3 d5 2. d4 Nf6 3. c4 c6 44042938
ShowGomez Araque, Laura Sofia (1254) - Zambrano, Karina (1705)0-15878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 Nc6 3. d4 cxd44042939
ShowMolina Valdes, Luisa Fernanda (1640) - Valencia Lopez, Greissy Sofia (1388)½-½5878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. d4 cxd4 3. c3 dxc34042940
ShowSuaza Sanabria, Laura Sofia (1535) - Quevedo Bonilla, Paula Thaliana (1316)½-½5878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64042941
ShowLadron De Guevara Mendez, Lorena (1284) - Medina Baquiro, Paula Andrea (1231)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4042942
ShowRincon Fuquen, Angie Lizeth (1537) - Ramos Rocha, Natalia (1173)0-15878785Subzonal 2.3.4 Femenino COLOMBIA1. g3 e5 2. Bg2 Nf6 3. c4 d5 44042943
ShowDiaz Gonzalez, Ana Sofia (1232) - Pardo Useche, Laura Valentina (1165)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 d6 3. Bb5+ Bd74042944
ShowLara Aguirre, Maria Camila (1184) - Bastidas, Carina (1474)0-15878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 e6 3. d4 cxd4 4042945
ShowMorales Perez, Ghisell (1261) - Arcos Jojoa, Angela Sofia (1418)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. d4 d5 2. Bf4 Nf6 3. e3 c5 44042946
ShowHernandez Sandoval, Nathalia (1600) - Gomez Saenz, Manuela (1494)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 c5 2. Nf3 d6 3. Nc3 Nf6 4042947
ShowLuna Monsalve, Sofia (1262) - Garcia Rojas, Ana Maria (1430)1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. d4 d5 2. c4 dxc4 3. e3 Be6 4042948
ShowCarrillo Riano, Karen Sofia (1443) - Leguizamo Cortes, Laura Juliana1-05878785Subzonal 2.3.4 Femenino COLOMBIA1. e4 d5 2. exd5 Qxd5 3. d4 Nf4042949