With this selection 98 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Campos Gomez, Manuel (2159) - GM Barrientos, Sergio E (2456)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. c3 Nf6 3. e5 Nd5 44047225
ShowFM Torres, Juan Camilo (2286) - FM Quinones Garcia, Santiago (2263)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 g6 3. c4 c6 44047226
ShowIM Prasca Sosa, Rafael Felipe (2364) - CM Lopez Rayo, Santiago (2082)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4047227
ShowIM Palencia Morales, Wilson Guillermo (2310) - CM Carrillo Parra, Miguel Alfredo (2167)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. c4 e6 2. Nf3 d5 3. b3 d4 4.4047228
ShowNieto, Agustin (2111) - FM Gonzalez Parejo, Ramon Junior (2191)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. Nf3 d5 3. exd5 cxd4047229
ShowGM Zapata, Alonso (2384) - CM Univio Sanchez, German (2050)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4047230
ShowFM Munoz Galvez, Jhon Edison (2311) - CM Torres, Jorge Emilio (2049)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. Nf3 Nf6 3. c4 c6 44047231
ShowFM Gallego, Julian Andres (2186) - Sepulveda, Julio Orlando (2015)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 e6 3. c4 d5 44047232
ShowObando Guzman, Soren Federico (2020) - FM Saladen Dulce, Rafael (2173)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. c4 g6 3. Nc3 d5 44047233
ShowValderrama Castano, Julian Camilo (1923) - CM Oliveros, Camilo (2155)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. d4 d5 3. f3 dxe4 44047234
ShowRodriguez Suarez, Luis Alejandro (1972) - Pardo, Alejandro (2148)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Bf4 e6 3. e3 Be7 4047235
ShowCordoba Roa, Angel Gabriel (2145) - CM Rangel, Carlos (1975)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 Nf6 44047236
ShowGuarin Fonseca, Nobel Alfredo (1812) - FM Ruiz Aguilar, Pablo Alexander (2144)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. c4 c6 3. cxd5 cxd54047237
ShowTirado, Juan Camilo (2135) - Cely, Juan Carlos (1883)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4047238
ShowCaballero, William (2112) - Rojas Castillo, Leibntz Ediso (1779)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 e6 3. g3 d5 44047239
ShowRodriguez Munoz, Cesar Esteban (1794) - CM Lopez Ramirez, David Santiago (2054)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. c4 e6 2. Nf3 d5 3. d4 a6 4.4047240
ShowCM Chavez, Brayan Steven (1960) - FM Vargas Arteaga, Alexis (2277)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4047241
ShowHernandez, Jeronimo (2171) - Calle, Edwin Fernando (1887)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. c4 e6 2. Nf3 d5 3. d4 Nf6 44047242
ShowCM Corredor Rengifo, Luis Fernando (2154) - Valencia Gantiva, Cristian (1893)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 4047243
ShowCM Coca Cubillos, Jesus Alberto (1952) - Londono Lopez, Donaldo (2130)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. f4 c5 3. e3 g6 4. 4047244
ShowFM Narvaez, Faber Alberto (2090) - CM Tobar B, Carlos Andres (1918)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e6 2. d4 d5 3. Nd2 c5 4.4047245
ShowOspina, Santiago (2052) - Moreno Marino, Juan Nicolas (1912)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 Nc6 3. d4 cxd44047246
ShowAcuna, Nelson David (1994) - Vargas Viscaino, Jesus Daniel (1856)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. Nc3 Nf6 3. Bg5 Nbd4047247
ShowDiaz Herrera, Leider Andres (1980) - Mesa Baez, Samuel (1855)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. Nf3 Nf6 2. b3 g6 3. Bb2 Bg74047248
ShowPerez Pertuz, Carlos Mario (1855) - Gonzalez Mojica, Renan Arturo (1972)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Bf4 d5 3. Nf3 Bf54047249
ShowCM Hernandez Pinzon, Helvert (1961) - Lopez Ramirez, Daniel Giovanny (1790)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 Nf6 2. e5 Nd5 3. d4 d6 44047250
ShowAlvarez Angel, Nelson Eduardo (2083) - Claro Molinares, Samuel David (1529)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64047251
ShowMorales Guerrero, Alfonso Javier (1910) - Estrada Velandia, Henry Andres (2049)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. Nf3 d5 2. d4 e6 3. g3 Bd6 44047252
ShowCM Tobar B, Jorge Esteban (2046) - Gonzalez Velasco, Leandro (1859)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Bg5 Ne4 3. Bh4 c54047253
ShowTocua, Santiago (1908) - Trujillo Chaverra, Fernando (2016)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 e6 3. d3 d5 4.4047254
ShowFM Garcia Alarcon, Alvaro (2014) - Mora Munoz, Alejandro (1903)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4047255
ShowNino Penaloza, Cesar Gerardo (1889) - Gaviria Galvis, Andres Felipe (2014)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. c4 e6 3. Nf3 d5 44047256
ShowGarces, Javier (1859) - Cuesta Cifuentes, Jair Alfonso (1992)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. c4 e6 3. Nf3 b6 44047257
ShowGomez, Hernan Alberto (1827) - Castano, Julian Marcelo (1986)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. c4 e5 2. g3 Nc6 3. Bg2 g6 44047258
ShowPereira, Henry Alberto (1817) - Olarte Parra, Jhoan Sebastian (1984)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. b3 d5 2. Bb2 Bg4 3. f3 Bf5 4047259
ShowCastano Orrego, Simon (1791) - Pardo, Aurelio (1982)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. d4 d5 3. exd5 cxd54047260
ShowCM Jimenez Alvarado, Jimmy Joseph (1964) - Casas Ospina, Favio (1803)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. c4 e5 3. dxe5 Ng44047261
ShowSanchez Bonilla, John Henry (1814) - Florez, Carlos Julio (1963)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 c6 2. Nc3 d5 3. Nf3 Bf5 4047262
ShowMunoz Triana, Joseph Steve (1613) - Llano Buritica, Eduardo (1951)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. d4 d5 3. Nc3 dxe4 4047263
ShowTrujillo Quesada, Harlison (1941) - Rueda Bermudez, Andres Felipe (1648)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d6 2. Bf4 g6 3. Nf3 Bg7 4047264
ShowCM Buitrago, Juan Carlos (1934) - Puerta Rendon, Jacobo (1475)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. c4 e6 3. Nc3 Nf6 44047265
ShowMoreno Vega, Jose Miguel (1925) - Ospina Betancur, Santiago (1426)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 f5 2. c4 Nf6 3. Nc3 g6 44047266
ShowUrquijo Prada, Santiago (1581) - Ramirez Arias, Jorge Alonso (1921)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Bg5 g6 3. Bxf6 ex4047267
ShowHernandez, Stefano (1572) - CM Estrella Becerra, Fernando (1916)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 Nc6 3. d4 cxd44047268
ShowMurillo Loreo, Oscar Miguel (1775) - Zapata Cuartas, Juan Carlos (2093)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4047269
ShowIM Gutierrez Herrera, Jose Antonio (2090) - Arango, Jesus Eduardo (1743)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. d4 d5 3. exd5 cxd54047270
ShowCabiativa, Juan Esteban (2056) - Munoz, Edgar Alex (1730)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. Nf3 d6 2. d4 Nd7 3. c4 g6 44047271
ShowCadavid, Juan Miguel (2015) - Martinez Paipa, Hernan (1724)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. d4 d5 3. Nc3 dxe4 4047272
ShowCM Agudelo Pineres, Oscar Marino (1983) - Piraquive, Alberto (1722)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. Nf3 f5 3. c4 e6 4.4047273
ShowCamperos Jimenez, Wilder Camilo (1700) - Villamizar, Diego Fernando (1977)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. d4 cxd4 3. c3 d3 44047274
ShowMontoya Echeverri, Sebastian (1655) - Salazar, Andres Felipe (1967)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e6 2. d4 d5 3. Nc3 dxe4 4047275
ShowPatino Castaneda, Jose Ignacio (1649) - Arias, Juan Carlos (1938)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. Nf3 c5 3. c3 Nc6 44047276
ShowRodriguez Lopez, Andres Camilo (1921) - Realpe Amaya, Yeirson Dario (1593)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 d6 2. d4 Nf6 3. Nc3 Nbd74047277
ShowJaramillo, Carlos Orlando (1900) - Ballesteros Diaz, Jefree Daniel (1685)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. b4 d5 2. e3 e5 3. Nf3 Bd6 44047278
ShowVanegas Henao, Ricardo Javier (1886) - Lopez, Ricardo Andres (1483)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4047279
ShowRativa Jimenez, Cesar Daniel (1846) - De La Hoz, Rafael (1541)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 d6 2. d4 Nf6 3. Nc3 g6 44047280
ShowRamos Ortiz, Carlos Alberto (1551) - Valera Padilla, Federico Jose (1827)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. c4 e5 2. Nc3 Nc6 3. g3 Bc5 4047281
ShowMontenegro Valeriano, Joseph - Sandoval, Jesus Eduardo (1777)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nc3 Nc6 3. g3 g6 44047282
ShowCardona, Fabio (1947) - Galeano Tinjaca, Manuel Camilo (1688)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. b3 c5 2. Bb2 Nc6 3. e3 e5 44047283
ShowCM Palacio, Pablo Persi (1917) - Garzon Camelo, Andres Santiago (1685)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54047284
ShowRodriguez Gonzalez, Isai (1600) - Vargas Diaz, David Alejandro (1850)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. Nf3 c5 2. c4 e6 3. e4 Nc6 44047285
ShowDabraccio, Guillermo (1593) - Montoya, Duvan (1843)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 d6 2. d4 Nf6 3. Nc3 g6 44047286
ShowMena Mayo, Jairo (1822) - Ramirez Ramirez, Anderson (1668)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. f4 d5 3. e5 Bf5 4.4047287
ShowOcampo, Cristian David (1804) - Castro Castro, Joaquin (1607)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. c4 c6 2. Nf3 d5 3. e3 Nf6 44047288
ShowGutierrez, Jhon Jaime (1785) - Bermudez, Edilson Enrique (1597)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nc3 c5 3. d5 g6 44047289
ShowGarcia, Juan Jose (1559) - Clavijo Romero, Leonardo (1783)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e6 2. d4 d5 3. e5 c5 4. 4047290
ShowBolanos Lopez, Juan Jacobo (1759) - Abreu Balza, Alan Jeremias (1459)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4047291
ShowSanchez Bustos, Miguel Angel (1754) - Galeano Garcia, Juan Diego (1545)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 4047292
ShowOrtiz Lopera, Miguel Angel (1503) - Vanegas, Josue (1754)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 g6 2. d4 Bg7 3. Nc3 d6 44047293
ShowGuerrero, Hernando (1744) - CM Medina, Juan Esteban (1314)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 e6 3. d4 cxd4 4047294
ShowCM Negron Lizarazo, Juan Sebastian (1497) - Acero Vargas, Cristian Camilo (1729)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. Nf3 Nf6 3. e3 Bf5 4047295
ShowCuervo Velasquez, Juan Manuel (1392) - Valencia Lopez, Daily Vanessa (1718)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 d6 3. Bb5+ Bd74047296
ShowSerrato, Rafael Antonio (1717) - Diaz Avila, Jarett Alexander (1147)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 4047297
ShowAyala Delgado, Sergio Alejandro (1495) - Diaz Larrea, Juan Manuel (1688)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64047298
ShowPonton, Cristian David (1429) - Fernandez, Victor (2039)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 d5 2. exd5 Nf6 3. d4 Bg44047299
ShowGarcia, Juan Manuel (1904) - Sanchez Ospina, William (1506)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 g6 2. d4 Bg7 3. f4 d6 4.4047300
ShowOchoa, Carlos (1860) - Bejarano Lopez, Andres Felipe (1479)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nf3 d6 3. d4 cxd4 4047301
ShowRueda Rojas, Richard Alejandro (1384) - Torres, Saulo De Jesus (1765)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c5 2. Nc3 g6 3. g3 Bg7 44047302
ShowAcosta Cruz, Luis Ivan (1758) - CollantesTovar, Santiago (1469)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. c4 Nf6 2. Nc3 g6 3. g3 Bg7 4047303
ShowMolano, Walter Rene (1755) - Ortiz Monsalve, Sebastian (1472)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e6 2. d4 d5 3. Nc3 Nf6 44047304
ShowZuluaga, Nicolas (1722) - Martinez Nanez, Santiago (1394)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 g6 3. c4 d5 44047305
ShowCifuentes Camacho, Miguel Angel (1274) - Carrol Pineda, Heiner Alonso (1701)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Bf4 d5 3. e3 e6 44047306
ShowMoreno Sierra, Juan David (1359) - Hernandez Serrano, Cristhian Daniel (1616)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. c4 b6 2. Nf3 Bb7 3. g3 Bxf34047307
ShowBorre Meza, Orlando David (1557) - Manrique Bermudez, Josue (1352)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 e6 3. e3 Be7 4047308
ShowGarzon Montana, Andres Camilo (1512) - Perez Tangarife, Simon (1077)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 Nf6 2. Nc3 d5 3. e5 d4 44047309
ShowAlzate Velez, Valentin (1226) - Solarte Quintero, Agustin (1906)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 c5 2. d5 e5 3. c4 d6 4. 4047310
ShowGuerrero Ortega, Johan Nicolas (1327) - Molina Ballesteros, Juan Sebastian (1733)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. c4 e6 3. Nf3 b6 44047311
ShowValencia Lopez, Rudiger Estiven (1230) - Molina Soto, Yefferson (1534)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 c6 2. e3 d5 3. Bd3 Nf6 44047312
ShowPena Mora, Carlos (1442) - Azza, Jhoan Sebastian (1326)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. Nf3 Nf6 2. c4 g6 3. g3 Bg7 4047313
ShowContreras Gonzalez, Cristian David (1186) - Gonzalez Bolivar, Juan Jose (1427)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 e6 3. Bf4 d5 4047314
ShowForero Rodriguez, Johan Sebastian - Moreno Hernandez, Andres Mauricio (1387)0-15878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. d4 d5 3. e5 c5 4. 4047315
ShowSuaza Builes, Oscar A (1370) - Varela Sanchez, David Yoel (1257)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 d5 2. Bf4 Nf6 3. c3 Bf5 4047316
ShowRivera, Luis Enrique (1761) - Soto Ramirez, Andres Camilo (1435)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 4047317
ShowMontoya, Nerio Antonio (1740) - Acosta, Jaime (1429)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e5 2. f4 d6 3. Nf3 Nd7 44047318
ShowGarvin Mejia, Ricardo Luis (1611) - De La Hoz Paternina, Felix Daniel (1352)1-05878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 c6 2. Nf3 d5 3. exd5 cxd4047319
ShowJimenez Mendez, William (1548) - Norena Marin, Jeronimo (1418)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 d5 2. exd5 Nf6 3. d4 Bg44047320
ShowCuartas Lozano, Santiago (1429) - Pelaez, Hernan (1655)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 g6 2. d4 Bg7 3. Nf3 d6 44047321
ShowHoyos, Robinson (1528) - Sanchez Reyes, Juan Sebastian (1613)½-½5878778Subzonal 2.3.4 Absoluto COLOMBIA1. e4 e5 2. Nf3 Nc6 3. d3 d6 44047322