With this selection 59 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSweeten, Elizabeth - Francisca, Kagwiria (1218)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. f4 Nc6 2. e3 d5 3. d4 f6 4.3975958
ShowAnanth, Ananya (1375) - WFM Grineva, Marianna (1936)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 d6 2. d4 c6 3. c4 g6 4. 3975959
ShowSkuridina, Ekaterina (1170) - Porozhnyak, Maya (1956)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c5 2. Nf3 e6 3. d4 cxd4 3975960
ShowPavlosiuk, Vlada (1359) - Kalashnikova, Elena (1659)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63975961
ShowVelichkina, Anna - Mwashe, Yvonne Adego1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e5 2. Nf3 Nc6 3. Bc4 Nd43975962
ShowIM Gaponenko, Inna (2325) - WCM Ghomi, Parnian (1893)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e6 2. d4 d5 3. exd5 exd53975963
ShowMansurova, Mumtozbegim (1370) - Biazon, Natalia De Oliveira1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 e6 2. Nc3 d5 3. Bf4 c5 43975964
ShowACM Silva, Juliana Figueira Theophilo (1240) - Ghosh, Samriddhaa (1815)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 3975965
ShowWIM Obregon Garcia, Roxangel (2025) - Tazetdinova, Adelya (1217)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 f5 2. c4 Nf6 3. Nf3 g6 43975966
ShowGikandi, Bernice Wambui - Kilibarda Acebey, Veroska Isabela (1176)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 c5 3. e3 g6 4.3975967
ShowWGM Babiy, Olga (2192) - Kramarenko, Elena (1591)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c5 2. Nf3 Nc6 3. d4 cxd43975968
ShowDebapriya, Manna (1234) - Schoenmakers, Anna1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. c4 d5 2. g3 e6 3. Bg2 Nf6 43975969
ShowWFM Protopopova, Anastasiya (2002) - Ndegwa, Concillia Awuor1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. c4 e6 3. Nf3 Nf6 43975970
ShowAronian, Laurel - Argento, Elizabeth Mariel (1729)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e6 2. f4 d5 3. exd5 exd53975971
ShowWGM Fataliyeva, Ulviyya (2240) - WGM Kiran, Manisha Mohanty (2143)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. Bg5 d5 3. Bxf6 ex3975972
ShowWGM Tokhirjonova, Gulrukhbegim (2236) - WGM Hejazipour, Mitra (2239)½-½5869936Amazons' Pride Women's Blitz tournament (Qualification)1. Nf3 Nf6 2. e3 d5 3. b3 c5 43975973
ShowRam, Jwalanthi - Yagutian, Mariya (1637)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e6 2. d4 d5 3. e5 c5 4. 3975974
ShowWIM Perez Rodriguez, Jennifer (2170) - WFM Shah, Riya (1382)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e5 2. Nc3 Nf6 3. f4 Bb4 3975975
ShowIM Ambartsumova, Karina (2262) - GM Krush, Irina (2342)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Nf3 Nf6 3. c4 dxc43975976
ShowWIM Vargas, Gabriela (2116) - Milewska, Agnieszka (1781)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 3975977
ShowWCM Melenchuk, Olga (1644) - WFM Grigoryan, Meri (2007)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 3975978
ShowWIM Savitha, Shri B (2006) - FM Cervantes Landeiro, Thalia (2021)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c5 2. b4 cxb4 3. a3 bxa33975979
ShowWGM Gevorgyan, Maria (2210) - WGM Maltsevskaya, Aleksandra (2239)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c6 2. d4 d5 3. e5 Bf5 4.3975980
ShowWIM Niyazgulova, Marina (2083) - IM Mammadzada, Gunay (2242)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Nf3 Nf6 3. c4 c6 43975981
ShowWIM Baraeva, Irina (2071) - Chan, Naruna (1903)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 f5 2. Nf3 Nf6 3. g3 g6 43975982
ShowIM Assaubayeva, Bibisara (2232) - IM Osmak, Iulija (2179)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 f5 2. Nf3 Nf6 3. Bf4 g6 3975983
ShowSingha, Swati (1473) - WFM Kanaeva, Irina (2094)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c5 2. Nc3 Nc6 3. Nf3 g6 3975984
ShowMendoza, Samantha (1819) - WIM Karavaeva, Olga (2105)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c5 2. Nc3 e6 3. f4 Ne7 43975985
ShowFM Schneider, Jana (2028) - IM Kulkarni, Bhakti (2224)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3975986
ShowWFM Balabayeva, Xeniya (1965) - Kostornichenko, Yana (1466)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c5 2. Nf3 e6 3. g3 a6 4.3975987
ShowWIM Komiagina, Maria (1954) - WGM Gomes, Mary Ann (2106)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c5 2. Nf3 d6 3. d4 cxd4 3975988
ShowLeolko, Ludmila (1831) - WGM Maisuradze, Nino (2175)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 b6 2. d4 Bb7 3. Nc3 g6 43975989
ShowWIM Navrotescu, Andreea (2210) - WFM Ross, Laura (2129)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. c4 e6 3. Nc3 c6 4.3975990
ShowKaroki, Christine Muthoni (1170) - McDonald, Katrina1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 3975991
ShowWFM Cramling Bellon, Anna (1905) - Tang, Zoey (1636)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3975992
ShowKremneva, Nataliya - Wadsworth, Whitney1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e3 e5 2. d4 e4 3. Ne2 d5 4.3975993
ShowWGM Abrahamyan, Tatev (2352) - WGM Fominykh, Maria (2082)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 d6 2. d4 Nf6 3. Nc3 e5 43975994
ShowGM Lagno, Kateryna (2592) - GM Gunina, Valentina (2452)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 c6 2. Nc3 d5 3. Nf3 dxe43975995
ShowWFM Mahdian, Anousha (1788) - GM Danielian, Elina (2289)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 e6 3. Nc3 c5 43975996
ShowWIM Havanecz, Bianka (2224) - WFM Samaganova, Alexandra (1905)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3975997
ShowWFM Kabanova, Ekaterina (2164) - WGM Obolentseva, Alexandra (2113)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. c4 Nf6 2. e3 g6 3. Be2 Bg7 3975998
ShowBokhonok, Tatiana Dos Santos Spin (1314) - Maklakova, Nellija (1709)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3975999
ShowGM Dzagnidze, Nana (2391) - IM Mammadova, Gulnar (2330)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 g6 3. g3 Bg7 43976000
ShowWIM Gaboyan, Susanna (2135) - Novikova, Margarita (1887)½-½5869936Amazons' Pride Women's Blitz tournament (Qualification)1. Nf3 Nf6 2. g3 g6 3. Bg2 Bg73976001
ShowWFM Sviridova, Vlada (2101) - WFM Kairbekova, Amina (1869)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3976002
ShowIM Guseva, Marina (2279) - IM Soumya, Swaminathan (2115)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3976003
ShowWIM Hamedi Nia, Vesal (1872) - WIM Doroshenko, Diana (2084)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. c4 e6 3. Nc3 Nf6 43976004
ShowWIM Wu, Rochelle (2168) - WIM Richterova, Natasa (2143)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. c4 c6 3. Nc3 Nf6 43976005
ShowWFM Morris-Suzuki, Sophie (2067) - Khokhlova, Daria (2120)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. Nf3 c5 3. d5 g6 43976006
ShowWIM Smirnova, Ekaterina (1925) - IM Arabidze, Meri (2432)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. c4 dxc4 3. e3 Nf6 3976007
ShowWFM Shafigullina, Zarina (2087) - WCM Varney, Zoe (1808)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Nf3 Nf6 3. g3 c6 43976008
ShowWIM Divya, Deshmukh (2239) - WIM Balaian, Alina (2193)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e6 2. d4 d5 3. e5 c5 4. 3976009
ShowAlavi, Homa (1755) - Feller, Gabriela Luisa Vicente (1667)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Nf3 Nf6 3. g3 c5 43976010
ShowWIM Sieber, Fiona (2153) - WFM Devagharan, Devina (1766)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3976011
ShowWGM Nikolova, Adriana (2198) - WGM Mamedjarova, Zeinab (2250)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 d5 2. Bf4 c5 3. e3 Nf6 43976012
ShowWIM Pujari, Rucha (2113) - WGM Kovanova, Baira (2187)1-05869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 c5 3. d5 b5 4.3976013
ShowWFM Francisco Guecamburu, Candela Be (1735) - IM Bivol, Alina (2226)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e6 2. d4 d5 3. Nc3 Bb4 43976014
ShowIM Shuvalova, Polina (2341) - IM Kulon, Klaudia (2265)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3976015
ShowWGM Voit, Daria (2323) - FM Zhou, Qiyu (1925)0-15869936Amazons' Pride Women's Blitz tournament (Qualification)1. d4 Nf6 2. c4 e6 3. Nf3 d5 43976016