With this selection 22 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowCatto, Joseph (1690) - Salisbury, Paul (1681)1-05856225Hull 4NCL International1. c4 Nf6 2. Nc3 e5 3. Nf3 Nc64005642
ShowZigmond, Andrew (1675) - Greenaway, Terence V (1653)1-05856225Hull 4NCL International1. e4 d6 2. d4 Nf6 3. Nc3 g6 44005643
ShowWhittington, Reece W (1628) - Patterson, Dave (1692)0-15856225Hull 4NCL International1. d4 Nf6 2. c4 c5 3. d5 b5 4.4005644
ShowBettley, Mark S (1608) - Carroll, Michael (1668)0-15856225Hull 4NCL International1. e4 d5 2. exd5 Nf6 3. d4 Bg44005645
ShowJiping, Li (1658) - Nilsson, Adam0-15856225Hull 4NCL International1. Nf3 e6 2. g3 d5 3. Bg2 Nf6 4005646
ShowHara, R Malcolm (1608) - Oliver, Bruce R (1690)½-½5856225Hull 4NCL International1. d4 Nf6 2. Nf3 e6 3. c4 b6 44005647
ShowFisher, Neal (1684) - Slegg, Gary (1592)1-05856225Hull 4NCL International1. d4 Nf6 2. Bf4 e6 3. Nf3 b6 4005648
ShowGraham, Donald M (1668) - Duffell, Andrew (1623)½-½5856225Hull 4NCL International1. b3 d5 2. Bb2 Nf6 3. e3 c5 44005649
ShowWeller, Colin (1610) - Burgoyne, Peter A (1653)0-15856225Hull 4NCL International1. e4 c5 2. Nf3 d6 3. d3 Nc6 44005650
ShowPitel, Benedikt (1134) - Milson, Neil (1630)1-05856225Hull 4NCL International1. c4 Nc6 2. Nc3 Nf6 3. g3 e6 4005651
ShowVdovycia, Titas (1479) - Dunn, Giles (1698)1-05856225Hull 4NCL International1. e4 e6 2. d4 d5 3. Nd2 Nf6 44005652
ShowWebster, Vivien (1696) - Asquith, Emily1-05856225Hull 4NCL International1. e4 c6 2. Nf3 d5 3. e5 c5 4.4005653
ShowKing, Steve (1465) - Jones, Paul W (1690)½-½5856225Hull 4NCL International1. e4 d5 2. exd5 Qxd5 3. Nc3 Q4005654
ShowAshton, Alannah (1571) - Buckell, David J (1616)0-15856225Hull 4NCL International1. e4 c6 2. d4 d5 3. exd5 cxd54005655
ShowJohnstone, J Gerry (1613) - Babb, Fergus (1465)1-05856225Hull 4NCL International1. e4 b6 2. d4 e6 3. Nf3 c5 4.4005656
ShowScorer, David M (1400) - Jenkins, Theo½-½5856225Hull 4NCL International1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 4005657
ShowGrice, Alec (1668) - Meredith, Daniel (1368)1-05856225Hull 4NCL International1. e4 c5 2. Nf3 d6 3. d4 cxd4 4005658
ShowKapoor, Pruthvi - Hollyman, Mike (1289)½-½5856225Hull 4NCL International1. e4 d5 2. exd5 Nf6 3. Nf3 Bg4005659
ShowComish, Gary - Jerome, Stelio (1445)1-05856225Hull 4NCL International1. e4 c5 2. c3 e5 3. Nf3 Nc6 44005660
ShowTaylor, Kai - Dakwa, Rufaro (1393)1-05856225Hull 4NCL International1. f4 d5 2. Nf3 Nc6 3. c3 Nf6 4005661
ShowSchofield, Mark (1323) - Boozorginia, Zoya (1081)1-05856225Hull 4NCL International1. e4 e5 2. Nf3 Nf6 3. d3 d5 44005662
ShowDhillon, Tas (1623) - Newton, Alistair1-05856225Hull 4NCL International1. e4 e5 2. Nf3 Nc6 3. Bc4 b6 4005663