With this selection 18 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGazineu Neto, Rubens (1931) - Cristino, Felipe Borges (1882)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 c5 2. Nf3 d6 3. d4 cxd4 3994711
ShowShikasho, Erik Kazuhiro (1868) - Dos Santos, Matheus Garcett Souza (1999)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 c5 2. Nf3 d6 3. d4 cxd4 3994712
ShowCucolotto, Rogerio (1982) - Roman, Josemar Cespedes (1906)1-05828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 d5 2. exd5 Qxd5 3. Nf3 B3994713
ShowMendonca, Erico (1811) - Lopes, Marcelo Ferreira (1957)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 e6 2. d3 d5 3. Qe2 Be7 43994714
ShowOshiro, Edson Hidenobu (1817) - Fontoura, Alexandre Souza (1873)1-05828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. d4 d5 2. c4 c6 3. Nc3 Nf6 43994715
ShowSantos, Bruno Veras de Oliveira (1800) - De Faria, Jose Nogueira (1862)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 Nf6 2. e5 Nd5 3. c4 Nb6 3994716
ShowDuailibi, Ricardo Miguel (1849) - Do Prado, Pedro Ernesto Braun (1800)1-05828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 c5 2. Nf3 Nc6 3. d4 cxd43994717
ShowDe Souza, Paulo Jose (1716) - Andre, Filipe Daves Mendes (1785)1-05828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. d4 d5 2. Bf4 Bf5 3. e3 e6 43994718
ShowGauna, Igor Bachenheime (1800) - Samaniego, Diego Pinheiro (1898)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 c5 2. Nf3 d6 3. d4 cxd4 3994719
ShowBashtavenko, Aleksey Stanislavovich (1540) - Borges, Daniel dos Santos (1800)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. d4 d5 2. c4 c6 3. Nc3 Bf5 43994720
ShowTaveira, Davi Tavares Barbosa (1800) - Muraoka, Karoline Aimy (1821)1-05828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. c4 c5 2. Nc3 Nf6 3. g3 e6 43994721
ShowHattori, Gimpei (1732) - Aguilera, Pedro Porta (1800)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. d4 d5 2. Bf4 e6 3. e3 Bd6 43994722
ShowRissati Junior, Adriano Marcio (1800) - Yassuda, Mariana Mayumi Shiguematsu (1699)1-05828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 e5 2. Nf3 Nc6 3. Bc4 d6 3994723
ShowRoeder, Artur Inacio Doebber (1800) - Da Silva, Alex Matos (1800)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 c5 2. f4 g6 3. Nc3 Bg7 43994724
ShowDe Morais, Miguel Santana Monteiro (1800) - Roeder, Inacio Clacier (1800)½-½5828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. c4 e5 2. Nc3 Bc5 3. g3 c6 43994725
ShowVale, Arthur Pereira (1800) - Franca, Joao Vitor Borges (1800)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63994726
ShowDuprat, Joao Pedro Jara (1800) - Domingues, Mauro Cesar (1800)1-05828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. d4 d5 2. Bf4 e6 3. e3 Nf6 43994727
ShowRoeder, Guilherme Henrique Oliveira (1800) - Shikasho, Kariny Kaori (1800)0-15828954II ABERTO CLUBE ESTORIL DE XADREZ CLASSICO1. e4 e5 2. Nf3 Nc6 3. Nc3 Bc53994728