With this selection 8 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowMerriman, James (1837) - Vaidya, Raghav (1524)1-058188112021 British Chess Championships1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3931885
ShowFarahi-Far, Arman (1496) - Kolani, Arjun (1770)0-158188112021 British Chess Championships1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3931886
ShowZakarian, Dimitrios Levon (1749) - Royle, Alex (1480)1-058188112021 British Chess Championships1. d4 Nf6 2. Nf3 e6 3. c4 b6 43931887
ShowMaton, Emily (1415) - Agrawal, Shivam (1721)½-½58188112021 British Chess Championships1. c4 c6 2. d4 d5 3. cxd5 cxd53931888
ShowMehta, Shaurya (1638) - Srikanta Prasad, Suyash (1347)1-058188112021 British Chess Championships1. e4 c5 2. Nf3 d6 3. h3 Nf6 43931889
ShowKumar, Satyam (1183) - Wang, Yong Gui (1578)0-158188112021 British Chess Championships1. e4 e6 2. d4 d5 3. Nc3 Bb4 43931890
ShowSharma, Josh (1540) - Cox, Lucian (1051)1-058188112021 British Chess Championships{[%evp 0,68,19,31,14,-14,43,3,3931891
ShowThangella, Ishanth Reddy (955) - Pert, Nina P (1536)0-158188112021 British Chess Championships1. e4 c6 2. Nc3 d5 3. exd5 cxd3931892