With this selection 30 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Sedlak, Nikola (2503) - IM Ratkovic, Milovan (2431)0-1579309519th Premier League of Bosnia and Herzegovina1. d4 d5 2. Nf3 Bf5 3. e3 e6 43903609
ShowGM Stojanovic, Dalibor (2483) - IM Runic, Zoran (2350)½-½579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 e6 3. c3 Nf6 43903610
ShowFM Pastar, Slaven (2321) - GM Savic, Miodrag R (2433)½-½579309519th Premier League of Bosnia and Herzegovina1. Nf3 Nf6 2. c4 e6 3. g3 d5 43903611
ShowFM Bilic, Vladimir (2332) - IM Trkulja, Goran (2285)½-½579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. Bb5+ Bd73903612
ShowFM Batinic, Predrag (2294) - Pisarevic, Goran (2234)1-0579309519th Premier League of Bosnia and Herzegovina1. Nf3 f5 2. g3 Nf6 3. Bg2 c5 3903613
ShowPistalovic, Slobodan (2108) - Stankovic, Dragan (2205)0-1579309519th Premier League of Bosnia and Herzegovina1. e4 c6 2. d4 d5 3. Nc3 dxe4 3903614
ShowGM Saric, Ibro (2568) - GM Palac, Mladen (2529)½-½579309519th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. Nf3 d5 3. c4 e6 43903615
ShowIM Rogulj, Branko (2369) - GM Saric, Ante (2538)0-1579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nc3 g6 3. d4 cxd4 3903616
ShowIM Ramoutar, Alan-Safar (2362) - IM Marjanovic, Dejan (2389)½-½579309519th Premier League of Bosnia and Herzegovina1. e4 e5 2. Nf3 Nc6 3. Bc4 d6 3903617
ShowIM Bogut, Zeljko (2359) - IM Jakovljevic, Vlado (2337)1-0579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 e6 3. d4 cxd4 3903618
ShowFM Pasalic, Harun (2282) - Jelcic, Marko (2182)0-1579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 g6 3. d4 cxd4 3903619
ShowSesar, Ivan (2151) - FM Konjicanin, Muris (2212)½-½579309519th Premier League of Bosnia and Herzegovina1. d4 d5 2. c4 c6 3. Nf3 Nf6 43903620
ShowGM Aczel, Gergely (2552) - GM Budisavljevic, Luka (2509)½-½579309519th Premier League of Bosnia and Herzegovina1. d4 d5 2. c4 e6 3. Nc3 c5 4.3903621
ShowGM Kadric, Denis (2555) - GM Djukic, Nikola (2502)½-½579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nc3 Nc6 3. Nge2 e63903622
ShowFM Buljubasic, Sabahudin (2311) - GM Fercec, Nenad (2426)0-1579309519th Premier League of Bosnia and Herzegovina1. e4 g6 2. d4 Bg7 3. Nc3 d6 43903623
ShowGM Vukic, Milan (2399) - FM Karahmetovic, Adnan (2285)½-½579309519th Premier League of Bosnia and Herzegovina1. Nf3 f5 2. g3 Nf6 3. Bg2 g6 3903624
ShowZenelaj, Samuel (2215) - FM Hadzovic, Amir (2248)0-1579309519th Premier League of Bosnia and Herzegovina1. e4 d6 2. d4 Nf6 3. Bd3 e5 43903625
ShowCM Sitnic, Adnan (2244) - AIM Culum, Sanjin (2205)0-1579309519th Premier League of Bosnia and Herzegovina1. Nf3 Nf6 2. c4 e6 3. d4 d5 43903626
ShowGM Stevic, Hrvoje (2577) - GM Ratkovic, Miloje (2499)½-½579309519th Premier League of Bosnia and Herzegovina1. e4 c6 2. Nc3 d5 3. Nf3 dxe43903627
ShowGM Blagojevic, Dragisa (2461) - FM Burovic, Rijad (2448)0-1579309519th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. c4 e6 3. Nf3 d5 43903628
ShowGM Kosic, Dragan (2436) - FM Muratovic, Efim (2349)½-½579309519th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. Nf3 d5 3. c4 e6 43903629
ShowTrumic, Enes (2230) - GM Dizdarevic, Emir (2417)0-1579309519th Premier League of Bosnia and Herzegovina1. d4 d5 2. c4 c6 3. Nc3 dxc4 3903630
ShowFM Burovic, Ismet (2315) - Sadikovic, Jasmin (2120)1-0579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. d3 e6 3. g3 d5 4. 3903631
ShowPestek, Elvis (2006) - FM Galic, Zeljko (2278)0-1579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. d4 cxd4 3903632
ShowGM Zelcic, Robert (2527) - GM Sanal, Vahap (2561)1-0579309519th Premier League of Bosnia and Herzegovina1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63903633
ShowGM Predojevic, Borki (2586) - IM Benkovic, Petar (2388)½-½579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 e6 3. d4 cxd4 3903634
ShowIM Sinanovic, Muhamed (2310) - GM Kozul, Zdenko (2597)0-1579309519th Premier League of Bosnia and Herzegovina1. c4 e5 2. Nc3 Nf6 3. Nf3 Nc63903635
ShowGM Nikolic, Predrag (2558) - FM Popovic, Zoran (2290)1-0579309519th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3903636
ShowIM Arapovic, Vitomir (2283) - IM Maksimovic, Bojan (2432)½-½579309519th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 Nc6 3. Bb5 e6 3903637
ShowIM Savanovic, Aleksandar (2399) - FM Pandurevic, Miro (2217)½-½579309519th Premier League of Bosnia and Herzegovina1. e4 c6 2. d4 d5 3. Nc3 dxe4 3903638