With this selection 30 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Palac, Mladen (2529) - IM Ratkovic, Milovan (2431)½-½579309319th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3904400
ShowGM Stojanovic, Dalibor (2483) - IM Rogulj, Branko (2369)1-0579309319th Premier League of Bosnia and Herzegovina1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63904401
ShowIM Marjanovic, Dejan (2389) - GM Savic, Miodrag R (2433)1-0579309319th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. c4 e6 3. Nf3 d5 43904402
ShowFM Bilic, Vladimir (2332) - IM Bogut, Zeljko (2359)½-½579309319th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. Bb5+ Nd73904403
ShowJelcic, Marko (2182) - Pisarevic, Goran (2234)½-½579309319th Premier League of Bosnia and Herzegovina1. e4 c6 2. d4 d5 3. exd5 cxd53904404
ShowSpasenovic, Zoran (2163) - Sesar, Ivan (2151)0-1579309319th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. c4 e6 3. Nf3 b6 43904405
ShowGM Sedlak, Nikola (2503) - GM Budisavljevic, Luka (2509)1-0579309319th Premier League of Bosnia and Herzegovina1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 3904406
ShowGM Kadric, Denis (2555) - IM Runic, Zoran (2350)1-0579309319th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nc3 a6 3. Nf3 d6 43904407
ShowFM Pastar, Slaven (2321) - GM Fercec, Nenad (2426)1-0579309319th Premier League of Bosnia and Herzegovina1. b3 e5 2. Bb2 Nc6 3. Nf3 e4 3904408
ShowGM Vukic, Milan (2399) - IM Trkulja, Goran (2285)1-0579309319th Premier League of Bosnia and Herzegovina1. Nf3 d5 2. g3 g6 3. Bg2 Bg7 3904409
ShowFM Batinic, Predrag (2294) - Mrndjic, Muamer (2281)1-0579309319th Premier League of Bosnia and Herzegovina1. Nf3 d5 2. g3 c5 3. Bg2 Nc6 3904410
ShowFM Hadzovic, Amir (2248) - Stankovic, Dragan (2205)1-0579309319th Premier League of Bosnia and Herzegovina1. e4 c6 2. d3 d5 3. Nd2 g6 4.3904411
ShowGM Saric, Ibro (2568) - GM Ratkovic, Miloje (2499)½-½579309319th Premier League of Bosnia and Herzegovina1. d4 d5 2. c4 e6 3. Nc3 a6 4.3904412
ShowGM Blagojevic, Dragisa (2461) - GM Saric, Ante (2538)½-½579309319th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. c4 e6 3. Nf3 d5 43904413
ShowIM Ramoutar, Alan-Safar (2362) - FM Muratovic, Efim (2349)½-½579309319th Premier League of Bosnia and Herzegovina1. e4 e5 2. Nf3 Nf6 3. d4 Nxe43904414
ShowFM Stavnjak, Lazar (2182) - IM Jakovljevic, Vlado (2337)1-0579309319th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. d4 cxd4 3904415
ShowFM Pasalic, Harun (2282) - Trumic, Enes (2230)1-0579309319th Premier League of Bosnia and Herzegovina1. e4 e5 2. Nf3 Nc6 3. Bc4 Be73904416
ShowSadikovic, Jasmin (2120) - FM Konjicanin, Muris (2212)0-1579309319th Premier League of Bosnia and Herzegovina1. e4 e6 2. d4 d5 3. Nc3 dxe4 3904417
ShowGM Aczel, Gergely (2552) - GM Sanal, Vahap (2561)1-0579309319th Premier League of Bosnia and Herzegovina1. d4 d6 2. e4 Nf6 3. Bd3 e5 43904418
ShowGM Predojevic, Borki (2586) - GM Djukic, Nikola (2502)1-0579309319th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. d4 cxd4 3904419
ShowFM Buljubasic, Sabahudin (2311) - GM Kozul, Zdenko (2597)0-1579309319th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. d4 cxd4 3904420
ShowGM Nikolic, Predrag (2558) - FM Karahmetovic, Adnan (2285)1-0579309319th Premier League of Bosnia and Herzegovina1. Nf3 f5 2. d4 Nf6 3. g3 g6 43904421
ShowZenelaj, Samuel (2215) - IM Maksimovic, Bojan (2432)0-1579309319th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 Nc6 3. d4 cxd43904422
ShowIM Savanovic, Aleksandar (2399) - AIM Culum, Sanjin (2205)1-0579309319th Premier League of Bosnia and Herzegovina1. e4 Nc6 2. Nf3 d6 3. d4 Nf6 3904423
ShowGM Stevic, Hrvoje (2577) - GM Zelcic, Robert (2527)½-½579309319th Premier League of Bosnia and Herzegovina1. e4 Nf6 2. Nc3 d5 3. exd5 Nx3904424
ShowIM Benkovic, Petar (2388) - FM Burovic, Rijad (2448)½-½579309319th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. Nf3 d5 3. c4 e6 43904425
ShowGM Kosic, Dragan (2436) - IM Sinanovic, Muhamed (2310)½-½579309319th Premier League of Bosnia and Herzegovina1. d4 e6 2. Bf4 Nf6 3. e3 d5 43904426
ShowFM Popovic, Zoran (2290) - GM Dizdarevic, Emir (2417)0-1579309319th Premier League of Bosnia and Herzegovina1. d4 d5 2. c4 c6 3. Nc3 dxc4 3904427
ShowFM Burovic, Ismet (2315) - IM Arapovic, Vitomir (2283)½-½579309319th Premier League of Bosnia and Herzegovina1. e4 e6 2. d3 d5 3. Nd2 Nf6 43904428
ShowFM Pandurevic, Miro (2217) - FM Galic, Zeljko (2278)½-½579309319th Premier League of Bosnia and Herzegovina1. Nf3 c5 2. g3 Nc6 3. Bg2 e5 3904429