With this selection 30 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Ratkovic, Milovan (2431) - GM Stevic, Hrvoje (2577)½-½579309219th Premier League of Bosnia and Herzegovina1. d4 d5 2. c4 dxc4 3. Nf3 Nf63901221
ShowFM Burovic, Rijad (2448) - GM Stojanovic, Dalibor (2483)½-½579309219th Premier League of Bosnia and Herzegovina1. e4 e5 2. f4 exf4 3. Nf3 Ne73901222
ShowGM Savic, Miodrag R (2433) - GM Kosic, Dragan (2436)½-½579309219th Premier League of Bosnia and Herzegovina1. e4 e6 2. d4 d5 3. Nd2 c5 4.3901223
ShowGM Dizdarevic, Emir (2417) - FM Bilic, Vladimir (2332)½-½579309219th Premier League of Bosnia and Herzegovina1. Nf3 d5 2. g3 Nf6 3. Bg2 e6 3901224
ShowPisarevic, Goran (2234) - FM Burovic, Ismet (2315)½-½579309219th Premier League of Bosnia and Herzegovina1. e4 c6 2. d4 d5 3. Nc3 g6 4.3901225
ShowFM Galic, Zeljko (2278) - Spasenovic, Zoran (2163)½-½579309219th Premier League of Bosnia and Herzegovina1. c4 e5 2. g3 Nf6 3. Bg2 Nc6 3901226
ShowGM Zelcic, Robert (2527) - GM Aczel, Gergely (2552)0-1579309219th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. d4 cxd4 3901227
ShowGM Djukic, Nikola (2502) - IM Benkovic, Petar (2388)½-½579309219th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. d4 cxd4 3901228
ShowIM Sinanovic, Muhamed (2310) - FM Buljubasic, Sabahudin (2311)0-1579309219th Premier League of Bosnia and Herzegovina1. c4 Nf6 2. g3 g6 3. Bg2 d5 43901229
ShowFM Karahmetovic, Adnan (2285) - IM Arapovic, Vitomir (2283)0-1579309219th Premier League of Bosnia and Herzegovina1. d4 d6 2. Nf3 Bg4 3. c4 g6 43901230
ShowFM Pandurevic, Miro (2217) - Zenelaj, Samuel (2215)0-1579309219th Premier League of Bosnia and Herzegovina1. Nf3 Nf6 2. g3 b6 3. Bg2 Bb73901231
ShowAIM Culum, Sanjin (2205) - Zlobec, Srdjan (2113)½-½579309219th Premier League of Bosnia and Herzegovina1. c4 Nf6 2. g3 g6 3. Bg2 Bg7 3901232
ShowGM Sanal, Vahap (2561) - GM Saric, Ibro (2568)1-0579309219th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. Bb5+ Bd73901233
ShowGM Saric, Ante (2538) - GM Predojevic, Borki (2586)½-½579309219th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. Nf3 d5 3. c4 e6 43901234
ShowGM Kozul, Zdenko (2597) - IM Ramoutar, Alan-Safar (2362)1-0579309219th Premier League of Bosnia and Herzegovina1. Nf3 d5 2. g3 Nf6 3. Bg2 e6 3901235
ShowFM Pasalic, Harun (2282) - GM Nikolic, Predrag (2558)0-1579309219th Premier League of Bosnia and Herzegovina1. e4 e6 2. d4 d5 3. Nd2 c5 4.3901236
ShowIM Maksimovic, Bojan (2432) - FM Konjicanin, Muris (2212)1-0579309219th Premier League of Bosnia and Herzegovina1. e4 e6 2. d4 d5 3. Nc3 dxe4 3901237
ShowBandic, Adnan (2235) - IM Savanovic, Aleksandar (2399)1-0579309219th Premier League of Bosnia and Herzegovina1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63901238
ShowGM Ratkovic, Miloje (2499) - GM Sedlak, Nikola (2503)½-½579309219th Premier League of Bosnia and Herzegovina1. d4 d5 2. c4 c6 3. cxd5 cxd53901239
ShowIM Runic, Zoran (2350) - GM Blagojevic, Dragisa (2461)½-½579309219th Premier League of Bosnia and Herzegovina1. e4 e5 2. Nc3 Nc6 3. g3 Bc5 3901240
ShowFM Muratovic, Efim (2349) - FM Pastar, Slaven (2321)0-1579309219th Premier League of Bosnia and Herzegovina1. e3 e6 2. Nf3 c5 3. b3 b6 4.3901241
ShowIM Trkulja, Goran (2285) - FM Stavnjak, Lazar (2182)½-½579309219th Premier League of Bosnia and Herzegovina1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 3901242
ShowTrumic, Enes (2230) - FM Batinic, Predrag (2294)0-1579309219th Premier League of Bosnia and Herzegovina1. d4 d5 2. c4 e6 3. Nc3 Nf6 43901243
ShowStankovic, Dragan (2205) - Sadikovic, Jasmin (2120)0-1579309219th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 d6 3. d4 cxd4 3901244
ShowGM Budisavljevic, Luka (2509) - GM Palac, Mladen (2529)½-½579309219th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3901245
ShowIM Rogulj, Branko (2369) - GM Kadric, Denis (2555)½-½579309219th Premier League of Bosnia and Herzegovina1. e4 g6 2. d4 Bg7 3. Nc3 d6 43901246
ShowGM Fercec, Nenad (2426) - IM Marjanovic, Dejan (2389)½-½579309219th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 Nc6 3. d4 cxd43901247
ShowIM Bogut, Zeljko (2359) - GM Vukic, Milan (2399)1-0579309219th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nf3 e6 3. d4 cxd4 3901248
ShowFM Hadzovic, Amir (2248) - Jelcic, Marko (2182)½-½579309219th Premier League of Bosnia and Herzegovina1. e4 c5 2. Nc3 Nc6 3. f4 g6 43901249
ShowSesar, Ivan (2151) - CM Sitnic, Adnan (2244)½-½579309219th Premier League of Bosnia and Herzegovina1. d4 Nf6 2. c4 e6 3. Nf3 b6 43901250