With this selection 30 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Sargissian, Gabriel (2693) - GM Jumabayev, Rinat (2562)0-157751652021 FIDE Online Olympiad1. d4 d5 2. c4 c6 3. Nf3 3887457
ShowIM Makhnev, Denis (2453) - GM Martirosyan, Haik M. (2340)0-157751652021 FIDE Online Olympiad1. d4 Nf6 2. c4 e6 3. Nf3 3887458
ShowGM Danielian, Elina (2358) - GM Abdumalik, Zhansaya (2462)0-157751652021 FIDE Online Olympiad1. d4 Nf6 2. c4 g6 3. g3 3887459
ShowIM Saduakassova, Dinara (2412) - IM Mkrtchian, Lilit (2306)½-½57751652021 FIDE Online Olympiad1. d4 Nf6 2. Nf3 e6 3. Bf43887460
ShowGM Hakobyan, Aram (2476) - IM Zhalmakhanov, Ramazan (2464)1-057751652021 FIDE Online Olympiad1. d4 d5 2. c4 e6 3. Nf3 3887461
ShowIM Assaubayeva, Bibisara (2321) - WGM Sargsyan, Anna M. (2283)1-057751652021 FIDE Online Olympiad1. d4 d5 2. c4 c6 3. Nf3 3887462
ShowGM Kuybokarov, Temur (2134) - GM Deac, Bogdan-Daniel (2556)1-057751652021 FIDE Online Olympiad1. e4 e5 2. Nf3 Nc6 3. Bb53887463
ShowGM Miron, Lucian-Costin (2479) - FM Chan, Luis (1777)1-057751652021 FIDE Online Olympiad1. e4 e6 2. d4 d5 3. Nc3 3887464
ShowWGM Ryjanova, Julia (2242) - IM Peptan, Corina-Isabela (2355)0-157751652021 FIDE Online Olympiad1. d4 Nf6 2. c4 e6 3. Nc3 3887465
ShowWFM Nastase, Andreea-Cristina (1893) - WGM Zhang, Jilin (2246)0-157751652021 FIDE Online Olympiad1. d4 Nf6 2. c4 g6 3. Nc3 3887466
ShowFM Winkelman, Albert (2257) - FM Stoleriu, George (2143)½-½57751652021 FIDE Online Olympiad1. e4 e6 2. d4 d5 3. Nd2 3887467
ShowWFM Ciolacu, Alessia-Mihaela (1884) - Middleton, Jody (1850)1-057751652021 FIDE Online Olympiad1. d4 d5 2. c4 c6 3. Nf3 3887468
ShowGM Batchuluun, Tsegmed (2445) - GM Mchedlishvili, Mikheil (2621)1-057751652021 FIDE Online Olympiad1. d4 Nf6 2. c4 g6 3. Nc3 3887469
ShowIM Petriashvili, Nikoloz (2283) - GM Nasanjargal, Urtnasan (2288)1-057751652021 FIDE Online Olympiad1. e4 g6 2. d4 Bg7 3. Nc3 3887470
ShowIM Munguntuul, Batkhuyag (2364) - IM Lomineishvili, Maia (2347)½-½57751652021 FIDE Online Olympiad1. e4 c5 2. Nf3 Nc6 3. d4 3887471
ShowKostava, Elene (1655) - WIM Bayarmaa, Bayarjargal (2076)0-157751652021 FIDE Online Olympiad1. Nf3 Nf6 2. e3 g6 3. c4 3887472
ShowIM Gan-Erdene, Sugar (2109) - IM Kacharava, Nikolozi (2036)0-157751652021 FIDE Online Olympiad1. d4 d5 2. c4 c6 3. Nf3 3887473
ShowWFM Koridze, Lile (1961) - WFM Munkhzul, Davaakhuu (1743)½-½57751652021 FIDE Online Olympiad1. d4 Nf6 2. c4 e6 3. Nf3 3887474
ShowGM Megaranto, Susanto (2517) - GM Maghsoodloo, Parham (2532)0-157751652021 FIDE Online Olympiad1. d4 d5 2. Nf3 e6 3. c4 3887475
ShowGM Idani, Pouya (2460) - IM Ervan, Mohamad (2375)1-057751652021 FIDE Online Olympiad1. e4 e6 2. d4 d5 3. e5 c3887476
ShowIM Sukandar, Irine Kharisma (2381) - IM Khademalsharieh, Sarasadat (2393)0-157751652021 FIDE Online Olympiad1. e4 e5 2. Nf3 Nc6 3. Bb53887477
ShowWIM Alinasab, Mobina (2140) - IM Aulia, Medina Warda (2344)1-057751652021 FIDE Online Olympiad1. e4 e6 2. d4 d5 3. Nc3 3887478
ShowIM Tarigan, Gilbert Elroy (2084) - GM Tabatabaei, M. Amin (2381)0-157751652021 FIDE Online Olympiad1. d4 Nf6 2. Nf3 e6 3. c4 3887479
ShowWFM Asadi, Motahare (1889) - WIM Nur Abidah, Shanti (1908)0-157751652021 FIDE Online Olympiad1. Nf3 d5 2. g3 c5 3. Bg2 3887480
ShowGM Yu, Yangyi (2738) - GM Mastrovasilis, Dimitrios (2534)1-057751652021 FIDE Online Olympiad1. d4 d5 2. c4 e6 3. Nc3 3887481
ShowGM Pavlidis, Antonios (2614) - GM Bu, Xiangzhi (2642)0-157751652021 FIDE Online Olympiad1. e4 e5 2. Nf3 Nf6 3. Nxe3887482
ShowGM Ju, Wenjun (2610) - IM Tsolakidou, Stavroula (2305)1-057751652021 FIDE Online Olympiad1. d4 d5 2. c4 c6 3. Nf3 3887483
ShowWGM Botsari, Anna-Maria (2222) - GM Lei, Tingjie (2527)0-157751652021 FIDE Online Olympiad1. d4 Nf6 2. c4 e6 3. g3 3887484
ShowWang, Shixu B (2381) - Mitsis, Georgios (2058)1-057751652021 FIDE Online Olympiad{Black forfeits} 3887485
ShowKiousi, Panagiota (1539) - WGM Zhu, Jiner (2326)0-157751652021 FIDE Online Olympiad1. d4 Nf6 2. c4 e6 3. Nf3 3887486