With this selection 25 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM RAKHIMZHAN, Alen (2223) - GM PURANIK, Abhimanyu (2440)0-15760972Asian University Chess Championship - Men1. d4 Nf6 2. c4 g6 3. Nc3 d5 43891659
ShowGM LIU, Yan (2427) - FM MEZENTSEV, Ivan (2261)1-05760972Asian University Chess Championship - Men{Clock started by Arbiter.} 1.3891660
ShowGM KARTHIK, Venkataraman (2192) - IM MOUSAVI, Seyed Khalil (2404)½-½5760972Asian University Chess Championship - Men1. e4 e6 2. d4 d5 3. Nd2 c5 4.3891661
ShowIM JAVANBAKHT, Nima (2381) - IM AGIBILEG, Uurtsaikh (2205)1-05760972Asian University Chess Championship - Men1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3891662
ShowFM KASHEFI, Amir Hosein (2121) - IM ALI, Muhammad Lutfi (2367)1-05760972Asian University Chess Championship - Men1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3891663
ShowIM CHEN, Qi B (2359) - FM KULPRUETHANON, Thanadon (2171)1-05760972Asian University Chess Championship - Men1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3891664
ShowFM HAFIZ, Arif Abdul (2165) - IM TIN, Jingyao (2352)½-½5760972Asian University Chess Championship - Men1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 3891665
ShowIM YEOH, Li Tian (2345) - GHOLAMI ORIMI, Mahdi (2162)0-15760972Asian University Chess Championship - Men1. Nf3 Nf6 2. g3 b5 3. Bg2 Bb73891666
ShowIM HARIKRISHNAN.A.RA, (2062) - IM KHODASHENAS, Mersad (2344)½-½5760972Asian University Chess Championship - Men1. Nf3 d5 2. g3 Nc6 3. Bg2 e5 3891667
ShowIM ARJUN, Kalyan (2334) - KEMBAYEV, Bakhytzhan (2091)1-05760972Asian University Chess Championship - Men1. e4 d6 2. d4 Nf6 3. Nc3 e5 43891668
ShowFM TEH, Eu Wen Aron (1998) - GM PRIASMORO, Novendra (2312)½-½5760972Asian University Chess Championship - Men1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3891669
ShowIM TAHER, Yoseph Theolifus (2295) - AL MAMARI, Ali Abdullah (1163)1-05760972Asian University Chess Championship - Men1. e4 c5 2. Nc3 Nc6 3. Bb5 a6 3891670
ShowAL-TAKRORI, Husam (2004) - AHMAD NAZARI, Emir Rusyaidi (1953)0-15760972Asian University Chess Championship - Men1. e4 c6 2. d4 d5 3. f3 dxe4 43891671
ShowKHAYAT, Emad (1529) - IM SULTAN, Ibrahim (2049)1-0F5760972Asian University Chess Championship - Men{Clock started by Arbiter.} 1.3891672
ShowLIU, Chang(Sd) (1981) - ALTUWAYLIE, Talal Mohammed (1519)1-05760972Asian University Chess Championship - Men1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63891673
ShowALREHAILI, Ahmed Abdullah S (1951) - ASAVAYUTPHOL, Pattarapong (1442)1-05760972Asian University Chess Championship - Men1. e4 c5 2. Nf3 e6 3. b3 d5 4.3891674
ShowAL BALUSHI, Said (1464) - FM BULGANKHAN, Ganzorig (1917)0-15760972Asian University Chess Championship - Men1. d4 Nf6 2. Bf4 g6 3. Nc3 Bg73891675
ShowKHUMNORKAEW, Tupfah (1873) - ALSHEHRI, Tariq Nasser (1460)1-05760972Asian University Chess Championship - Men1. e4 c5 2. Nf3 Nc6 3. d4 cxd43891676
ShowKOZHAMBERDIYEV, Alan (1450) - SIVANESAN, Subramanian (1822)0-15760972Asian University Chess Championship - Men1. Nf3 d5 2. e3 Nf6 3. c4 e6 43891677
ShowFM DOLUWEERA, Minul Sanjula (1810) - YOGESH, Vivek Shelgaonkar (1251)1-05760972Asian University Chess Championship - Men{Clock started by Arbiter.} 1.3891678
ShowAL DARWASHI, Usama (1297) - GAMAGE, Chathulanka (1758)0-15760972Asian University Chess Championship - Men1. d4 Nf6 2. c4 g6 3. g3 Bg7 43891679
ShowJAYAWEERA, C L (1743) - KHALIFA, Abdulrahim Alamoodi0-15760972Asian University Chess Championship - Men1. d4 Nf6 2. Bg5 g6 3. Bxf6 ex3891680
ShowAL MAMARI, Imran (1174) - PHEEPHACHARAKAN, Pinatpong (1741)0-15760972Asian University Chess Championship - Men1. c4 e5 2. Nc3 Nf6 3. e4 Nc6 3891681
ShowDENG, Haoyou (1673) - PENG, Jing Ming Jason1-05760972Asian University Chess Championship - Men1. d4 Nf6 2. c4 e6 3. Nf3 c5 43891682
ShowSULTAN, Saif Almarzooqi - RANASINGHE, P K (1586)0-15760972Asian University Chess Championship - Men{Clock started by Arbiter.} 1.3891683