With this selection 10 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowPolulikh, Bogdan (2293) - Hnatyshyn, Anastasiia (1764)1-05760125Vasyl Ivanchuk Chess School Championship with the CM norm1. Nf3 Nf6 2. c4 e6 3. g3 d5 43923539
ShowSmykalo, Severyn (1959) - Kopystianskyy, Sergiy (1670)½-½5760125Vasyl Ivanchuk Chess School Championship with the CM norm1. d4 f5 2. c4 Nf6 3. Nf3 e6 43923540
ShowNagornyy, Dmitry (1926) - FM Prydun, Andriy (2184)0-15760125Vasyl Ivanchuk Chess School Championship with the CM norm1. e4 e6 2. d3 d5 3. Qe2 Nc6 43923541
ShowPentsko, Stanislav (1484) - Kovalchuk, Ivan (1947)0-15760125Vasyl Ivanchuk Chess School Championship with the CM norm1. Nf3 c5 2. g3 Nf6 3. Bg2 g6 3923542
ShowHarasym, Danylo (1369) - Tyshniuk, Roman (1622)0-15760125Vasyl Ivanchuk Chess School Championship with the CM norm1. e4 c5 2. Nf3 Nc6 3. c3 Nf6 3923543
ShowSalevich, Volodimir (1805) - Sobol, Matvii (1224)½-½5760125Vasyl Ivanchuk Chess School Championship with the CM norm1. c4 Nf6 2. d4 e6 3. Nf3 d5 43923544
ShowMasnyak, Yuriy (1323) - Velychko, Semen (1447)0-15760125Vasyl Ivanchuk Chess School Championship with the CM norm1. e4 c5 2. Nf3 Nc6 3. d4 cxd43923545
ShowZhuk, Maksym (1391) - Synytska, Anna (1196)½-½5760125Vasyl Ivanchuk Chess School Championship with the CM norm1. e4 c5 2. Nc3 d6 3. g3 Nf6 43923546
ShowPerevorska, Oleksandra - Lemeshchuk, Roman (1376)0-15760125Vasyl Ivanchuk Chess School Championship with the CM norm1. e4 c5 2. d4 cxd4 3. c3 d3 43923547
ShowMolchanov, Roman (1252) - Sokhanskyi, Rostyslav1-05760125Vasyl Ivanchuk Chess School Championship with the CM norm1. e4 c5 2. Nf3 Nc6 3. d4 d6 43923548