With this selection 22 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowHernandez, Jeronimo (2003) - FM Cardoso Cardoso, Jose Gabriel (2428)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3923942
ShowToro, Miguel Angel (1985) - FM Soto, Miguel Angel (2361)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 e6 2. d4 d5 3. Nd2 Be7 43923943
ShowFM Ramirez Gonzalez, Mauricio (2144) - Lopez Gonzalez, Carlos Andres (1985)1-05751328Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 e6 3. Nc3 d5 43923944
ShowCastano Orrego, Simon (1790) - Campos Gomez, Manuel (2122)½-½5751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 e6 3. b3 Nc6 43923945
ShowLondono Lopez, Donaldo (2096) - Rodriguez Valencia, Sebastian (1825)1-05751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 Nf6 3. e5 Nd5 3923946
ShowCordoba Roa, Angel Gabriel (2055) - CM Lopez Rayo, Santiago (2061)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 e6 3. d4 cxd4 3923947
ShowCM Cabezas Solano, David Alejandro (2004) - Bolanos Lopez, Juan Jacobo (1603)1-05751328Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3923948
ShowFM Ramirez Madrid, Gerardo Alfonso (2029) - Mora Munoz, Alejandro (1890)½-½5751328Centroamericano y del Caribe Sub-20 Absoluto1. Nf3 Nf6 2. c4 g6 3. g3 Bg7 3923949
ShowPerez Salazar, Armando (1932) - Vargas Viscaino, Jesus Daniel (1814)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. c4 e5 2. Nc3 Nc6 3. g3 Bc5 3923950
ShowSchnell, Sebastian Narayana (1629) - Gonzalez Velasco, Leandro (1829)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 g6 3. f3 Bg7 43923951
ShowLoaiza Cuervo, Santiago (1745) - Gonzalez Mojica, Renan Arturo (1629)1-05751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 d6 2. d4 Nf6 3. Nc3 g6 43923952
ShowPadilla, Daniel Eduardo (1707) - Lopez, Ricardo Andres (1398)1-05751328Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3923953
ShowGarzon Camelo, Andres Santiago (1569) - Rico Duran, Juan Sebastian (1675)1-05751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63923954
ShowRamirez, Andres Felipe (1672) - Batista Rosas, Nicolas Arturo (1623)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. d4 d5 2. c4 c6 3. cxd5 cxd53923955
ShowCM Negron Lizarazo, Juan Sebastian (1488) - Guarin Fonseca, Nobel Alfredo (1852)½-½5751328Centroamericano y del Caribe Sub-20 Absoluto1. d4 d5 2. Nf3 e6 3. e3 c5 4.3923956
ShowBorre Meza, Orlando David (1376) - Canchala Jimenez, Juan Manuel (1621)1-05751328Centroamericano y del Caribe Sub-20 Absoluto1. d4 a6 2. c4 Nf6 3. Nc3 g6 43923957
ShowSalcedo Rodelo, Brayan (1599) - Guerrero Ortega, Johan Nicolas (1253)1-05751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 Nc6 3. d4 cxd43923958
ShowMeza Vega, Jose Antonio (1367) - Trujillo Bahamon, Halan David (1346)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3923959
ShowPuerta Rendon, Jacobo (1479) - Gomez Leon, Sebastian (1403)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nf6 3. Nxe5 d63923960
ShowMappe, Nicolas (1452) - Abreu Balza, Alan Jeremias (1328)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63923961
ShowLadino Hernandez, Angel Joel - Puerta Rendon, Josue (1485)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53923962
ShowGuerra Ramirez, Jorge - Cuartas Lozano, Santiago (1212)0-15751328Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 g6 3. d4 cxd4 3923963