With this selection 22 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Soto, Miguel Angel (2361) - FM Cardoso Cardoso, Jose Gabriel (2428)0-15751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 d6 3. d4 cxd4 3909825
ShowLondono Lopez, Donaldo (2096) - Campos Gomez, Manuel (2122)½-½5751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 d6 3. d4 cxd4 3909826
ShowLopez Gonzalez, Carlos Andres (1985) - Rico Duran, Juan Sebastian (1675)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 e6 3. d4 cxd4 3909827
ShowPerez Salazar, Armando (1932) - CM Lopez Rayo, Santiago (2061)½-½5751324Centroamericano y del Caribe Sub-20 Absoluto1. c4 e5 2. Nc3 Nc6 3. g3 g6 43909828
ShowFM Ramirez Gonzalez, Mauricio (2144) - Mora Munoz, Alejandro (1890)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nc3 d6 3. g3 Nf6 43909829
ShowCordoba Roa, Angel Gabriel (2055) - Gonzalez Velasco, Leandro (1829)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nc3 d6 3. d4 cxd4 3909830
ShowFM Ramirez Madrid, Gerardo Alfonso (2029) - Vargas Viscaino, Jesus Daniel (1814)½-½5751324Centroamericano y del Caribe Sub-20 Absoluto1. Nf3 d5 2. g3 Nf6 3. Bg2 e6 3909831
ShowGuarin Fonseca, Nobel Alfredo (1852) - Hernandez, Jeronimo (2003)0-15751324Centroamericano y del Caribe Sub-20 Absoluto1. Nf3 Nf6 2. g3 d5 3. d4 e6 43909832
ShowPadilla, Daniel Eduardo (1707) - Toro, Miguel Angel (1985)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3909833
ShowCM Cabezas Solano, David Alejandro (2004) - Gonzalez Mojica, Renan Arturo (1629)0-15751324Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. Nf3 g6 3. g3 d6 43909834
ShowRodriguez Valencia, Sebastian (1825) - Garzon Camelo, Andres Santiago (1569)0-15751324Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3909835
ShowPuerta Rendon, Jacobo (1479) - Castano Orrego, Simon (1790)0-15751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 e6 2. d4 d5 3. exd5 exd53909836
ShowLoaiza Cuervo, Santiago (1745) - Meza Vega, Jose Antonio (1367)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3909837
ShowCuartas Lozano, Santiago (1212) - Batista Rosas, Nicolas Arturo (1623)0-15751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 c6 2. d4 d5 3. exd5 cxd53909838
ShowSchnell, Sebastian Narayana (1629) - Trujillo Bahamon, Halan David (1346)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 g6 3. f3 Bg7 43909839
ShowGuerrero Ortega, Johan Nicolas (1253) - Bolanos Lopez, Juan Jacobo (1603)0-15751324Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3909840
ShowSalcedo Rodelo, Brayan (1599) - Abreu Balza, Alan Jeremias (1328)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nc6 3. d4 exd43909841
ShowCM Negron Lizarazo, Juan Sebastian (1488) - Guerra Ramirez, Jorge1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. d4 d5 2. Nf3 e6 3. e3 Be7 43909842
ShowBorre Meza, Orlando David (1376) - Mappe, Nicolas (1452)0-15751324Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+3909843
ShowLopez, Ricardo Andres (1398) - Ramirez, Andres Felipe (1672)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. d4 cxd4 3. c3 dxc33909844
ShowCanchala Jimenez, Juan Manuel (1621) - Gomez Leon, Sebastian (1403)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63909845
ShowToro Ortega, Jhefferson (1394) - Puerta Rendon, Josue (1485)1-05751324Centroamericano y del Caribe Sub-20 Absoluto1. d4 d5 2. c4 e6 3. Nf3 g6 4.3909846