With this selection 22 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Cardoso Cardoso, Jose Gabriel (2428) - FM Ramirez Madrid, Gerardo Alfonso (2029)1-05751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 e6 2. d4 d5 3. Nc3 Nf6 43909757
ShowHernandez, Jeronimo (2003) - FM Soto, Miguel Angel (2361)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c6 2. d4 d5 3. exd5 cxd53909758
ShowVargas Viscaino, Jesus Daniel (1814) - Londono Lopez, Donaldo (2096)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 d6 3. d4 cxd4 3909759
ShowRico Duran, Juan Sebastian (1675) - FM Ramirez Gonzalez, Mauricio (2144)½-½5751323Centroamericano y del Caribe Sub-20 Absoluto1. d4 e6 2. c4 d5 3. Nf3 f5 4.3909760
ShowCampos Gomez, Manuel (2122) - Rodriguez Valencia, Sebastian (1825)1-05751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 e6 3. d4 cxd4 3909761
ShowCM Lopez Rayo, Santiago (2061) - Guarin Fonseca, Nobel Alfredo (1852)½-½5751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nf6 3. d4 Nxe43909762
ShowCastano Orrego, Simon (1790) - Lopez Gonzalez, Carlos Andres (1985)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3909763
ShowCuartas Lozano, Santiago (1212) - Perez Salazar, Armando (1932)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nc3 g6 3. f4 Bg7 43909764
ShowBolanos Lopez, Juan Jacobo (1603) - Cordoba Roa, Angel Gabriel (2055)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. c3 Nf6 3. e5 Nd5 43909765
ShowGarzon Camelo, Andres Santiago (1569) - CM Cabezas Solano, David Alejandro (2004)½-½5751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3909766
ShowMappe, Nicolas (1452) - Toro, Miguel Angel (1985)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. c4 Nf6 2. Nc3 g6 3. Nf3 Bg73909767
ShowMora Munoz, Alejandro (1890) - Schnell, Sebastian Narayana (1629)1-05751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c6 2. d4 d5 3. Nc3 dxe4 3909768
ShowGonzalez Velasco, Leandro (1829) - Salcedo Rodelo, Brayan (1599)1-05751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 Nc6 3. d4 cxd43909769
ShowGuerra Ramirez, Jorge - Padilla, Daniel Eduardo (1707)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 e6 2. d4 d5 3. e5 c5 4. 3909770
ShowGonzalez Mojica, Renan Arturo (1629) - Guerrero Ortega, Johan Nicolas (1253)1-05751323Centroamericano y del Caribe Sub-20 Absoluto1. d4 d5 2. c4 e6 3. Nc3 Nf6 43909771
ShowAbreu Balza, Alan Jeremias (1328) - Loaiza Cuervo, Santiago (1745)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nf3 Nc6 3. d4 cxd43909772
ShowBatista Rosas, Nicolas Arturo (1623) - Lopez, Ricardo Andres (1398)1-05751323Centroamericano y del Caribe Sub-20 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3909773
ShowMeza Vega, Jose Antonio (1367) - Canchala Jimenez, Juan Manuel (1621)1-05751323Centroamericano y del Caribe Sub-20 Absoluto1. d4 d5 2. Nf3 e6 3. b3 Nf6 43909774
ShowToro Ortega, Jhefferson (1394) - Puerta Rendon, Jacobo (1479)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. d4 d5 2. c4 e6 3. Nf3 Nf6 43909775
ShowGomez Leon, Sebastian (1403) - Ramirez, Andres Felipe (1672)½-½5751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. Nc3 d6 3. f4 g6 4.3909776
ShowLadino Hernandez, Angel Joel - CM Negron Lizarazo, Juan Sebastian (1488)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 c5 2. d4 cxd4 3. c3 d3 43909777
ShowPuerta Rendon, Josue (1485) - Borre Meza, Orlando David (1376)0-15751323Centroamericano y del Caribe Sub-20 Absoluto1. e4 e5 2. Nf3 Nc6 3. Bc4 Be73909778