With this selection 23 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowNM Labussiere, Yago (2137) - Fernandes Dias, Manoel Henrique1-05750431I IRT Sou da Paz - U22001. c4 c6 2. d4 d5 3. Nf3 Bf5 43876044
ShowJacomini, Augusto - Lutz, Igor (2044)0-15750431I IRT Sou da Paz - U22001. e4 c5 2. c3 d5 3. exd5 Qxd53876045
ShowNM De Oliveira, Aquiles Machado (2021) - Jawabri Dantas, Pedro Henrique1-05750431I IRT Sou da Paz - U22001. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63876046
ShowKitagata Felisbino, Ana Luiza - Pinto, Newton Pereira (1992)0-15750431I IRT Sou da Paz - U22001. e4 e5 2. Nf3 Nc6 3. Bc4 d6 3876047
ShowSilva, Gustavo Queiroz Dos Santo (1973) - Lobo Colicchio Primo, Luiz Felipe1-05750431I IRT Sou da Paz - U22001. e4 e5 2. Nf3 Nc6 3. c3 Bc5 3876048
ShowLopes, Alvaro Faleiro - Ribeiro, Vinicius Augusto (1676)0-15750431I IRT Sou da Paz - U22001. e4 c5 2. Nf3 Nc6 3. Nc3 e6 3876049
ShowE Silva, Rafael Sousa (1661) - Lopes, Atila Faleiro1-05750431I IRT Sou da Paz - U22001. d4 d5 2. c4 e5 3. dxe5 d4 43876050
ShowMarra, Claudio - Bocca, Edson Ricardo (1631)0-15750431I IRT Sou da Paz - U22001. e4 Nc6 2. Nc3 e5 3. Nf3 d6 3876051
ShowMatos, Heitor Ferreira (1349) - Marra, Ulisses Espindola1-05750431I IRT Sou da Paz - U22001. e4 e5 2. Nf3 Nc6 3. d4 d6 43876052
ShowMedeiros Pereira, Heitor Diniz - Santos, Wenesley Da Luz (1270)0-15750431I IRT Sou da Paz - U22001. e4 c5 2. Nc3 d6 3. Nf3 Nc6 3876053
ShowLemos, Artur Andreaza (1256) - Nery Galvao, Samuel de Castro1-05750431I IRT Sou da Paz - U22001. e4 e5 2. Bc4 Nf6 3. d3 Nc6 3876054
ShowNunes, Matheus Porto de Carvalho - Silva, Maria Vitoria De Sousa (1187)0-15750431I IRT Sou da Paz - U22001. e4 c5 2. Nf3 Nc6 3. d4 cxd43876055
ShowPereira, Rafael Goncalves - Nishimoto, Mateus (1791)0-15750431I IRT Sou da Paz - U22001. e4 c5 2. Bc4 Nc6 3. d3 Nf6 3876056
ShowMartim, Henrique Redhed (1761) - Peres, Rafael Novaes1-05750431I IRT Sou da Paz - U22001. c4 e5 2. g3 Nc6 3. Bg2 b6 43876057
ShowPotenciano, Bianca Moreira Roriz - Rodrigues, Paulo De Tharso Brondi (1754)0-15750431I IRT Sou da Paz - U22001. e4 e5 2. Bc4 Nf6 3. d3 d5 43876058
ShowAngosto Pierre, Tomas Benfica - Rates, Julia Bezerra de Souza1-05750431I IRT Sou da Paz - U22001. e4 e5 2. Bc4 Nf6 3. Nf3 Nc63876059
ShowRibeiro, Lucas Sasse - Avelar, Diogo Magalhaes1-05750431I IRT Sou da Paz - U22001. e4 d5 2. d4 dxe4 3. Bc4 Nf63876060
ShowBarreira Silva, Davi - Rodrigues Silva, Ian Teles½-½5750431I IRT Sou da Paz - U22001. e4 e5 2. Nf3 Nf6 3. Bc4 Bc53876061
ShowSouto, Helena Guimaraes - Cardoso, Luiz Henrique Francisco0-15750431I IRT Sou da Paz - U22001. e4 e6 2. Nf3 d5 3. Bb5+ Bd73876062
ShowCarvalho, Pedro Henrique - Spinetti Alves, Manuela Mendes1-05750431I IRT Sou da Paz - U22001. e4 c5 2. Nf3 Nc6 3. d4 cxd43876063
ShowTeles, Sophia Cabral - Costa Vieira, Ana Julia1-05750431I IRT Sou da Paz - U22001. e4 e5 2. Nf3 Nf6 3. Nc3 Bc53876064
ShowCosta Vieira, Gustavo - Ventura, Luiza0-15750431I IRT Sou da Paz - U22001. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63876065
ShowZago Carrijo, Kaua - Falcao, Rafaela Barros1-05750431I IRT Sou da Paz - U22001. e4 e5 2. Nf3 Nc6 3. Nxe5 Nx3876066