With this selection 30 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGarcia, Juan Manuel (1884) - Gonzalez Mojica, Renan Arturo (1629)½-½5748989IRT Abierto de Soacha1. e4 d6 2. d4 Nf6 3. Bd3 g6 43898238
ShowArandia La Rosa, Eduardo Jose (1962) - Bolanos Lopez, Juan Jacobo (1603)½-½5748989IRT Abierto de Soacha1. c4 Nf6 2. g3 g6 3. Bg2 Bg7 3898239
ShowMunoz Triana, Joseph Steve (1396) - CM Mena, Yamil Octavio (1891)1-05748989IRT Abierto de Soacha1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3898240
ShowGuerrero, Hernando (1750) - Diaz Padilla, Richard (1776)0-15748989IRT Abierto de Soacha1. e4 c5 2. Nf3 Nc6 3. d4 cxd43898241
ShowLoaiza Carranza, Pablo Eli - Ramirez, Francisco Javier (1859)1-05748989IRT Abierto de Soacha1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3898242
ShowSanchez Bustos, Miguel Angel (1812) - Guerrero Andrade, Cristian Stiven1-05748989IRT Abierto de Soacha1. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3898243
ShowGomez Leon, Nicolas (1417) - Ceballos, Julio Cesar (1737)0-15748989IRT Abierto de Soacha1. d4 Nf6 2. Nf3 g6 3. Bg5 Bg73898244
ShowArenas Pinilla, Edwin (1379) - Guevara, Cristian Camilo (1648)0-15748989IRT Abierto de Soacha1. d4 f5 2. Bf4 Nf6 3. e3 e6 43898245
ShowCarrillo Riano, Karen Sofia (1309) - Delgado, Clemente (1607)1-05748989IRT Abierto de Soacha1. e4 d6 2. d4 e6 3. Nf3 h6 4.3898246
ShowCuartas Lozano, Santiago (1212) - Angulo Ricardo, Milton (1640)1-05748989IRT Abierto de Soacha1. e4 c5 2. Nc3 d6 3. Bb5+ Bd73898247
ShowTriana Castro, Francisco Javier (1697) - Gomez Leon, Sebastian (1403)0-15748989IRT Abierto de Soacha1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3898248
ShowRico Fajardo, Humberto (1643) - Malagon Guzman, Juan Daniel (1516)0-15748989IRT Abierto de Soacha1. d4 d5 2. c4 e6 3. Nc3 Nf6 43898249
ShowGuerrero Ortega, Johan Nicolas (1253) - Bautista Chiquillo, Leidy (1638)0-15748989IRT Abierto de Soacha1. d4 d5 2. Bf4 e6 3. Nf3 Bd6 3898250
ShowMurcia Molina, Manuel Hernando (1630) - Estrada Quintanilla, Juan David1-05748989IRT Abierto de Soacha1. c4 c6 2. Nc3 d5 3. cxd5 cxd3898251
ShowMarulanda, Carlos Andres (1881) - Pena Mora, Carlos (1449)1-05748989IRT Abierto de Soacha1. Nf3 d5 2. c4 e6 3. d4 f5 4.3898252
ShowPiraquive, Alberto (1843) - Penas F, Luis Orlando (1432)1-05748989IRT Abierto de Soacha1. d4 Nf6 2. e3 e6 3. Bd3 b6 43898253
ShowLara Aguirre, Maria Camila (1083) - Garvin Mejia, Ricardo Luis (1649)0-15748989IRT Abierto de Soacha1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63898254
ShowHerrera Rincon, Wylene (1635) - Moreno Sierra, Juan David (1369)1-05748989IRT Abierto de Soacha1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3898255
ShowUrquijo Prada, Santiago (1626) - Sanchez Aragon, Michael Alejandro (1246)0-15748989IRT Abierto de Soacha1. d4 Nf6 2. Nf3 e6 3. Bg5 Be73898256
ShowMartinez Escobar, Miguel Angel (1464) - Guevara Borrero, Carlos Arturo1-05748989IRT Abierto de Soacha1. Nf3 Nc6 2. d4 d5 3. c4 Nf6 3898257
ShowFranco, Marcos (1644) - Gomez Zapata, Luis Andres (1232)1-05748989IRT Abierto de Soacha1. d4 d5 2. Bf4 Bf5 3. e3 a6 43898258
ShowToro Rojas, Juan Manuel - Ramos, Edisson (1246)1-05748989IRT Abierto de Soacha1. c4 f5 2. e3 Nf6 3. d4 e6 4.3898259
ShowChindoy Pinzon, Amaru Tabanoy - Caicedo Gomez, Tiana Paola (1352)1-05748989IRT Abierto de Soacha1. e4 e5 2. Nf3 Nc6 3. Bb5 d6 3898260
ShowTorres, Juan Nicolas (1185) - Delgado Caballero, Nigel Alejandro0-15748989IRT Abierto de Soacha1. e4 e6 2. d4 d5 3. e5 c5 4. 3898261
ShowCaicedo Gomez, Javier Dario (1091) - Marin Guzman, Jose Yohan1-05748989IRT Abierto de Soacha1. d4 Nf6 2. Bf4 d6 3. e3 g6 43898262
ShowVillamil Moreno, Daniel Esteban - Agudelo Garzon, William Fernando1-05748989IRT Abierto de Soacha1. Nf3 f5 2. d4 c5 3. c3 cxd4 3898263
ShowAlvarez Guzman, Joseph Emmanuel - Mena Nieto, Cristian David0-15748989IRT Abierto de Soacha1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63898264
ShowVanegas Idarraga, Yotsan Alejandro - Castillo Gonzalez, Manuel Felipe0-15748989IRT Abierto de Soacha1. e4 c5 2. Nf3 e6 3. d4 cxd4 3898265
ShowZambrano Ramirez, Daniel - Reyes Sanchez, Erickson Giovanni (1600)1-05748989IRT Abierto de Soacha1. e4 c5 2. Nf3 d6 3. d4 cxd4 3898266
ShowGonzalez Cetina, Juan Sebastian - Leal, Camilo Andres1-05748989IRT Abierto de Soacha1. c4 d5 2. b3 c6 3. Nc3 e6 4.3898267