With this selection 37 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowWIM MAHALAKSHMI, M (2060) - IM KARAVADE, Eesha (2344)½-½5742313Asian Women's Online Chess Championship1. d4 Nf6 2. Bf4 d5 3. e3 c5 43862284
ShowWIM MUNKHZUL, Turmunkh (2044) - IM ASSAUBAYEVA, Bibisara (2321)½-½5742313Asian Women's Online Chess Championship1. e4 c5 2. Nf3 d6 3. d4 cxd4 3862285
ShowWFM KAMALIDENOVA, Meruert (1984) - IM SOUMYA, Swaminathan (2249)1-05742313Asian Women's Online Chess Championship1. e4 c5 2. Nf3 Nc6 3. d4 cxd43862286
ShowWIM ARPITA, Mukherjee (1837) - WIM FISABILILLAH, Ummi (2182)1-05742313Asian Women's Online Chess Championship1. e4 c6 2. d4 d5 3. e5 c5 4. 3862287
ShowWIM CHITLANGE, Sakshi (1726) - WGM KIRAN, Manisha Mohanty (2174)1-05742313Asian Women's Online Chess Championship1. d4 Nf6 2. c4 g6 3. Nc3 d5 43862288
ShowWIM SONG, Yuxin (2092) - WFM ZAHEDIFAR, Anahita (1961)1-05742313Asian Women's Online Chess Championship1. e4 c6 2. d4 d5 3. e5 Bf5 4.3862289
ShowIM MUNGUNTUUL, Batkhuyag (2364) - WIM NING, Kaiyu (1884)½-½5742313Asian Women's Online Chess Championship1. e4 c5 2. Nf3 d6 3. d4 cxd4 3862290
ShowWGM SRIJA, Seshadri (2087) - WIM CITRA, Dewi Ardhiani Anastasia (2158)1-05742313Asian Women's Online Chess Championship1. e4 c5 2. Nc3 g6 3. Nf3 Bg7 3862291
ShowWIM ALINASAB, Mobina (2140) - WFM MAHDIAN, Anousha (1800)1-05742313Asian Women's Online Chess Championship1. e4 c6 2. Ne2 d5 3. e5 d4 4.3862292
ShowWGM FRAYNA, Janelle Mae (2102) - WIM NUR ABIDAH, Shanti (1908)½-½5742313Asian Women's Online Chess Championship1. Nf3 d5 2. c4 e6 3. g3 Nf6 43862293
ShowWIM PRIYANKA, Nutakki (1922) - WIM SAN DIEGO, Marie Antoinette (1937)0-15742313Asian Women's Online Chess Championship1. d4 d5 2. Nf3 Nf6 3. c4 e6 43862294
ShowIM KULKARNI, Bhakti (2325) - WFM ZAIRBEK KYZY, Begimai (1649)1-05742313Asian Women's Online Chess Championship1. d4 d5 2. Nf3 Nf6 3. g3 e6 43862295
ShowWIM HAMID, Rani (2020) - IM SUKANDAR, Irine Kharisma (2381)0-15742313Asian Women's Online Chess Championship{Clock started by Arbiter.} 1.3862296
ShowIM AULIA, Medina Warda (2344) - ZHANG, Xiao (1989)1-05742313Asian Women's Online Chess Championship1. e4 c6 2. d4 d5 3. Nd2 dxe4 3862297
ShowWGM GOMES, Mary Ann (2305) - WFM MENDOZA, Shania Mae (1969)½-½5742313Asian Women's Online Chess Championship1. Nf3 Nf6 2. c4 e6 3. g3 d5 43862298
ShowWFM KAIRBEKOVA, Amina (1922) - WGM NGUYEN, Thi Mai Hung (2286)½-½5742313Asian Women's Online Chess Championship1. e4 e6 2. d4 d5 3. Nc3 Nf6 43862299
ShowWIM SIHITE, Chelsie Monica Ignesias (2233) - LATIFAH, Laysa (1917)1-05742313Asian Women's Online Chess Championship1. d4 d5 2. Nf3 Nf6 3. g3 e6 43862300
ShowWFM PUNSALAN, Vyanla M (1910) - YAN, Tianqi (2227)½-½5742313Asian Women's Online Chess Championship1. e4 c5 2. c3 d5 3. exd5 Qxd53862301
ShowWGM DAULETOVA, Gulmira (2184) - WFM PREMANATH, Dinushki (1847)1-05742313Asian Women's Online Chess Championship1. e4 c5 2. Nf3 e6 3. d4 cxd4 3862302
ShowWGM SWATI, Ghate (2178) - WFM SINGGIH, Diajeng Theresa (1823)0-15742313Asian Women's Online Chess Championship1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53862303
ShowWGM LI, Xueyi (2171) - WIM PRIYANKA, K (1810)0-15742313Asian Women's Online Chess Championship1. d4 Nf6 2. c4 g6 3. g3 Bg7 43862304
ShowWFM ASADI, Motahare (1889) - WGM NANDHIDHAA, P V (2131)½-½5742313Asian Women's Online Chess Championship1. Nf3 c5 2. g3 Nc6 3. Bg2 e5 3862305
ShowHU, Yu A. (2109) - WIM VANTIKA, Agrawal (1729)0-15742313Asian Women's Online Chess Championship1. e4 c5 2. Nf3 d6 3. d4 cxd4 3862306
ShowWIM RANASINGHE, S D (1814) - YUAN, Ye (2105)0-15742313Asian Women's Online Chess Championship1. Nf3 Nf6 2. g3 g6 3. Bg2 Bg73862307
ShowWFM NOSHIN, Anjum (1808) - NIMMY, A.G. (2093)1-05742313Asian Women's Online Chess Championship1. e4 c5 2. Nf3 d6 3. d4 cxd4 3862308
ShowWIM SULTANA, Sharmin Shirin (2084) - LU, Miaoyi (1403)0-15742313Asian Women's Online Chess Championship{Clock started by Arbiter.} 1.3862309
ShowWIM FRONDA, Jan Jodilyn (2045) - AL AISAEE, Anat1-05742313Asian Women's Online Chess Championship1. e4 c5 2. c3 e6 3. Nf3 d5 4.3862310
ShowWIM GALAS, Bernadette (2023) - HUANG, Yuen Tung (1252)1-05742313Asian Women's Online Chess Championship1. e4 e5 2. Nf3 Nc6 3. d4 exd43862311
ShowANOUD, Eisa Bashkardi - WCM ROUDA ESSA, Alserkal (1295)0-15742313Asian Women's Online Chess Championship{Clock started by Arbiter.} 1.3862312
ShowIM MOHOTA, Nisha (2260) - WCM ALMAAMARI, Zainab Darwish (1388)1-05742313Asian Women's Online Chess Championship{Clock started by Arbiter.} 1.3862313
ShowWIM NGUYEN, Thanh Thuy Tien (1928) - WCM FATIMA, Saif Al-Ali (1313)1-05742313Asian Women's Online Chess Championship1. Nf3 d5 2. e3 Nf6 3. c4 Bf5 3862314
ShowWIM KARENZA, Dita (1878) - LATIFAH, Darmaki (1299)1-05742313Asian Women's Online Chess Championship1. e4 e5 2. Nf3 Nc6 3. d4 exd43862315
ShowGAN, Emily (1369) - WFM AZALI, Tannaz (1766)0-15742313Asian Women's Online Chess Championship1. c4 Nf6 2. Nc3 e6 3. g3 d5 43862316
ShowAL BALUSHI, Shahad - WCM AHMED, Walijah (1724)0-15742313Asian Women's Online Chess Championship1. e4 c5 2. Bc4 e6 3. Nf3 Nc6 3862317
ShowWFM SAVITHA, Shri B (1687) - AL BULUSHI, Rawan1-05742313Asian Women's Online Chess Championship{Clock started by Arbiter.} 1.3862318
ShowAL MAAMARI, Hebah - AL GHAFRI, Wafia (1495)0-15742313Asian Women's Online Chess Championship1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3862319
ShowWCM SANUDULA, K M Dahamdi (1396) - AL MUGHAIZWI, Muna1-05742313Asian Women's Online Chess Championship1. d4 Nf6 2. e3 e6 3. Bd3 g6 43862320