With this selection 24 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowWFM Kocyigit, Buse Naz (2026) - IM Dumpor, Atif (2268)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. Nf3 Nf6 2. d4 d5 3. c4 e6 43839990
ShowFM Musovic, Armin (2282) - Markovic, Dino (2131)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 e6 2. d4 d5 3. Nd2 dxe4 3839991
ShowBesirevic, Jasmin (1844) - Mrndjic, Muamer (2257)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. Nf3 d5 2. d4 Nf6 3. c4 e6 43839992
ShowZenelaj, Samuel (2169) - Hadzic, Latif (2097)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 3839993
ShowBajramovic, Halid (2059) - Zacinovic, Alija (2138)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. d4 Nf6 2. c4 c5 3. d5 g6 4.3839994
ShowDautovic, Dzenan (2109) - Patkovic, Vahdet (2035)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. c4 Nf6 2. g3 g6 3. Bg2 Bg7 3839995
ShowMujacic, Haris (2011) - IM Trkulja, Goran (2289)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. d4 c5 2. d5 Nf6 3. Nc3 e5 43839996
ShowStankovic, Dragan (2205) - Sisic, Muhamed (1688)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 c6 2. d4 d5 3. exd5 Qxd53839997
ShowMesic, Merim (1773) - FM Kobas, Adnan (2293)0-1571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 c5 2. Nf3 a6 3. d4 cxd4 3839998
ShowSestic, Nermin (2114) - WCM Babic, Masa (1857)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. d4 Nf6 2. Nf3 d6 3. e3 Nbd73839999
ShowWCM Babic, Milana (1856) - Hajdarevic, Samir (2124)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. Nf3 Nf6 2. g3 c5 3. c4 Nc6 3840000
ShowKaralic, Evel (1908) - Music, Edin (1574)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 c5 2. Nc3 d6 3. g3 Nf6 43840001
ShowFM Milekic, Daniel (2291) - Koso, Ekrem (2199)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. d4 Nf6 2. c4 c5 3. d5 g6 4.3840002
ShowCisic, Alan (2257) - CM Kekic, Armin (2188)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3840003
ShowKomic, Ibrahim (2204) - Zlobec, Srdjan (2119)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. Nf3 Nf6 2. g3 g6 3. b3 Bg7 3840004
ShowMataradzic, Almir (2119) - Hutinovic, Halim (2051)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. Nf3 d5 2. g3 Nf6 3. Bg2 c5 3840005
ShowLizde, Emir (1954) - Suta, Adil (2098)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. Nf3 Nf6 2. d4 g6 3. g3 Bg7 3840006
ShowVego, Nikica (2172) - Karabegovic, Irfan (1968)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 g6 2. d4 d6 3. Nc3 Bg7 43840007
ShowKadusic, Jasmin (1964) - GM Dizdarevic, Emir (2419)0-1571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 c6 2. d4 d5 3. exd5 cxd53840008
ShowLipovcic, Marko (2222) - Osmanbegovic, Avdo (1985)1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. Nf3 Nf6 2. c4 d6 3. Nc3 g6 3840009
ShowSinanovic, Fadil (1910) - FM Begic, Senad (2295)0-1571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3840010
ShowOkicic, Nermin (2195) - Hafizovic, Sead1-0571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. d4 d5 2. c4 e6 3. Nc3 Nf6 43840011
ShowHuremovic, Fadil (1670) - FM Dugonjic, Dragan (1998)0-1571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 c6 2. Nf3 d5 3. exd5 cxd3840012
ShowSoftic, Kasim (1797) - Unkic, Mesud (1862)½-½571877128. Ekipno prvenstvo ŠS Federacije BiH - 1. A liga1. e4 c6 2. d4 d5 3. exd5 cxd53840013