With this selection 45 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Moreno Ruiz, Javier (2418) - Pindado Campos, Raul (2056)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3861844
ShowIM Elissalt Cardenas, Hector (2297) - WFM Zhou, Lulu (2018)½-½5712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. c4 e6 3. Nf3 b6 43861845
ShowAIM Cuellar Gutierrez, Raul (2006) - Castellanos, Jorge (2279)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. Nf3 e6 3. g3 b6 43861846
ShowMkrtchyan, Levon (2245) - Gonzalez Pinar, Adrian (1961)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e6 2. d4 d5 3. Nc3 Nf6 43861847
ShowCiuro Munoz, Ricardo (1960) - Longa Yauca, Javier (2235)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e6 2. d3 d5 3. Nd2 c5 4.3861848
ShowRodriguez De Robles, Ignacio (1826) - Fernandez Estremera, Fernando (2119)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 e6 3. d4 cxd4 3861849
ShowLopez Mijail, Nicolas (2103) - Garcia Prada, Alejandro (1940)½-½5712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 d6 3. d4 cxd4 3861850
ShowPastor Alonso De Prado, Alberto (2066) - Perez Pascual, Arturo (1693)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. Nf3 Nf6 2. c4 c6 3. b3 d5 43861851
ShowGarcia Prada, Guillermo (1834) - FM Hernando Pertierra, Jose C. (2328)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c6 2. Nf3 d5 3. Nc3 g6 43861852
ShowPerdomo Araujo, Angel Eduardo (2025) - Martin-Consuegra Barrilero, Javi (1748)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 d6 2. d4 Nf6 3. Nc3 e5 43861853
ShowPalomares Cortez, Facundo Sebast (1679) - Cao Armillas, Jesus (2000)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 d6 3. d4 cxd4 3861854
ShowSastre Herrero, Juan (1926) - Collado Alcolado, Angel (1585)½-½5712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. Nf3 Nf6 2. g3 d5 3. Bg2 c6 3861855
ShowVerde Noriega, Jesus Alberto (1752) - Mejias Robles, Fermin Vicente (1853)½-½5712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e6 2. d3 d5 3. Nd2 Nf6 43861856
ShowUnciti Juan, Javier (2052) - AFM Tapia Sanchez, Jose Manuel (1713)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. Bg5 c5 3. Nc3 cxd3861857
ShowSerrano Ruiz, Miguel (1675) - Semprun Martinez, Fernando (2093)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c6 2. Nf3 d5 3. Nc3 dxe43861858
ShowMartin Martin, Luis Vicente (1967) - Liceras Ruiz, Manuel (1631)½-½5712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 d6 3. d4 cxd4 3861859
ShowRodriguez Sanchez, Juan Carlos (1623) - Serrano Ruiz, Lope (1928)½-½5712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63861860
ShowPaniagua Quinones, Carlos (1614) - Garcia Fernandez, Jesus (1900)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c6 2. d4 d5 3. Nc3 dxe4 3861861
ShowHuerto Moreno, Jorge (1891) - Melcon Diez, Enrique (1620)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nc3 g6 3. f4 Bg7 43861862
ShowBernardo Sanz, Alberto (1837) - Fernandez Martinez, Luis (1491)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. c4 Nf6 2. g3 c6 3. Bg2 d5 43861863
ShowDe Pablo Fuertes, Daniel (1833) - Garcia Lopez, Fernando (1457)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3861864
ShowLopez-Leis Cenal, Manuel Santiago (1599) - Camarero Izquierdo, Juan Carlos (1830)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 d6 3. Bb5+ Nd73861865
ShowFernandez Garcia, Ignacio (1821) - Palomo Monserrat, Lorenzo (1451)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nc3 Nc6 3. Nf3 e5 3861866
ShowGomez Alonso, Daniel Eduardo (1575) - De Diego Ferrer, Emilio (1819)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. c4 e6 3. Nc3 c6 4.3861867
ShowFernandez Rios, Jose Francisco (1776) - Enriquez Pastor, Jorge (1424)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. c4 d5 3. cxd5 Qxd3861868
ShowRodriguez Gomez, Jose (1525) - Sancho Castiello, Federico (1763)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. c4 Nc6 3. Nf3 Nf6 3861869
ShowJimenez Carrazoni, Javier (1453) - Herrero Corada, Jose Ignacio (1724)½-½5712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 c6 2. Bf4 d5 3. e3 Bf5 43861870
ShowAFM Rodriguez Del Moral, Angel (1719) - Carrillo Castano, Javier (1391)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. Nf3 Nf6 2. d4 g6 3. Bf4 Bg73861871
ShowPalacios Sanchez, Victor (1708) - AIM Ruiz Grau, David (1358)½-½5712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. c4 e5 2. g3 Nc6 3. Bg2 f5 43861872
ShowMuminov, Suhayl (1407) - De Dompablo Fantova, Juan (1698)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nc3 Bc5 3. Bc4 Nf63861873
ShowMorales Clares, Aaron (1023) - Pena Hernandez, Francisco Javier (1691)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. d4 cxd4 3. c3 dxc33861874
ShowArranz Toro, Diego - De Luna Butz, Alberto (1677)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e6 2. b3 d5 3. Bb2 dxe4 3861875
ShowGarcia Trabanca, Ana (1168) - Buzica Patrin, Teo Adrian (1604)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. Nf3 e6 3. e3 Nf6 43861876
ShowMoya Barba, Diego (1357) - Urbina Otero, Sebastian (1585)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. c4 f5 2. Nc3 Nf6 3. d4 g6 43861877
ShowAnton Ortiz, Javier (1336) - Mora Agudo, Jose Alberto (1573)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 d6 3. d4 cxd4 3861878
ShowDavila Duarte, Guillermo (1542) - Sanchez Villodres, Mario (1294)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. c4 c6 3. cxd5 cxd53861879
ShowOrta Vazquez, Mario (1390) - Pantiga Aguilar, Alejandro (1127)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. Nf3 d5 2. b3 Nf6 3. Bb2 e6 3861880
ShowJimenez Carrazoni, Marta Elena (1208) - Rodriguez Hernandez, Antonio (1676)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. Nc3 Nf6 3. Bf4 e6 3861881
ShowRapaport, Andres Natalio (1201) - Garcia Varea, Benjamin (1551)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. c4 g6 3. Nc3 d6 43861882
ShowCriado Herrero, Luis (1417) - Xia, Yan (1153)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nc6 3. Bb5 Bc53861883
ShowFernandez Rubio, Guillermo (1414) - Palomares Cortez, Benjamin (1037)1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53861884
ShowPalomares Cortez, Tabata Sofia (1085) - San Vicente Crespo, Pablo (1404)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 Nc6 3. d4 cxd43861885
ShowAnton Ortiz, Carlos (1354) - Gomez Alonso, Nicolas David1-05712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. c3 b6 3. Nf3 Nf6 43861886
ShowLerida Alcazar, Nicolas - Arevillca Colque, Jonatan (1309)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63861887
ShowSanchez Pina, Damian - Xia, Zhe (1253)0-15712453XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. Nf3 d5 2. g3 c5 3. Bg2 Nc6 3861888