With this selection 43 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSerrano Ruiz, Lope (1928) - IM Moreno Ruiz, Javier (2418)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e6 2. Nf3 d5 3. e5 c5 4.3861065
ShowGarcia Fernandez, Jesus (1900) - IM Elissalt Cardenas, Hector (2297)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. Nf3 e6 3. c4 d5 43861066
ShowCastellanos, Jorge (2279) - Huerto Moreno, Jorge (1891)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nf6 3. Nxe5 d63861067
ShowCamarero Izquierdo, Juan Carlos (1830) - Mkrtchyan, Levon (2245)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. Nc3 e6 3. e4 Bb4 43861068
ShowLonga Yauca, Javier (2235) - Bernardo Sanz, Alberto (1837)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. c4 c6 3. Nc3 e6 4.3861069
ShowFernandez Estremera, Fernando (2119) - De Pablo Fuertes, Daniel (1833)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. Nc3 d5 3. Bg5 Bf53861070
ShowSotoca Aguado, Jose (1823) - Lopez Mijail, Nicolas (2103)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 e6 3. d4 cxd4 3861071
ShowSemprun Martinez, Fernando (2093) - Rodriguez De Robles, Ignacio (1826)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 b6 2. d4 Bb7 3. Bd3 d6 43861072
ShowSancho Castiello, Federico (1763) - Pastor Alonso De Prado, Alberto (2066)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 d6 2. d4 Nf6 3. Nc3 e5 43861073
ShowPindado Campos, Raul (2056) - Fernandez Garcia, Ignacio (1821)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 d6 2. d4 Nf6 3. Nc3 g6 43861074
ShowAFM Tapia Sanchez, Jose Manuel (1713) - Perdomo Araujo, Angel Eduardo (2025)½-½5712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 d5 2. Nc3 d4 3. Nb1 e5 43861075
ShowWFM Zhou, Lulu (2018) - Fernandez Rios, Jose Francisco (1776)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 g6 3. d4 cxd4 3861076
ShowDe Dompablo Fantova, Juan (1698) - AIM Cuellar Gutierrez, Raul (2006)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e6 2. d3 g6 3. Nf3 Bg7 43861077
ShowCao Armillas, Jesus (2000) - Verde Noriega, Jesus Alberto (1752)½-½5712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 e6 2. Nf3 f5 3. g3 Nf6 43861078
ShowPerez Pascual, Arturo (1693) - Martin Martin, Luis Vicente (1967)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 g6 3. d4 cxd4 3861079
ShowGonzalez Pinar, Adrian (1961) - AFM Rodriguez Del Moral, Angel (1719)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. c4 g6 3. Nc3 d5 43861080
ShowMelcon Diez, Enrique (1620) - Ciuro Munoz, Ricardo (1960)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. c4 c5 2. Nc3 Nf6 3. Nf3 d5 3861081
ShowGarcia Prada, Alejandro (1940) - Palacios Sanchez, Victor (1708)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 e6 3. c4 Nc6 43861082
ShowFM Hernando Pertierra, Jose C. (2328) - Arranz Toro, Diego1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. Nf3 d5 2. c4 e6 3. g3 Nf6 43861083
ShowMora Agudo, Jose Alberto (1573) - Sastre Herrero, Juan (1926)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. c4 c5 3. Nf3 g6 43861084
ShowMejias Robles, Fermin Vicente (1853) - Davila Duarte, Guillermo (1542)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 3861085
ShowGarcia Prada, Guillermo (1834) - Orta Vazquez, Mario (1390)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c6 2. Nf3 d5 3. Nc3 e6 43861086
ShowMartin-Consuegra Barrilero, Javi (1748) - Moya Barba, Diego (1357)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. Bf4 Nf6 3. e3 e6 43861087
ShowPantiga Aguilar, Alejandro (1127) - Palomares Cortez, Facundo Sebast (1679)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nc6 3. d4 exd43861088
ShowCollado Alcolado, Angel (1585) - Anton Ortiz, Javier (1336)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 Nf6 2. Bf4 e6 3. e3 d5 43861089
ShowHerrero Corada, Jose Ignacio (1724) - Criado Herrero, Luis (1417)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. d4 cxd4 3. Nf3 Nc63861090
ShowPena Hernandez, Francisco Javier (1691) - Fernandez Rubio, Guillermo (1414)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63861091
ShowRodriguez Hernandez, Antonio (1676) - Muminov, Suhayl (1407)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c6 2. Nc3 d5 3. Qf3 d4 43861092
ShowSan Vicente Crespo, Pablo (1404) - Serrano Ruiz, Miguel (1675)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. d4 cxd4 3. c3 Nf6 3861093
ShowLiceras Ruiz, Manuel (1631) - Anton Ortiz, Carlos (1354)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 Nc6 3. d4 cxd43861094
ShowArevillca Colque, Jonatan (1309) - Rodriguez Sanchez, Juan Carlos (1623)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nc3 Nc6 3. f4 d6 43861095
ShowXia, Zhe (1253) - Paniagua Quinones, Carlos (1614)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. Bf4 c5 3. e3 Nc6 43861096
ShowBuzica Patrin, Teo Adrian (1604) - Sanchez Villodres, Mario (1294)½-½5712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e6 2. d4 d5 3. exd5 exd53861097
ShowRapaport, Andres Natalio (1201) - Lopez-Leis Cenal, Manuel Santiago (1599)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. c4 c6 3. Nc3 Nf6 43861098
ShowUrbina Otero, Sebastian (1585) - Jimenez Carrazoni, Marta Elena (1208)½-½5712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3861099
ShowXia, Yan (1153) - Gomez Alonso, Daniel Eduardo (1575)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c6 2. d4 d5 3. e5 Bf5 4.3861100
ShowGarcia Varea, Benjamin (1551) - Garcia Trabanca, Ana (1168)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. Nf3 d6 3. d4 cxd4 3861101
ShowPalomares Cortez, Benjamin (1037) - Rodriguez Gomez, Jose (1525)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nc6 3. Bc4 d6 3861102
ShowGarcia Lopez, Fernando (1457) - Palomares Cortez, Tabata Sofia (1085)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3861103
ShowGomez Alonso, Nicolas David - Jimenez Carrazoni, Javier (1453)0-15712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 c5 2. f4 d5 3. Nc3 d4 4.3861104
ShowPalomo Monserrat, Lorenzo (1451) - Lerida Alcazar, Nicolas1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. c4 dxc4 3. e4 b5 43861105
ShowMunoz Gonzalez, Luis - Martinez Zurita, Enrique (1435)1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. d4 d5 2. Nc3 e6 3. Bf4 Be7 3861106
ShowEnriquez Pastor, Jorge (1424) - Sanchez Pina, Damian1-05712452XXXVIII Torneo de Ajedrez Collado Villalba ID:(262904)1. e4 e6 2. d4 d5 3. e5 c5 4. 3861107