With this selection 39 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowBANESHI, Mahan (2002) - CM Batbold, Nyamsuren (1669)0-15702817Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter.} 1.3834748
ShowBOSAGH ZADEH, Alireza (1902) - SOHAM, Kamotra (2099)½-½5702817Asian Schools Chess Championships - Under 17 Open1. e4 c6 2. d4 d5 3. f3 dxe4 43834749
ShowFAELDONIA, Jasper (1671) - BEHROOZI MOGHADDAM, Hamed (1941)0-15702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 d5 3. c4 g6 43834750
ShowSRIHARI, L (1690) - CHEN, Meng Boon Marcus (1767)0-15702817Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nf6 3. Nxe5 d63834751
ShowGOH, Sean Christian (1810) - KHAZAEI, Parviz (1833)1-05702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 g6 3. Bg5 Ne43834752
ShowRAMEZANI, Mahan (2113) - VRASHANK, Chouhan (1536)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 e6 2. d4 d5 3. Nd2 Nf6 43834753
ShowYEOH, Yuan Hui (1681) - ANADKAT, Kartavya (1871)½-½5702817Asian Schools Chess Championships - Under 17 Open1. d4 g6 2. Nc3 Bg7 3. e4 d6 43834754
ShowEnkh-Od, Enkhbaatar (1819) - DALUZ, Carl (1443)0-15702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 e6 3. c4 d5 43834755
ShowHOSSEINI, Morteza (1732) - TISADO, Janmyl Dilan (1154)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 c6 2. d4 d5 3. e5 Bf5 4.3834756
ShowNAMITBIR, Singh Walia (1217) - VEISI, Armin (1715)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 e6 3. d4 cxd4 3834757
ShowMARTICIO, Jeremy (1636) - KWONG, Wing Ki (1682)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 d6 3. d4 cxd4 3834758
ShowFERNANDO, J S Aloka (1478) - KHODER, Akram (1814)1-05702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Bf4 e6 3. e3 c5 43834759
ShowBARADARAN TAMADON, Arian (1761) - CM ADVAIT, Bagri (1556)1-05702817Asian Schools Chess Championships - Under 17 Open1. e3 d5 2. d4 Nf6 3. Nf3 c5 43834760
ShowDeeb, Rayan. (1322) - BARIK, Jagdish (1734)0-15702817Asian Schools Chess Championships - Under 17 Open1. c3 e6 2. d4 d5 3. Bf4 Nf6 43834761
ShowMORDIDO, Justine Diego (1666) - PETEROS, Jave Mareck (1573)½-½5702817Asian Schools Chess Championships - Under 17 Open1. d4 Nc6 2. c4 e5 3. d5 Bb4+ 3834762
ShowKOAY, Yu Zhe (1562) - Sukhbat, Gendendorj (1636)1-05702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. c4 e6 3. Nf3 d5 43834763
ShowMOHAMMAD SHAFIQUL, Islam (1669) - AFM NAGARKATTE, Vedant (1248)0-15702817Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 e6 3. d4 cxd4 3834764
ShowSALMAN, Samer (1759) - HISHAM, Nik Emer (1535)½-½5702817Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 g6 3. d4 cxd4 3834765
ShowMORTUZA MAHATHIR, Islam (1747) - Siao, Zih-Ci (1487)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 d6 2. d4 g6 3. Nc3 Bg7 43834766
ShowTHENUKA, Kuruwita Gamalathge Kin (1450) - Batjargal, Erdenebat (1642)1-05702817Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Nf3 Nf6 3. c3 c5 43834767
ShowLOO, Pin Xie (1593) - Lu, Jia-En (1427)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63834768
ShowLee, Kuan-Ting (1402) - CM NISBAN, Cyrus (1589)0-15702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Bf4 g6 3. Nc3 d5 3834769
ShowFM JAIN, Kashish Manoj (1577) - AL BUSAIDI, Hamood (1371)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 g6 3. d4 cxd4 3834770
ShowMUJAHID, Bin Yazeed (1189) - Villa, Robick Vohn K. (1559)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 b6 2. d4 Bb7 3. Nc3 e6 43834771
ShowCM DAHANAYAKE, Isara Banidu (1519) - PAYAPVATTANAVONG, Punnawit (1190)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3834772
ShowYu, Chen Yu (1475) - LIM, Jing Hng (1446)½-½5702817Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3834773
ShowDHAMI, Dipak (1366) - KUMAR, Aditya Ram (1203)0-15702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Bf4 d5 3. e3 Bf5 3834774
ShowBANDARA, T M Miul Prabhashwara (1188) - MORAIS, Sanithu Leander Pamudith (1280)0-15702817Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. c4 e6 3. Nc3 Nf6 43834775
ShowJAYAWARDANA, Chenuka Nethvidu (1318) - CM Zaid, Alaa Chaseb (1846)0-15702817Asian Schools Chess Championships - Under 17 Open1. e4 c6 2. Nf3 d5 3. Nc3 dxe43834776
ShowKEMAROL ZAMAN, Nuriman Haftka (1077) - Yang, Chen-Yu (1530)½-½5702817Asian Schools Chess Championships - Under 17 Open1. Nf3 d5 2. d4 Nc6 3. c4 e6 43834777
ShowCARSON, Goh Eu Zien (1468) - SAOKHAM, Siwabannakorn (1318)1-05702817Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3834778
ShowLEUNG, Adrian Yu Chung (1344) - PHISITKUL, Victor Djasli (1252)½-½5702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Bf4 d5 3. Nd2 c5 3834779
ShowHuang, Huan-Ting (1334) - Shaw, An (1187)1-05702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 d5 3. c4 e6 43834780
ShowAMARTYA, Barua (1331) - Bilal.Sewar., 0-15702817Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. c4 c6 3. Nf3 Bf5 43834781
ShowAIM CRUZ, Jeremiah Luis (1486) - Akuratiya, A G Javindi Avarjana (1125)½-½5702817Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 e6 3. Bg5 Be73834782
ShowSORNCHAROENSAP, Poramet (1374) - THENUWARA, Rashmika (1257)0-15702817Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 d6 3. d4 cxd4 3834783
ShowJAYED, Bin Habib - LIU, Pak (1354)0-1F5702817Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter. Whi3834784
ShowSAFI, Siddique - ABED, El Khalek Hasan Mario0-1F5702817Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter. Whi3834785
ShowNGAMDEETHAE, Wimok - CHEN, Shih-Ti (1257)1-0F5702817Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter.} 1.3834786