With this selection 39 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFAELDONIA, Jasper (1671) - HOSSEINI, Morteza (1732)1-05702815Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 g6 3. Bf4 d5 3834670
ShowGOH, Sean Christian (1810) - CM Batbold, Nyamsuren (1669)0-15702815Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Nf3 Nf6 3. g3 c5 43834671
ShowNAMITBIR, Singh Walia (1217) - CHEN, Meng Boon Marcus (1767)½-½5702815Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nf6 3. Nxe5 d63834672
ShowRAMEZANI, Mahan (2113) - MARTICIO, Jeremy (1636)1-05702815Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53834673
ShowYEOH, Yuan Hui (1681) - SOHAM, Kamotra (2099)0-15702815Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. c4 c6 3. Nc3 Nf6 43834674
ShowBANESHI, Mahan (2002) - PETEROS, Jave Mareck (1573)1-05702815Asian Schools Chess Championships - Under 17 Open1. d4 Nc6 2. c4 e5 3. d5 Bb4+ 3834675
ShowBEHROOZI MOGHADDAM, Hamed (1941) - HISHAM, Nik Emer (1535)1-05702815Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 g6 3. d4 cxd4 3834676
ShowBOSAGH ZADEH, Alireza (1902) - DALUZ, Carl (1443)1-05702815Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 d6 3. Bb5+ Bd73834677
ShowSRIHARI, L (1690) - ANADKAT, Kartavya (1871)½-½5702815Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63834678
ShowCM ADVAIT, Bagri (1556) - KHAZAEI, Parviz (1833)½-½5702815Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3834679
ShowTISADO, Janmyl Dilan (1154) - VEISI, Armin (1715)0-15702815Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Nf3 Nf6 3. g3 c5 43834680
ShowSALMAN, Samer (1759) - VRASHANK, Chouhan (1536)0-15702815Asian Schools Chess Championships - Under 17 Open1. e4 e6 2. d3 d5 3. Qe2 dxe4 3834681
ShowCM DAHANAYAKE, Isara Banidu (1519) - Sukhbat, Gendendorj (1636)0-15702815Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3834682
ShowDeeb, Rayan. (1322) - AFM NAGARKATTE, Vedant (1248)1-05702815Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. c4 e6 3. Nc3 Nf6 43834683
ShowKOAY, Yu Zhe (1562) - CM Zaid, Alaa Chaseb (1846)1-05702815Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. c4 e6 3. Nf3 Nf6 43834684
ShowEnkh-Od, Enkhbaatar (1819) - Villa, Robick Vohn K. (1559)1-05702815Asian Schools Chess Championships - Under 17 Open1. Nf3 b6 2. g3 Bb7 3. Bg2 e6 3834685
ShowTHENUKA, Kuruwita Gamalathge Kin (1450) - KHODER, Akram (1814)0-15702815Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 e6 3. Bg5 h6 3834686
ShowBARADARAN TAMADON, Arian (1761) - Yang, Chen-Yu (1530)1-05702815Asian Schools Chess Championships - Under 17 Open1. e4 d5 2. exd5 Qxd5 3. Nf3 N3834687
ShowCARSON, Goh Eu Zien (1468) - KWONG, Wing Ki (1682)0-15702815Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 d6 3. d4 cxd4 3834688
ShowLee, Kuan-Ting (1402) - MOHAMMAD SHAFIQUL, Islam (1669)1-05702815Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Bf4 g6 3. Nc3 d5 3834689
ShowMORDIDO, Justine Diego (1666) - FERNANDO, J S Aloka (1478)½-½5702815Asian Schools Chess Championships - Under 17 Open1. c4 e6 2. Nc3 Nf6 3. Nf3 d5 3834690
ShowBatjargal, Erdenebat (1642) - AL BUSAIDI, Hamood (1371)0-15702815Asian Schools Chess Championships - Under 17 Open1. c4 Nf6 2. Nc3 g6 3. e4 d6 43834691
ShowLOO, Pin Xie (1593) - SAOKHAM, Siwabannakorn (1318)1-05702815Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63834692
ShowHuang, Huan-Ting (1334) - CM NISBAN, Cyrus (1589)0-15702815Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter.} 1.3834693
ShowBilal.Sewar., - FM JAIN, Kashish Manoj (1577)0-15702815Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3834694
ShowMORTUZA MAHATHIR, Islam (1747) - BANDARA, T M Miul Prabhashwara (1188)½-½5702815Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nc3 Nc6 3. d3 d6 43834695
ShowBARIK, Jagdish (1734) - THENUWARA, Rashmika (1257)1-05702815Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 d6 3. Bb5+ Bd73834696
ShowAIM CRUZ, Jeremiah Luis (1486) - Lu, Jia-En (1427)0-15702815Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Nf3 Nf6 3. c3 Bf5 3834697
ShowDHAMI, Dipak (1366) - LIM, Jing Hng (1446)1-05702815Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Bf4 Nf6 3. e3 e6 43834698
ShowAkuratiya, A G Javindi Avarjana (1125) - Siao, Zih-Ci (1487)0-15702815Asian Schools Chess Championships - Under 17 Open1. Nf3 d6 2. d4 g6 3. e3 Bg7 43834699
ShowYu, Chen Yu (1475) - MORAIS, Sanithu Leander Pamudith (1280)½-½5702815Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 d6 3. d4 cxd4 3834700
ShowMUJAHID, Bin Yazeed (1189) - DAHAL, Mission (1440)1-0F5702815Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter.} 1.3834701
ShowSORNCHAROENSAP, Poramet (1374) - KUMAR, Aditya Ram (1203)½-½5702815Asian Schools Chess Championships - Under 17 Open1. e4 e6 2. d4 d5 3. exd5 exd53834702
ShowLEUNG, Adrian Yu Chung (1344) - PAYAPVATTANAVONG, Punnawit (1190)0-15702815Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Bf4 Nf6 3. Nd2 c5 3834703
ShowAMARTYA, Barua (1331) - ABED, El Khalek Hasan Mario1-05702815Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3834704
ShowJAYAWARDANA, Chenuka Nethvidu (1318) - NGAMDEETHAE, Wimok1-05702815Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nc3 Nc6 3. g3 Nf6 3834705
ShowShaw, An (1187) - LIU, Pak (1354)½-½5702815Asian Schools Chess Championships - Under 17 Open1. e4 e6 2. d4 d5 3. exd5 exd53834706
ShowJAYED, Bin Habib - PHISITKUL, Victor Djasli (1252)0-1F5702815Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter. Whi3834707
ShowKEMAROL ZAMAN, Nuriman Haftka (1077) - HUSSAIN, Saamee1-0F5702815Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter.} 1.3834708