With this selection 40 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowRAMEZANI, Mahan (2113) - YEOH, Yuan Hui (1681)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 c6 2. Nc3 d5 3. Nf3 Nf6 3834591
ShowBANESHI, Mahan (2002) - FAELDONIA, Jasper (1671)0-15702813Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. c4 e6 3. Nc3 Nf6 43834592
ShowCM Batbold, Nyamsuren (1669) - BEHROOZI MOGHADDAM, Hamed (1941)1-05702813Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3834593
ShowBOSAGH ZADEH, Alireza (1902) - FM JAIN, Kashish Manoj (1577)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 e6 2. d4 d5 3. Nc3 Bb4 43834594
ShowCM ADVAIT, Bagri (1556) - ANADKAT, Kartavya (1871)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 3834595
ShowGOH, Sean Christian (1810) - VRASHANK, Chouhan (1536)1-05702813Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Nf3 Nf6 3. g3 Bf5 3834596
ShowCM DAHANAYAKE, Isara Banidu (1519) - CHEN, Meng Boon Marcus (1767)0-15702813Asian Schools Chess Championships - Under 17 Open1. e4 e6 2. d4 d5 3. Nc3 Nf6 43834597
ShowHOSSEINI, Morteza (1732) - DALUZ, Carl (1443)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. c3 d6 3. d4 cxd4 43834598
ShowSRIHARI, L (1690) - NAMITBIR, Singh Walia (1217)0-15702813Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63834599
ShowMORDIDO, Justine Diego (1666) - SOHAM, Kamotra (2099)½-½5702813Asian Schools Chess Championships - Under 17 Open1. c4 c6 2. Nc3 d5 3. d4 Nf6 43834600
ShowMARTICIO, Jeremy (1636) - AFM NAGARKATTE, Vedant (1248)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 e6 3. d4 cxd4 3834601
ShowSiao, Zih-Ci (1487) - KHAZAEI, Parviz (1833)0-15702813Asian Schools Chess Championships - Under 17 Open1. c4 e6 2. Nc3 d5 3. cxd5 exd3834602
ShowEnkh-Od, Enkhbaatar (1819) - FERNANDO, J S Aloka (1478)1-05702813Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Nf3 Nf6 3. g3 c5 43834603
ShowCARSON, Goh Eu Zien (1468) - KHODER, Akram (1814)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 Nc6 3. d4 cxd43834604
ShowBARADARAN TAMADON, Arian (1761) - LIM, Jing Hng (1446)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 Nc6 3. d4 cxd43834605
ShowDAHAL, Mission (1440) - SALMAN, Samer (1759)0-15702813Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3834606
ShowLu, Jia-En (1427) - BARIK, Jagdish (1734)½-½5702813Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter.} 1.3834607
ShowLee, Kuan-Ting (1402) - VEISI, Armin (1715)0-15702813Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Bf4 Nf6 3. e3 c5 43834608
ShowHuang, Huan-Ting (1334) - KWONG, Wing Ki (1682)1-05702813Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3834609
ShowLEUNG, Adrian Yu Chung (1344) - MOHAMMAD SHAFIQUL, Islam (1669)0-15702813Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Bf4 g6 3. Nd2 d5 3834610
ShowAMARTYA, Barua (1331) - Batjargal, Erdenebat (1642)0-15702813Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. c4 c6 3. Nf3 Nf6 43834611
ShowDeeb, Rayan. (1322) - Sukhbat, Gendendorj (1636)½-½5702813Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. c4 e6 3. Nf3 d5 43834612
ShowLOO, Pin Xie (1593) - KUMAR, Aditya Ram (1203)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 e6 2. d4 d5 3. exd5 exd53834613
ShowMUJAHID, Bin Yazeed (1189) - CM NISBAN, Cyrus (1589)0-15702813Asian Schools Chess Championships - Under 17 Open1. f4 Nf6 2. Nf3 g6 3. e3 Bg7 3834614
ShowAkuratiya, A G Javindi Avarjana (1125) - PETEROS, Jave Mareck (1573)0-15702813Asian Schools Chess Championships - Under 17 Open1. Nf3 Nc6 2. d4 d6 3. e3 g6 43834615
ShowKOAY, Yu Zhe (1562) - ABED, El Khalek Hasan Mario1-05702813Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3834616
ShowTISADO, Janmyl Dilan (1154) - Villa, Robick Vohn K. (1559)1-05702813Asian Schools Chess Championships - Under 17 Open1. d4 Nf6 2. Nf3 e6 3. g3 d5 43834617
ShowHISHAM, Nik Emer (1535) - SAFI, Siddique1-0F5702813Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter.} 1.3834618
ShowBilal.Sewar., - Yang, Chen-Yu (1530)0-15702813Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nc6 3. Bc4 Nd43834619
ShowMORTUZA MAHATHIR, Islam (1747) - THENUWARA, Rashmika (1257)0-15702813Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Bg5 h6 3. Bh4 c6 43834620
ShowAIM CRUZ, Jeremiah Luis (1486) - LIU, Pak (1354)1-05702813Asian Schools Chess Championships - Under 17 Open1. d4 e6 2. Nf3 d5 3. c3 Nf6 43834621
ShowCHEN, Shih-Ti (1257) - CM Zaid, Alaa Chaseb (1846)0-15702813Asian Schools Chess Championships - Under 17 Open1. e4 c6 2. d4 d5 3. exd5 cxd53834622
ShowYu, Chen Yu (1475) - PHISITKUL, Victor Djasli (1252)1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Nf6 3. Nc3 Bb43834623
ShowTHENUKA, Kuruwita Gamalathge Kin (1450) - PAYAPVATTANAVONG, Punnawit (1190)1-05702813Asian Schools Chess Championships - Under 17 Open1. d4 d5 2. Bf4 Nf6 3. e3 c5 43834624
ShowSORNCHAROENSAP, Poramet (1374) - BANDARA, T M Miul Prabhashwara (1188)0-15702813Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 d6 3. d4 cxd4 3834625
ShowKEMAROL ZAMAN, Nuriman Haftka (1077) - AL BUSAIDI, Hamood (1371)0-15702813Asian Schools Chess Championships - Under 17 Open1. Nf3 g6 2. c4 Bg7 3. d4 Nf6 3834626
ShowDHAMI, Dipak (1366) - Shaw, An (1187)½-½5702813Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter.} 1.3834627
ShowJAYAWARDANA, Chenuka Nethvidu (1318) - HUSSAIN, Saamee1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 e5 2. Nf3 Bd6 3. d4 Qh4 3834628
ShowJAYED, Bin Habib - SAOKHAM, Siwabannakorn (1318)0-15702813Asian Schools Chess Championships - Under 17 Open{Clock started by Arbiter. Whi3834629
ShowMORAIS, Sanithu Leander Pamudith (1280) - NGAMDEETHAE, Wimok1-05702813Asian Schools Chess Championships - Under 17 Open1. e4 c5 2. Nf3 Nc6 3. d4 cxd43834630