With this selection 29 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowNURUL, Akma Quzaina Khairolhisal (1709) - SAN DIEGO, Jerlyn Mae (1670)0-15702809Asian Schools Chess Championships - Under 17 Girls1. Nf3 g6 2. g3 Bg7 3. Bg2 c5 3824110
ShowWCM BRISTY, Mukherjee (1599) - RINDHIYA, V (1446)1-05702809Asian Schools Chess Championships - Under 17 Girls1. d4 d5 2. Bg5 Nf6 3. e3 e6 43824111
ShowWFM CHANDRATREYA, Prachiti (1588) - JALALI, Saba (1795)1-05702809Asian Schools Chess Championships - Under 17 Girls1. e4 e6 2. d4 d5 3. Nc3 Bb4 43824112
ShowFANG, Kun (1474) - Oncita, Princes Louise (1667)0-15702809Asian Schools Chess Championships - Under 17 Girls1. e4 c5 2. Nf3 d6 3. d4 cxd4 3824113
ShowREBECCA, Jesumarian (1589) - SAHOO, Ankita (1604)0-15702809Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3824114
ShowSebastian, Mhage Gerriahlou (1414) - POORNIMA, Gupta (1432)½-½5702809Asian Schools Chess Championships - Under 17 Girls1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63824115
ShowSANIYA, Rafique Tadavi (1297) - Tsogzolmaa, Nanjid (1780)0-15702809Asian Schools Chess Championships - Under 17 Girls1. Nf3 Nf6 2. g3 e6 3. Bg2 d5 3824116
ShowABBASPOORRAD, Nikoo (1763) - AIM Paez, Alexandra Sydney (1606)½-½5702809Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 e6 3. Nc3 d5 43824117
ShowAIM AMINUDDIN, Nur Faiqah (1352) - RINOA, Mariel Sadey (1767)0-15702809Asian Schools Chess Championships - Under 17 Girls1. Nf3 d5 2. c4 e6 3. g3 Nf6 43824118
ShowLim, Jamelin Ruth (1707) - Amartuvshin, Naransolongo (1264)½-½5702809Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3824119
ShowUSMAN, Ayana Nicole (1552) - SANDEEPANI, M Tharushi (1454)1-05702809Asian Schools Chess Championships - Under 17 Girls1. d4 g6 2. e4 Bg7 3. Nf3 d6 43824120
ShowWCM ARUSHI, Kotwal (1487) - PREMANATH, Prasansa (1251)½-½5702809Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. Nf3 e6 3. c4 b6 43824121
ShowMOHD AZAMANIZAM, Azraa Adeline Azman (1101) - SEIDI HALLAJ, Seideh Hasti (1442)1-05702809Asian Schools Chess Championships - Under 17 Girls1. d4 d5 2. Bf4 Nf6 3. e3 c5 43824122
ShowRICE, Lauren (1403) - Ola, Bilal (1708)½-½5702809Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+3824123
ShowMAK, Xiu Ning Charlene (1346) - SOVETBEKOVA, Nurai (1541)½-½5702809Asian Schools Chess Championships - Under 17 Girls1. e4 c5 2. Nf3 d6 3. d4 cxd4 3824124
ShowHAMIDI, Shadi (1524) - SENEKA, M W Thenumi (1256)1-05702809Asian Schools Chess Championships - Under 17 Girls{Clock started by Arbiter.} 1.3824125
ShowONG, Zhiwei (1460) - JAYASURIYA, Linali Andrea (1187)1-05702809Asian Schools Chess Championships - Under 17 Girls1. c4 d5 2. cxd5 Qxd5 3. Nc3 Q3824126
ShowDARSHINIE, Shanker (1081) - CANINO, Rhea Jane (1749)0-15702809Asian Schools Chess Championships - Under 17 Girls1. e4 g6 2. d4 d6 3. Nc3 a6 4.3824127
ShowLu, Jie-Xin - Alcala, Sofia Angelique (1574)1-05702809Asian Schools Chess Championships - Under 17 Girls1. c4 d6 2. g3 Nf6 3. Bg2 c6 43824128
ShowCHOKSY, Anaisha (1228) - TALANEH, Motahareh (1525)1-05702809Asian Schools Chess Championships - Under 17 Girls{Clock started by Arbiter.} 1.3824129
ShowUndarmaa, Erdenejargal - GOUDARZI, Navisa (1474)0-15702809Asian Schools Chess Championships - Under 17 Girls1. d4 d5 2. c4 e6 3. Nc3 Nf6 43824130
ShowWCM HOSHINO, Meilin (1373) - DILANYA, W V Nethmi (1306)0-15702809Asian Schools Chess Championships - Under 17 Girls1. d4 d5 2. c4 e6 3. Nc3 Nf6 43824131
ShowHAMED HAJIPOUR, Kimia (1286) - WFM CHUEMSAKUL, Sarocha (1680)0-15702809Asian Schools Chess Championships - Under 17 Girls1. c4 c5 2. g3 g6 3. Bg2 Bg7 43824132
ShowKHANTREE, Napat (1154) - SARAVANAN, Durga (1380)1-05702809Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 e6 3. Nf3 d5 43824133
ShowWijesinghe, W M M N (1221) - Nihad, Sabah Noori (1286)1-05702809Asian Schools Chess Championships - Under 17 Girls1. e4 e5 2. Nf3 Nc6 3. Bb5 Bc53824134
ShowMOVAHED, Niayesh (1299) - MAPA, M M W H (1304)1-05702809Asian Schools Chess Championships - Under 17 Girls1. e4 c5 2. Nf3 Nc6 3. d4 cxd43824135
ShowNAWRIN FATEMA, Toa (1542) - AL BULUSHI, Rawan1-05702809Asian Schools Chess Championships - Under 17 Girls1. d4 {Arbiter stopped clock f3824136
ShowMOHD SHAHRUL, Izzah (1217) - GANESH, Linggeswary0-15702809Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 d6 3. Nc3 g6 43824137
ShowTergel, Sodnomrenchin - TAN, Eng Thong Evelyn (1411)0-15702809Asian Schools Chess Championships - Under 17 Girls1. e4 c5 2. Bc4 d6 3. Nf3 a6 43824138