With this selection 29 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSAN DIEGO, Jerlyn Mae (1670) - WFM CHANDRATREYA, Prachiti (1588)1-05702808Asian Schools Chess Championships - Under 17 Girls1. e4 e6 2. d4 d5 3. Nc3 Bb4 43824081
ShowJALALI, Saba (1795) - WCM BRISTY, Mukherjee (1599)0-15702808Asian Schools Chess Championships - Under 17 Girls1. e4 g6 2. d4 Bg7 3. Nc3 c5 43824082
ShowTsogzolmaa, Nanjid (1780) - RINDHIYA, V (1446)0-15702808Asian Schools Chess Championships - Under 17 Girls1. d4 d5 2. Bf4 Nf6 3. e3 e6 43824083
ShowAIM Paez, Alexandra Sydney (1606) - FANG, Kun (1474)0-15702808Asian Schools Chess Championships - Under 17 Girls1. c4 c6 2. g3 d5 3. Bg2 Nf6 43824084
ShowSAHOO, Ankita (1604) - Sebastian, Mhage Gerriahlou (1414)1-05702808Asian Schools Chess Championships - Under 17 Girls1. e4 c5 2. Nf3 e6 3. d4 cxd4 3824085
ShowREBECCA, Jesumarian (1589) - ABBASPOORRAD, Nikoo (1763)1-05702808Asian Schools Chess Championships - Under 17 Girls1. e4 c6 2. Nf3 d5 3. exd5 cxd3824086
ShowSEIDI HALLAJ, Seideh Hasti (1442) - NURUL, Akma Quzaina Khairolhisal (1709)0-15702808Asian Schools Chess Championships - Under 17 Girls1. c4 c6 2. g3 d5 3. Bg2 Nf6 43824087
ShowPOORNIMA, Gupta (1432) - Lim, Jamelin Ruth (1707)1-05702808Asian Schools Chess Championships - Under 17 Girls1. d4 d5 2. c4 c6 3. g3 Bf5 4.3824088
ShowOncita, Princes Louise (1667) - MOHD AZAMANIZAM, Azraa Adeline Azman (1101)1-05702808Asian Schools Chess Championships - Under 17 Girls1. c4 c5 2. g3 d6 3. Bg2 Nf6 43824089
ShowRINOA, Mariel Sadey (1767) - WCM ARUSHI, Kotwal (1487)½-½5702808Asian Schools Chess Championships - Under 17 Girls1. e4 e6 2. d3 d5 3. Qe2 dxe4 3824090
ShowPREMANATH, Prasansa (1251) - USMAN, Ayana Nicole (1552)½-½5702808Asian Schools Chess Championships - Under 17 Girls1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3824091
ShowSOVETBEKOVA, Nurai (1541) - SANIYA, Rafique Tadavi (1297)0-15702808Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3824092
ShowAmartuvshin, Naransolongo (1264) - HAMIDI, Shadi (1524)½-½5702808Asian Schools Chess Championships - Under 17 Girls1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53824093
ShowOla, Bilal (1708) - MAK, Xiu Ning Charlene (1346)½-½5702808Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3824094
ShowTALANEH, Motahareh (1525) - AIM AMINUDDIN, Nur Faiqah (1352)0-15702808Asian Schools Chess Championships - Under 17 Girls1. e4 c5 2. Nc3 d6 3. f4 Nc6 43824095
ShowSANDEEPANI, M Tharushi (1454) - GOUDARZI, Navisa (1474)1-05702808Asian Schools Chess Championships - Under 17 Girls1. Nf3 d5 2. g3 c5 3. Bg2 Nc6 3824096
ShowSENEKA, M W Thenumi (1256) - ONG, Zhiwei (1460)½-½5702808Asian Schools Chess Championships - Under 17 Girls1. e4 c5 2. Nf3 d6 3. d4 cxd4 3824097
ShowCANINO, Rhea Jane (1749) - CHOKSY, Anaisha (1228)½-½5702808Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3824098
ShowWFM CHUEMSAKUL, Sarocha (1680) - RICE, Lauren (1403)0-15702808Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 g6 3. Nc3 d5 43824099
ShowAlcala, Sofia Angelique (1574) - WCM HOSHINO, Meilin (1373)½-½5702808Asian Schools Chess Championships - Under 17 Girls1. e4 c5 2. Nc3 Nc6 3. f4 g6 43824100
ShowSARAVANAN, Durga (1380) - DARSHINIE, Shanker (1081)0-15702808Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 g6 3. Nc3 d5 43824101
ShowJAYASURIYA, Linali Andrea (1187) - HAMED HAJIPOUR, Kimia (1286)1-05702808Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 d6 3. Nc3 g6 43824102
ShowDILANYA, W V Nethmi (1306) - MOVAHED, Niayesh (1299)1-05702808Asian Schools Chess Championships - Under 17 Girls1. e4 d6 2. Nc3 Nf6 3. d3 g6 43824103
ShowLu, Jie-Xin - MAPA, M M W H (1304)1-05702808Asian Schools Chess Championships - Under 17 Girls1. c4 e5 2. g3 c6 3. Bg2 d5 4.3824104
ShowUndarmaa, Erdenejargal - MOHD SHAHRUL, Izzah (1217)1-05702808Asian Schools Chess Championships - Under 17 Girls1. d4 d5 2. c4 e6 3. Nc3 c6 4.3824105
ShowNAWRIN FATEMA, Toa (1542) - Wijesinghe, W M M N (1221)0-15702808Asian Schools Chess Championships - Under 17 Girls1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3824106
ShowTAN, Eng Thong Evelyn (1411) - KHANTREE, Napat (1154)0-15702808Asian Schools Chess Championships - Under 17 Girls1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53824107
ShowGANESH, Linggeswary - Nihad, Sabah Noori (1286)0-15702808Asian Schools Chess Championships - Under 17 Girls1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53824108
ShowAL BULUSHI, Rawan - ABDUL RASHEED, Mariyam Laisa (1180)1-0F5702808Asian Schools Chess Championships - Under 17 Girls{Clock started by Arbiter. Whi3824109