With this selection 35 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFerreira, Giovani Lima Diogo (1727) - FM Caetano, Ryan Wesley Da Costa (2199)0-15694141Floripa Spring Chess 20211. e4 c5 2. Nf3 d6 3. c4 Nf6 43920025
ShowFM Gauche, Charles (2155) - Martins De Aguiar, Marina (1719)1-05694141Floripa Spring Chess 20211. e4 c5 2. Nf3 e6 3. d4 cxd4 3920026
ShowDa Silva, Esequiel Luis Melo (1705) - NM Almeida Junior, Alvaro Alves De (2132)0-15694141Floripa Spring Chess 20211. d4 Nf6 2. Bg5 Ne4 3. Bh4 d53920027
ShowFM Dos Santos Junior, Haroldo Cunha (2119) - Pereira, Armando Scharlau (1704)1-05694141Floripa Spring Chess 20211. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3920028
ShowEsteche, Caina Rinaldi (1696) - NM Dias, Anderson Tatsch (2115)1-05694141Floripa Spring Chess 20211. c4 c5 2. Nc3 Nc6 3. g3 g6 43920029
ShowNM Calcado, Acyr Rogerio (2102) - Wiltner, Matheus H. Andrukiu (1663)1-05694141Floripa Spring Chess 20211. e4 c5 2. Nf3 Nc6 3. d4 cxd43920030
ShowCampos, Anna Carolina (1624) - Uczai, Joao Pedro Filimberti (2081)0-15694141Floripa Spring Chess 20211. e4 e6 2. d4 d5 3. Nd2 Nc6 43920031
ShowNM Nemeth Junior, Henrique (2068) - De Albuquelque, Gabriel Tenorio (1608)1-05694141Floripa Spring Chess 20211. e4 e5 2. Nc3 Nc6 3. Bc4 d6 3920032
ShowDa Cunha, Gastao (1576) - Volkmann, Andre Jordi (2067)½-½5694141Floripa Spring Chess 20211. d4 Nf6 2. Bf4 e6 3. Nf3 c5 3920033
ShowNM Quevedo Naissinger, Willian (2060) - Gomes, Carlos (1561)1-05694141Floripa Spring Chess 20211. e4 e5 2. Nf3 Nf6 3. Nxe5 d63920034
ShowBashtavenko, Aleksey (1558) - NM Florianovitz, Derlei Alex (2055)½-½5694141Floripa Spring Chess 20211. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3920035
ShowDas Chagas, David Ferreira (1993) - Gomes, Maria Eduarda Papini (1556)0-15694141Floripa Spring Chess 20211. e4 d5 2. exd5 Qxd5 3. Nc3 Q3920036
ShowNM Rodrigues Mota, Sophia Lorena (1545) - Boff, Lucas Strauss (1991)0-15694141Floripa Spring Chess 20211. e4 d6 2. Nf3 Nf6 3. Nc3 g6 3920037
ShowBassani, Jaison Jose (1988) - Mariot Vaz, Joao Antonio Bertolu (1540)1-05694141Floripa Spring Chess 20211. e4 e5 2. Bc4 Nf6 3. d3 c6 43920038
ShowPavao, Wilson (1535) - Hataby, Raed (1978)0-15694141Floripa Spring Chess 20211. e4 d6 2. Bc4 Nf6 3. d3 g6 43920039
ShowMontanu, Dan-Vladimir (1926) - Vicenzi, Liziane Nathalia (1501)1-05694141Floripa Spring Chess 20211. d4 d5 2. c4 e6 3. Nc3 c5 4.3920040
ShowPasqualotto, Amos Petronio (1446) - NM Mota, Romulo Rodrigues (1916)0-15694141Floripa Spring Chess 20211. e4 e6 2. Nf3 d5 3. exd5 exd3920041
ShowSilva, Guilherme Henrique De Mora (1913) - Koinski, Carlos Cesar (1423)1-05694141Floripa Spring Chess 20211. e4 c5 2. Nf3 Nc6 3. Bb5 Qc73920042
ShowWiltner, Camille Christina Andru (1403) - NM De Freitas, Isabella Ribeiro Conti (1909)1-05694141Floripa Spring Chess 20211. e4 c5 2. Nf3 e6 3. d4 cxd4 3920043
ShowFerreira Da Silva, Rodrigo (1903) - Ocampos Mereles, Martin Alfredo (1402)1-05694141Floripa Spring Chess 20211. d4 Nf6 2. Bf4 e6 3. Nc3 d5 3920044
ShowMorato, Saulo Duenas (1327) - Do Amaral, Gabriel Barbosa (1872)0-15694141Floripa Spring Chess 20211. d4 d5 2. c4 e6 3. Nc3 c5 4.3920045
ShowNunes, Allan Hurba (1871) - Acosta Martinez, Cesar Ariel (1298)1-05694141Floripa Spring Chess 20211. d4 c6 2. c4 d5 3. Nf3 Bg4 43920046
ShowSenger, Maria Clara Da Silveira (1228) - WCM Frattini, Beatriz Maria (1847)0-15694141Floripa Spring Chess 20211. d4 Nf6 2. Nf3 g6 3. Bf4 Bg73920047
ShowMoyses Sobrinho, Elias (1845) - Mckenna, Michael (1195)1-05694141Floripa Spring Chess 20211. d4 d5 2. c4 dxc4 3. Nc3 Nf63920048
ShowRahn, Marlon Cristiano (1183) - Goncalves, Mateus (1824)0-15694141Floripa Spring Chess 20211. e4 c5 2. Nf3 d6 3. Bc4 Nf6 3920049
ShowPavao, Fabio Biasi (1822) - Pavao, Alice Lara Biasi (1123)1-05694141Floripa Spring Chess 20211. c4 Nf6 2. g3 g6 3. e3 Bg7 43920050
ShowTavares, Weligtonn Renann (1871) - Bail, Ellen Larissa (1803)1-05694141Floripa Spring Chess 20211. d4 d5 2. Nf3 e6 3. Bf4 Nf6 3920051
ShowWFM Nunes, Agatha Hurba (1782) - Zanini, Katiucia I. Da Rocha (1800)1-05694141Floripa Spring Chess 20211. d4 b5 2. Nf3 Bb7 3. e3 a6 43920052
ShowFurtado, Ian - Panazzolo, Paulo Victor (1776)0-15694141Floripa Spring Chess 20211. e4 e5 2. Nf3 Nc6 3. Bd3 Nf63920053
ShowCM Predebon, Eduardo Angonesi (1775) - Juliano, Luiz Augusto Porto½-½5694141Floripa Spring Chess 20211. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53920054
ShowPesce Junior, Carlos Antonio - NM Rodrigues Mota, Romulo Cardoso S (1767)0-15694141Floripa Spring Chess 20211. e4 c5 2. Nf3 d6 3. d4 cxd4 3920055
ShowEger, Laura Luisa (1765) - Pimentel, Matheus Fernandes1-05694141Floripa Spring Chess 20211. e4 c5 2. Nf3 d6 3. c3 Nc6 43920056
ShowRodrigues, Leandro da Rosa Zambiasi - Rodrigues, Natanael Isau (1756)0-15694141Floripa Spring Chess 20211. d4 Nf6 2. Nf3 c5 3. e3 g6 43920057
ShowVieira, Alexandre Letizio (1742) - Spegiorin, Eduardo0-15694141Floripa Spring Chess 20211. Nf3 Nf6 2. b3 g6 3. Bb2 Bg73920058
ShowTribess, Leticia Gabriele - Cezar, Ricardo De Almeida (1738)0-15694141Floripa Spring Chess 20211. e4 c6 2. d4 d5 3. e5 c5 4. 3920059