With this selection 10 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowCastrillo Mansego, Pablo (1988) - Ortiz Padro, Pol (1824)0-15686274 Ciutat de Barcelona 2021 Grup B1. e4 {[%emt 0:00:17]} c5 {[%e3857731
ShowCastro Quijano, Eduardo (1950) - Walter Travella, German (1814)1-05686274 Ciutat de Barcelona 2021 Grup B1. e4 e6 2. d3 d5 3. Nd2 Nf6 43857732
ShowMangues Rubia, Alex (1789) - Pujante Martinez, Rafael (1889)0-15686274 Ciutat de Barcelona 2021 Grup B1. d4 e6 2. c4 b6 3. e4 Bb4+ 43857733
ShowSanchez Romeralo, Jaime (1748) - Garcia Gallardo, Victor (1844)1-05686274 Ciutat de Barcelona 2021 Grup B1. Nf3 Nf6 2. b3 b6 3. Bb2 e6 3857734
ShowFernandez Pastor, Luis - Fernandez Egea, Andres (1828)1-05686274 Ciutat de Barcelona 2021 Grup B1. d4 d5 2. Nf3 Nf6 3. c4 e6 43857735
ShowGutierrez Palomino, Albert (1965) - Romero Funieles, Rafael (1715)1-05686274 Ciutat de Barcelona 2021 Grup B1. c4 e6 2. Nc3 Nf6 3. Nf3 c5 3857736
ShowGarcia Ruiz, Adrian (1911) - Capdet Egea, Sergi (1706)1-05686274 Ciutat de Barcelona 2021 Grup B1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63857737
ShowCosta Trave, Jaume (1710) - Gonzalez Alonso, Marti (1864)1-05686274 Ciutat de Barcelona 2021 Grup B1. f4 d5 2. Nf3 Nf6 3. e3 c5 43857738
ShowDelgado Camara, Lluis Felix (1826) - Subirats Martinez, Miguel Angel (1689)½-½5686274 Ciutat de Barcelona 2021 Grup B1. c4 c5 3857739
ShowClavero Alarcon, Jose Miguel (1820) - Montero Olmos, Javier (1617)1-05686274 Ciutat de Barcelona 2021 Grup B1. e4 c6 2. d4 d5 3. exd5 cxd53857740