With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Hadzi - Manev, Ljubomir (2003) - IM Nikolovski, Nikola (2438)0-15684054Open Championship of N. Macedonia 20211. d4 e6 2. Nc3 Bb4 3. g3 f5 43825208
ShowGM Stanojoski, Zvonko (2420) - Jordanov, Mihail (2082)1-05684054Open Championship of N. Macedonia 20211. d4 Nf6 2. Bg5 e6 3. Nd2 d5 3825209
ShowFM Risteski, Emil (2367) - Glavinac, Goran (2114)0-15684054Open Championship of N. Macedonia 20211. e4 c6 2. d4 d5 3. e5 Bf5 4.3825210
ShowAFM Zlatkov, Anton (2053) - Mihov, Filip (2178)1-05684054Open Championship of N. Macedonia 20211. e4 e6 2. d4 d5 3. Nd2 Be7 43825211
ShowFM Veleski, Robert (2159) - Velkoski, Stojan (1683)½-½5684054Open Championship of N. Macedonia 20211. d4 e6 2. Nf3 Nf6 3. Bf4 c5 3825212
ShowVeljanoski, Andrej (2074) - Jonuzi, Arlind1-05684054Open Championship of N. Macedonia 20211. e4 e5 2. Nf3 Nc6 3. d4 exd43825213
ShowGjorgjevski, Janco (1904) - Trajkovski, Mile (2070)1-05684054Open Championship of N. Macedonia 20211. c4 e5 2. Nc3 Nf6 3. g3 Bc5 3825214
ShowAngjelkoski, Metodija (1788) - Selkovski, Zarko (2007)½-½5684054Open Championship of N. Macedonia 20211. e4 c5 2. Nf3 e6 3. Nc3 a6 43825215
ShowZvezdakoski, Matej (1981) - Krstev, Emil (1955)½-½5684054Open Championship of N. Macedonia 20211. e4 d5 2. exd5 Nf6 3. d4 Nxd3825216
ShowVelkoski, Ivan (1377) - IM Lazov, Toni (2412)0-15684054Open Championship of N. Macedonia 20211. e4 d6 2. b3 Nf6 3. Nc3 g6 43825217
ShowFM Kralevski, Aleksander (2090) - Stosevski, Ilija (1998)1-05684054Open Championship of N. Macedonia 20211. e4 d6 2. d4 g6 3. Nc3 Bg7 43825218
ShowManova, Ivana (1752) - Kostadinovski, Zoran (1893)1-05684054Open Championship of N. Macedonia 20211. e4 c5 2. Nf3 e6 3. g3 Nc6 43825219
ShowBojkovski, Matej (1358) - Jancev, Valentin (1772)1-05684054Open Championship of N. Macedonia 20211. e4 e6 2. d4 d5 3. exd5 exd53825220
ShowArsov, Filip (1708) - Petrovski, Stojanche (1472)0-15684054Open Championship of N. Macedonia 20211. e4 d5 2. exd5 Qxd5 3. Nc3 Q3825221
ShowLazarova, Jovana (1113) - Nikolovski, David (1669)½-½5684054Open Championship of N. Macedonia 20211. e4 c5 2. Nf3 d6 3. d4 cxd4 3825222
ShowKuzmanoski, Oliver - Angjelkoska, Jana (1569)0-15684054Open Championship of N. Macedonia 20211. e4 c5 2. c3 Nf6 3. e5 Nd5 43825223
ShowJovanovski, Teodor (1480) - Kalin, Andrei (1369)1-05684054Open Championship of N. Macedonia 20211. d4 d5 2. c4 e6 3. Nc3 Nf6 43825224
ShowVelkovski, Zoran (1506) - Zhezhovska, Monika (1343)0-15684054Open Championship of N. Macedonia 20211. d4 d5 2. c4 e6 3. Nc3 Nf6 43825225
ShowTabakovski, Dino (1325) - Trajkov, Laze1-05684054Open Championship of N. Macedonia 20211. d4 d5 2. c4 Nf6 3. cxd5 Qxd3825226
ShowTrajkova, Lana - Nikolovski, Kiril (1276)0-15684054Open Championship of N. Macedonia 20211. e4 d5 2. Nc3 dxe4 3. Nxe4 e3825227