With this selection 89 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Sarana, Alexey (2643) - GM Antipov, Mikhail Al. (2607)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 g6 3. Nc3 d5 43875065
ShowGM Hovhannisyan, Robert (2626) - GM Huschenbeth, Niclas (2592)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 d6 3. d4 cxd4 3875066
ShowGM Gabuzyan, Hovhannes (2587) - GM Piorun, Kacper (2608)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. d4 exd43875067
ShowGM Ivic, Velimir (2571) - GM Navara, David (2675)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63875068
ShowGM Bluebaum, Matthias (2674) - GM Demchenko, Anton (2597)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 dxc4 3. e3 Nf6 3875069
ShowGM Mamedov, Nidjat (2595) - GM Nisipeanu, Liviu-Dieter (2671)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 e6 3. d4 cxd4 3875070
ShowGM Mamedov, Rauf (2654) - GM Romanov, Evgeny (2594)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 {[%emt 0:00:09]} e5 {[%e3875071
ShowGM Parligras, Mircea-Emilian (2591) - GM Saric, Ivan (2653)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3875072
ShowGM Lagarde, Maxime (2631) - GM Nguyen, Thai Dai Van (2588)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 c5 2. Nc3 Nc6 3. g3 g6 43875073
ShowGM Bjerre, Jonas Buhl (2550) - GM Yilmaz, Mustafa (2630)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 d6 3. d4 cxd4 3875074
ShowGM Gajewski, Grzegorz (2617) - GM Thybo, Jesper Sondergaard (2587)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 d5 43875075
ShowGM Erdos, Viktor (2614) - GM Pantsulaia, Levan (2564)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c6 2. Nf3 d5 3. Nc3 dxe43875076
ShowGM Nagy, Gabor (2518) - GM Gretarsson, Hjorvar Steinn (2603)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 b6 43875077
ShowGM Stefansson, Hannes (2519) - GM Jones, Gawain C B (2684)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3875078
ShowGM Sargissian, Gabriel (2682) - GM Steingrimsson, Hedinn (2519)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 c6 3. Nf3 Nf6 43875079
ShowGM Grandelius, Nils (2666) - GM Ftacnik, Lubomir (2513)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 d6 3. d4 cxd4 3875080
ShowGM Kozak, Adam (2504) - GM Lupulescu, Constantin (2659)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 d6 3. Bb5+ Bd73875081
ShowGM Donchenko, Alexander (2657) - IM Blohberger, Felix (2502)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 Nf6 2. Nf3 b6 3. d4 e6 43875082
ShowIM Druska, Juraj (2493) - GM Abasov, Nijat (2656)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c6 2. Nf3 d5 3. d3 g6 4.3875083
ShowGM Martirosyan, Haik M. (2632) - GM Quparadze, Giga (2476)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 b6 43875084
ShowGM Sebenik, Matej (2492) - GM Banusz, Tamas (2631)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+3875085
ShowIM Gavrilescu, David (2477) - GM Paravyan, David (2631)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 Nc6 3. Bb5 d5 3875086
ShowGM Vocaturo, Daniele (2630) - IM Loiseau, Quentin (2466)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 c5 2. Nc3 Nc6 3. Nf3 Nf63875087
ShowGM Ter-Sahakyan, Samvel (2624) - IM Kacharava, Nikolozi (2453)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nf6 3. d4 Nxe43875088
ShowIM Petenyi, Tamas (2463) - GM Fridman, Daniel (2621)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. Nf3 Nf6 2. g3 d5 3. Bg2 c5 3875089
ShowIM Horvath, Dominik (2455) - GM Svane, Rasmus (2615)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 c6 3. Nf3 Nf6 43875090
ShowGM Gretarsson, Helgi Ass (2447) - GM Bartel, Mateusz (2611)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 e5 2. Nc3 Bb4 3. Nd5 a5 3875091
ShowIM Saraci, Nderim (2455) - GM Keymer, Vincent (2602)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 d5 43875092
ShowIM Vogel, Roven (2441) - GM Sivuk, Vitaly (2589)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 {[%emt 0:00:03]} Nf6 {[%3875093
ShowFM Juksta, Karolis (2438) - GM Can, Emre (2569)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 {[%emt 0:00:02]} Nf6 {[%3875094
ShowGM Paichadze, Luka (2564) - FM Sokolovsky, Yahli (2415)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 {[%emt 0:00:05]} c5 {[%e3875095
ShowFM Koellner, Ruben Gideon (2418) - GM Dragnev, Valentin (2557)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 {[%emt 0:00:04]} Nf6 {[%3875096
ShowIM Mazur, Stefan (2416) - GM Sanal, Vahap (2557)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 {[%emt 0:02:31]} e5 {[%e3875097
ShowIM Subelj, Jan (2412) - GM Kulaots, Kaido (2548)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 d6 3. Bb5+ Nd73875098
ShowIM Unuk, Laura (2407) - GM Van Foreest, Lucas (2544)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 {[%emt 0:00:06]} g6 {[%e3875099
ShowGM Hillarp Persson, Tiger (2543) - IM Sousa, Andre Ventura (2405)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 {[%emt 0:00:02]} Nf6 {[%3875100
ShowIM D`costa, Lorin (2381) - GM Basso, Pier Luigi (2541)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. Nf3 {[%emt 0:00:05]} d5 {[%3875101
ShowGM Valsecchi, Alessio (2527) - FM Kanyamarala, Tarun (2369)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 Nc6 3. Nc3 e5 3875102
ShowIM Stefansson, Vignir Vatnar (2371) - IM Petrov, Martin (2521)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 {[%emt 0:00:18]} Nf6 {[%3875103
ShowGM Martinovic, Sasa (2548) - FM Aizenberg, Benny (2309)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 {[%emt 0:00:01]} Nf6 {[%3875104
ShowIM Baltag, Iulian (2410) - GM Deac, Bogdan-Daniel (2639)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 e6 3. Nf3 Nf6 43875105
ShowIM Suleymanli, Aydin (2536) - WGM Maltsevskaya, Aleksandra (2409)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 e6 3. Nc3 Nf6 43875106
ShowIM Kaasen, Tor Fredrik (2406) - GM Plat, Vojtech (2531)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nf6 3. d4 Nxe43875107
ShowGM Ferreira, Jorge Viterbo (2520) - IM Fruebing, Stefan (2406)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63875108
ShowFM Krastev, Alexander (2389) - GM Hjartarson, Johann (2519)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 g6 2. d4 Bg7 3. Nf3 d6 43875109
ShowGM Budisavljevic, Luka (2495) - FM Jacobsen, Mikkel Manosri (2309)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c6 2. d4 d5 3. e5 c5 4. 3875110
ShowFM Heimisson, Hilmir Freyr (2309) - GM Kobo, Ori (2490)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 g6 3. g3 Bg7 43875111
ShowGM Maurizzi, Marc Andria (2488) - CM Milikow, Elie (2242)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 Nc6 3. Bb5 e6 3875112
ShowIM Sylvan, Jacob (2307) - IM Vrolijk, Liam (2480)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 e6 2. g3 d5 3. Bg2 Nc6 43875113
ShowGM Kjartansson, Gudmundur (2470) - FM Lorscheid, Gerhard (2202)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 d6 2. d4 Nf6 3. Nc3 e5 43875114
ShowIM Grigorian, Spartak (2448) - Wecker, Martin (2195)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 d5 43875115
ShowIM Petkov, Momchil (2443) - WIM Gueci, Tea (2188)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3875116
ShowGM Thorfinnsson, Bragi (2439) - Karlsson, Mikael Johann (2067)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. b3 c5 2. Bb2 Nc6 3. e3 b6 43875117
ShowIM Lubbe, Nikolas (2427) - WGM Ptacnikova, Lenka (2109)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 f5 2. c4 Nf6 3. g3 g6 4.3875118
ShowPapidakis, Georgios (2228) - FM Samadov, Read (2360)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nf3 d6 3. Bb5+ Nd73875119
ShowGM Bosiocic, Marin (2610) - Johannsson, Birkir Isak (2052)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 e6 3. Nf3 Nf6 43875120
ShowIM Kjartansson, David (2326) - Domalchuk-Jonasson, Aleksandr (2052)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 a6 43875121
ShowIM Pein, Malcolm (2309) - Butenandt, Svenja (2036)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. Nf3 Nf6 2. c4 e6 3. Nc3 d5 3875122
ShowJohannsdottir, Johanna Bjorg (2019) - FM Milikow, Yoav (2287)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63875123
ShowIM Karason, Askell O (2270) - Pozimski, Szymon (2019)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 dxc4 3. e4 e5 43875124
ShowPetursson, Gudni (1988) - FM Vedder, Richard (2266)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 dxc4 3. e3 Nf6 3875125
ShowFM Thorsteinsson, Thorsteinn (2260) - Kueng, Nicolas (2005)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 Nf6 2. g3 g6 3. Bg2 Bg7 3875126
ShowHeidarsson, Arnar Milutin (1916) - Koellner, Aaron Noah (2248)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d6 2. e4 Nf6 3. Nc3 e5 43875127
ShowHumburg, Philipp (2245) - Nielsen, Thomas (1953)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c6 2. d4 d5 3. e5 Bf5 4.3875128
ShowThorhallsson, Simon (2199) - Haraldsson, Haraldur (1918)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. Bc4 d6 3875129
ShowFM Gombocz, Ferenc Jr. (2191) - Ragnarsson, Johann (1916)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 e6 2. g3 d5 3. Bg2 dxc4 3875130
ShowWIM Kanyamarala, Trisha (2180) - Briem, Benedikt (1858)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3875131
ShowMaggason, Oskar (1783) - Player, Edmund C (2172)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 dxc4 3. Nf3 Nf63875132
ShowCM Birkisson, Bardur Orn (2163) - Gudmundsson, Gunnar Erik (1844)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 Nf6 2. g3 g6 3. b3 Bg7 43875133
ShowBergsson, Stefan (2158) - WIM Acevedo Mendez, Lisseth (1825)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. c4 Nf6 2. Nc3 g6 3. g3 Bg7 3875134
ShowHjaltason, Elvar Orn (1702) - Saraci, Korab (2154)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nf6 3. Nxe5 d63875135
ShowStremavicius, Pijus (2146) - Jonsson, Olafur Gisli (1800)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. Nf3 Nf6 2. c4 c5 3. b3 e6 43875136
ShowMai, Alexander Oliver (2090) - Tummasarson, Flovin M. (1764)½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. d4 exd43875137
ShowSveinbjornsson, Gudmundur Orri (1037) - Hardarson, Petur Palmi (2084)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c5 2. Nc3 Nc6 3. Bb5 Nd43875138
ShowJonsson, Gauti Pall (2070) - Jonsson, Kristjan Dagur (1706)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 c6 2. d4 d5 3. e5 Bf5 4.3875139
ShowBirkisson, Bjorn Holm (2064) - Hagevi, Vidar1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 d5 43875140
ShowAgustsson, Hafsteinn (1803) - Pappelis, Dimitrios (2160)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 c6 2. c4 d5 3. Nc3 e6 4.3875141
ShowGudnyjarson, Sigurdur Pall (1207) - Halldorsson, Jon Arni (2115)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 f5 2. c4 Nf6 3. Nc3 e6 43875142
ShowMai, Aron Thor (2110) - Ingason, Sigurdur (1805)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. Nf3 f5 2. g3 Nf6 3. Bg2 d6 3875143
ShowFM Van Hoolandt, Patrick (2010) - Moller, Tomas (1402)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 d5 2. c4 c6 3. Nf3 Nf6 43875144
ShowMoller, Agnar T (1932) - Omarsson, Josef (1211)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. Nf3 Nf6 2. c4 g6 3. Nc3 Bg73875145
ShowPatt, Zafrir (1677) - Saemundarson, Saethor Ingi (1216)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53875146
ShowThorisson, Benedikt (1624) - Briem, Gudrun Fanney (1240)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 d5 2. exd5 Qxd5 3. d4 Nf3875147
ShowHelgadottir, Idunn (1243) - Ragnarsson, Heimir Pall (1619)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3875148
ShowOmarsson, Adam (1546) - Hreinsson, Johann Helgi (1195)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3875149
ShowJohannsson, Markus Orri (1117) - Gade, Jens (1487)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63875150
ShowHeidarsson, Mikael Bjarki (1473) - Hallmundarson, Birkir (1095)1-05639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 c5 43875151
ShowBrynjarsson, Orvar Holm - Kjartansson, Matthias Bjorgvin (1389)0-15639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nf3 d5 43875152
ShowKjartansson, Arnar Logi (1271) - Vidarsson, Kari Steinn½-½5639544European Individual Chess Championship 2021 - Reykjavik Open 1. d4 Nf6 2. c4 e6 3. Nc3 d5 43875153