With this selection 15 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowDutt, Lakshita (1499) - WIM Moaataz, Ayah (2028)0-156047712021 African Individual Chess Championships - Women Section1. d4 d5 2. c4 e6 3. Nc3 Nf6 43775899
ShowWIM Nassr, Lina (1960) - WCM Mwilola, Phylis Namasiku (1432)1-056047712021 African Individual Chess Championships - Women Section1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3775900
ShowDlamini, Temahlubi Queen (1413) - WFM Mwango, Lorita (1912)0-156047712021 African Individual Chess Championships - Women Section1. e4 c6 2. Nf3 d5 3. e5 Bg4 43775901
ShowWFM Ogbiyoyo, Perpetual Eloho (1880) - Bobrova, Lubov (1397)1-056047712021 African Individual Chess Championships - Women Section1. e4 c6 2. d4 d5 3. f3 g6 4. 3775902
ShowWFM Staal, Michaela Francis (1356) - WIM February, Jesse Nikki (1824)0-156047712021 African Individual Chess Championships - Women Section1. e4 c5 2. Nf3 d6 3. d4 cxd4 3775903
ShowWIM Vilhete, Vania Fausto Da T. (1799) - WCM Mpinganjira, Ellen (1356)1-056047712021 African Individual Chess Championships - Women Section1. d4 c5 2. e3 cxd4 3. exd4 Nf3775904
ShowSy Mame, Binta (1349) - Nakabo, Peninah (1730)0-156047712021 African Individual Chess Championships - Women Section1. e4 c6 2. d4 d5 3.Nc3 dxe4 43775905
ShowWFM Marape, Naledi (1717) - Caroline, Trapence (1341)1-056047712021 African Individual Chess Championships - Women Section1. e4 e5 2. Nf3 Nc6 3.d4 exd4 3775906
ShowBadenhorst, Chloe (1316) - WCM Charinda, Kudzanayi (1702)1-056047712021 African Individual Chess Championships - Women Section1. e4 2. Nc3 d6 3. g3 Nf6 4. B3775907
ShowWCM Nassr, Manel (1670) - Msukwa, Tupokiwe (1304)1-056047712021 African Individual Chess Championships - Women Section1. e4 c5 2. Nf3 d6 3. c3 Nf6 43775908
ShowShriyan, Santosh Priyasha (1285) - WCM Ndirangu, Joyce Nyaruai (1659)1-056047712021 African Individual Chess Championships - Women Section1. Nf3 Nf6 2. d4 d5 3. g3 Bf5 3775909
ShowMarochkina, Nadezhda Valerevna (1639) - Simwaba, Anne (1269)1-056047712021 African Individual Chess Championships - Women Section1. d4 e6 2. c4 d5 3. e3 Nf6 4.3775910
ShowBanda, Tapiwa (1087) - Makwena, Christine (1638)0-156047712021 African Individual Chess Championships - Women Section1. e4 e6 2. Nf3 d5 3. e5 c5 4.3775911
ShowKhady, Niang - WCM Banda, Natalie Katlo (1560)0-156047712021 African Individual Chess Championships - Women Section1. e4 c6 2. d4 d5 3.Nf3 dxe4 43775912
ShowWFM Mongeli, Sasha (1553) - Ndeye, Fatma Diop1-056047712021 African Individual Chess Championships - Women Section1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63775913