With this selection 18 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowI Filip, Andrei (L.) (2168) - I Ciocani, Iosif (1910)½-½5540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 c5 2. Nf3 g6 3. d4 cxd4 3758562
ShowI Prelipcean, Eric-Matei (1746) - I Sachilaru, Alexandru (1917)½-½5540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 c5 2. Nf3 e6 3. g3 Nc6 43758563
ShowCM Cnejev, Vladimir-Alexandru (2172) - II Ancuta, Eduard-Gabriel (1704)1-05540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 c5 2. Nf3 g6 3. c3 d5 4.3758564
ShowI Saioc, David (1878) - CM Butolo, Alexandru-Mircea (1749)½-½5540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. Nf3 c5 2. c4 g6 3. g3 Bg7 43758565
ShowCM Radu, David (Cr) (2003) - II Tudor, Henry Edward (1719)0-15540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 c5 2. Nc3 Nc6 3. Bb5 g6 3758566
ShowII Grigore, Radu-Andrei (1166) - II Dumitru, Luca-Serban (1799)0-15540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 e6 2. d3 d5 3. Nd2 Nf6 43758567
ShowII Craciun, Sasha-Matei (1777) - II Boghici, Mario-Bogdan (1552)1-05540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 e6 2. d4 d5 3. Nc3 Bb4 43758568
ShowII Donici-Maier, David (1298) - II Hejja, Adam-Peter (1361)1-05540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 d5 2. exd5 Qxd5 3. Nc3 Q3758569
ShowII Jitea, Andrei-Cristian (1687) - AIM Ulian, Andrei-Octavian (1572)0-15540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. d4 Nf6 2. Nf3 b6 3. g3 Bb7 3758570
ShowI Corbu, George-Alexandru (1708) - II Stingu, Alin (1643)1-05540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. d4 d5 2. c4 e6 3. Nc3 Nf6 43758571
ShowII Constantin, Eduard-Andrei (1225) - II Iuga, Ioan-Alexandru (1684)½-½5540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 e6 2. d3 d5 3. Nd2 c5 4.3758572
ShowI Lup, Constantin-Ionel (1861) - II Nicolaescu, Andrei-Luca (1171)½-½5540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. g3 d5 2. Bg2 c5 3. d3 Nf6 43758573
ShowII Cazan, Mircea-Andrei (1669) - II Vitan, Matei-Gabriel (1240)1-05540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 c5 2. Nf3 e6 3. d4 cxd4 3758574
ShowII Marginean, Bogdan-Andrei (1378) - II Voicu, Mihai (1621)½-½5540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 d5 2. exd5 Qxd5 3. Nc3 Q3758575
ShowFC Toma, Iustin (1231) - II Soare, Andrei (1155)1-05540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63758576
ShowII Derevenciuc, Dragos-Cristian (1221) - II Antohi, Bogdan (1089)1-05540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. d4 d5 2. Bf4 Bf5 3. a3 Nf6 3758577
ShowFC David, Alexandru-Constantin (1001) - II Taran, Sebastian (1530)0-15540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. e4 e6 2. d4 d5 3. Nc3 Bb4 43758578
ShowII Tiganescu, Razvan-Ionut (1220) - II Radu, Silviu Cristian (1017)0-15540498 Campionatele Nationale de sah pentru juniori si tineret 2021- U141. c4 e5 2. g3 Nc6 3. Bg2 f5 43758579