With this selection 17 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowBOLTEAU, Maximilien (1080) - NGUYEN, Theo (1258)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 c6 2. Nc3 d5 3. Nf3 dxe43732561
ShowDAO, Antoine (1330) - CAULLYCHURN, Ambre (1034)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53732562
ShowNegre, Emilie (1382) - TARISSE, Mateo (1088)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. d4 d5 2. c4 dxc4 3. e3 e5 43732563
ShowDE GOUY, Edgar (1350) - NGUYEN, Bui Nhat Duy (999)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. d4 d5 2. c4 c6 3. Nc3 Nf6 43732564
ShowVIALA MERLOT, Gabriel (1240) - DUBOIS, Gabriel (1156)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Nf3 Nc6 3. d4 exd43732565
ShowHANSEL, Elior (1168) - NGUYEN, Bui Nhat Minh (1166)0-15527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Nf3 Nc6 3. d4 exd43732566
ShowBoitel, Tristan (1300) - GROZ, Lucas (1324)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. d4 d5 2. c4 e6 3. cxd5 exd53732567
ShowMINAEV, Slava (1110) - WINDELS, Ellora (1340)0-15527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Nc3 Nc6 3. g3 Nf6 3732568
ShowBOUSSUGE, Thomas (1201) - SANCHEZ, Marc (1184)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53732569
ShowSALDUMBIDE, Baptiste (1030) - BELLANGER, Atso (1190)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Bc4 Nf6 3. Qe2 Bc53732570
ShowROSU, Andrei (1187) - LEGENDRE, Mylan (1110)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53732571
ShowCALBRIX, Hugo (1330) - GASCON, Andres (999)0-15527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Qh5 Nc6 3. Bb5 a6 3732572
ShowCUVILLIEZ, Gabriel-Claude (1190) - HUDYMA-JEZ, Vincent (1210)0-1F5527307Championnat Départemental des Jeunes de l'Essonne U12{Clock started by Arbiter.} {W3732573
ShowBAUDET, Nathan (1260) - FENNETEAUX, Axel (1120)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Bc4 Nf6 3. Nf3 Bc53732574
ShowMARTEAU, Johan (999) - BUCHLIN, Alexis (1191)0-15527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Bc4 Nf6 3. c3 Nc6 3732575
ShowTARNUS, Philippe (1010) - EBERHARDT, Mathis (850)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Nf3 Bc5 3. Nc3 Qf63732576
ShowFIGUERAS, Agathe (970) - THENOT, Noa (1010)1-05527307Championnat Départemental des Jeunes de l'Essonne U121. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63732577