With this selection 31 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowDavid Maluak Bol, (2108) - Manyok Derwei, 1-05505575South Sudan 4th National Chess Championships1. Nf3 f5 2. c4 d6 3. d4 e6 4.3738746
ShowJoseph Deng Buol, - Deng Garang Wek, 1-05505575South Sudan 4th National Chess Championships1. e4 c5 2. d4 cxd4 3. Nf3 e5 3738747
ShowAgook Madol Agook, - Malith Dot Malith, 1-05505575South Sudan 4th National Chess Championships1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3738748
ShowAyuen Kuer Riak, - Maring Piol Aleu, 1-05505575South Sudan 4th National Chess Championships1. e4 c5 2. Bc4 a6 3. a4 e6 4.3738749
ShowJuach Deng Marol, - John Thon Makuach, 0-15505575South Sudan 4th National Chess Championships1. e4 d5 2. Nf3 dxe4 3. Ng5 Nf3738750
ShowPeter Majur Manyang, (2022) - Mayom Ajak Magok, 1-05505575South Sudan 4th National Chess Championships1. e4 c5 2. Nf3 Nc6 3. Bb5 Qc73738751
ShowGong Thon Gong, (2043) - Madiing Atem Kuer, 1-05505575South Sudan 4th National Chess Championships1. c4 c5 2. Nf3 Nc6 3. g3 e5 43738752
ShowDut Majier Agol, (1819) - Manyok Chaderek P, 0-15505575South Sudan 4th National Chess Championships1. d4 Nf6 2. Bf4 d5 3. e3 e6 43738753
ShowMakim Makur Mabeny Dhieu, - David Mayen Manyok, 1-05505575South Sudan 4th National Chess Championships1. d4 d5 2. Bf4 f5 3. e3 Nf6 43738754
ShowDeng Manyok Awuol, - Marial Beny Malok, 0-15505575South Sudan 4th National Chess Championships1. e4 e6 2. f4 d5 3. Nc3 Nf6 43738755
ShowJacob Jok Matiop, - Matuor Gai Agot, 0-15505575South Sudan 4th National Chess Championships1. e4 e5 2. Nf3 d6 3. Bc4 Be7 3738756
ShowJohn Piok Changong, - Nicodemus Changong Alier, 0-15505575South Sudan 4th National Chess Championships1. d4 e6 2. e4 d5 3. exd5 exd53738757
ShowNgong Samuel Gai, - Jok Ateny Jok, ½-½5505575South Sudan 4th National Chess Championships1. d4 d5 3738758
ShowYuot Mabut Deng Yal, - Lual Guet Nhiany, 1-05505575South Sudan 4th National Chess Championships1. d4 Nf6 2. Bg5 g6 3. e3 Bg7 3738759
ShowJuuk Thiong Juuk, (1784) - Wal Joseph Reech, 0-15505575South Sudan 4th National Chess Championships1. e4 e5 2. Nf3 d6 3. c3 f5 4.3738760
ShowAkech Ateny Ajith, - Machiek Mabior Dut, ½-½5505575South Sudan 4th National Chess Championships1. e4 e5 3738761
ShowJoseph Mawut Deng Kuir, - Bariam William Makec, 0-15505575South Sudan 4th National Chess Championships1. d4 d5 2. c4 Nc6 3. Nf3 Bg4 3738762
ShowChol Deng Aruei, - Philip Chol Paul, 0-15505575South Sudan 4th National Chess Championships1. d4 d5 2. e3 Nf6 3. c4 e6 4.3738763
ShowSimon Yaak, - Elijah Matiop Deng, 0-15505575South Sudan 4th National Chess Championships1. d4 d5 2. e3 Nf6 3. f4 Bg4 43738764
ShowTony Majok Buol, - Gabriel Malith Malith, 0-15505575South Sudan 4th National Chess Championships1. Nf3 d5 2. d4 Bg4 3. h3 Bxf33738765
ShowWech Adol Chol, - Jok Mayom Looth, 1-05505575South Sudan 4th National Chess Championships1. e4 e6 2. Nf3 c6 3. d4 d5 4.3738766
ShowGabriel Khang Thon, - Simon Wieu Garang, (1653)0-15505575South Sudan 4th National Chess Championships1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3738767
ShowAjak Abraham Biar, - Gai Panchol Thela, 1-05505575South Sudan 4th National Chess Championships1. e4 Nc6 2. Nc3 e5 3738768
ShowGai Athel Riak, - Ajak Apech Ajak, 1-05505575South Sudan 4th National Chess Championships1. e4 e6 2. c4 c6 3. Nc3 Bb4 43738769
ShowChol Akoy Aluong, - Akol Jacob Deng, 1-05505575South Sudan 4th National Chess Championships1. e4 e6 2. d4 d6 3. Bd3 Ne7 43738770
ShowAkoon Ding Athian, - James Riak Ajieth, 1-05505575South Sudan 4th National Chess Championships1. e4 e5 2. f4 exf4 3. Nf3 g5 3738771
ShowJohn Chol Deng, - Alier Riak Achiek, 1-05505575South Sudan 4th National Chess Championships1. f4 d5 2. d4 Bf5 3. b3 e6 4.3738772
ShowDavid Alier Yuel, - Lual Jok Awaak, 0-15505575South Sudan 4th National Chess Championships1. d4 e6 2. e4 c6 3. Bd3 d5 4.3738773
ShowDavid Yol Machar, - Moses Rehan Cyer, 1-05505575South Sudan 4th National Chess Championships1. d4 e5 2. dxe5 Nc6 3. Nf3 Qe3738774
ShowBenjamin Chau Awar, - Emmanuel Hakim Samson Ladu, 1-05505575South Sudan 4th National Chess Championships1. e4 d5 2. d4 dxe4 3. Nc3 3738775
ShowMabior Deng Mabior, - Bol Chol Bul, ½-½5505575South Sudan 4th National Chess Championships1. e4 d6 2. Bc4 e6 3. d3 Bd7 3738776