With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGolding, James (1861) - IM Wadsworth, Matthew (2189)0-155032752021 British Universities Chess Championships1. d4 d5 2. c4 c6 3. Nf3 3720222
ShowFM Grieve, Harry (1964) - Dishman, Matthew (1949)1-055032752021 British Universities Chess Championships1. e4 c5 2. Nc3 e6 3. Nge23720223
ShowKadoche, Sebastien (1757) - FM Kalavannan, Koby (2161)0-155032752021 British Universities Chess Championships1. d4 Nf6 2. c4 g6 3. Nc3 3720224
ShowGallagher, Daniel (1969) - De Burgo, Jordan (1285)1-055032752021 British Universities Chess Championships1. e4 c5 2. Nf3 Nc6 3. d4 3720225
ShowCM Wong, Yee Chit (1843) - Omar, Mikhail (1548)1-055032752021 British Universities Chess Championships1. d4 Nf6 2. c4 e6 3. Nf3 3720226
ShowKender, William (1378) - Walker, Sam (2080)½-½55032752021 British Universities Chess Championships1. e4 c5 2. c3 d5 3. exd5 3720227
ShowBujas, Karlo (1813) - Varga, Andrea-Alexandra (1201)1-055032752021 British Universities Chess Championships1. d4 Nf6 2. c4 d5 3. Nc3 3720228
ShowGardner, Aidan (1165) - Zeitouni, Nicolas (1120)1-055032752021 British Universities Chess Championships1. d4 d5 2. c4 e5 3. dxe5 3720229
ShowMihov, Filip (2030) - Perez, Ramon (1881)0-155032752021 British Universities Chess Championships1. d4 Nf6 2. c4 e6 3. Nc3 3720230
ShowPollack, Oscar (1943) - French, Max (1853)0-155032752021 British Universities Chess Championships1. e4 c6 2. d4 d5 3. e5 c3720231
ShowFu, Yuting (1856) - Mulay, Partha (1768)1-055032752021 British Universities Chess Championships1. d4 Nf6 2. c4 g6 3. Nc3 3720232
ShowJina, Taran (1879) - Sutton, Daniel (1874)1-055032752021 British Universities Chess Championships1. Nf3 Nf6 2. g3 g6 3. Bg23720233
ShowCosens, Callum (1343) - Goldie, Thomas (2058)0-155032752021 British Universities Chess Championships1. d4 Nf6 2. c4 g6 3. Nc3 3720234
ShowTan, Jun Hao (1638) - Poama-Covaci, Iulia (1408)1-055032752021 British Universities Chess Championships1. e4 c5 2. Nc3 Nc6 3. Bb53720235
ShowEaglestone-Blundell, Finn (1269) - Courtial, Sacha (1532)1-055032752021 British Universities Chess Championships1. e4 c5 2. Nf3 e6 3. d4 3720236
ShowSteingrub, Oron (1266) - Hunt, Dean (669)1-055032752021 British Universities Chess Championships1. d4 f5 2. Nc3 Nc6 3. e4 3720237
ShowFM Fernandez, Michael H (2186) - Serbanescu, Diana (2010)½-½55032752021 British Universities Chess Championships1. e4 d6 2. d4 Nf6 3. Nc3 3720238
ShowKhoe, Zane (1209) - Staniforth, Matthew (1934)1-055032752021 British Universities Chess Championships1. d4 Nf6 2. Nf3 e6 3. Bg53720239
ShowSimpson, Rui (1704) - Geuna, Pietro (1640)1-055032752021 British Universities Chess Championships1. e4 c6 2. Nc3 d5 3. Nf3 3720240
ShowHealy, Peter (1402) - Danopoulos, Spyridon (1428)0-1F55032752021 British Universities Chess Championships{White forfeits} 3720241