With this selection 44 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowWIM Demchenko, Svitlana (2071) - GM Rambaldi, Francesco (2569)*54969522021 World Corporate Championship1. d4 Nf6 2. Nf3 d5 3. Bf43715093
ShowFM Terekhov, Andrey (2303) - Ortiz elizarbe, Cristhian (1000)*54969522021 World Corporate Championship1. d4 d5 2. Nf3 Nf6 3. g3 3715094
ShowThorwe, Pratik (1756) - WIM Lee, Megan (2211)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43715095
ShowRoetteler, Martin (2254) - Kalmanoor, Yashodarshan (1370)*54969522021 World Corporate Championship1. d4 Nf6 2. c4 g6 3. Nc3 3715096
ShowIM Sanchez Enriquez, Oscar Gerardo (2342) - GM Hellsten, Johan (2550)*54969522021 World Corporate Championship1. e4 c6 2. d4 d5 3. exd5 3715097
ShowWGM Heredia, Carla (2139) - FM Garcia Guerrero, Isaac Antonio (2322)*54969522021 World Corporate Championship1. e4 c5 2. Nf3 g6 3. d4 3715098
ShowIM Della Morte, Pablo (2285) - Topic, Tomislav (1156)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43715099
ShowHaro, Angel (1366) - WFM Carreras, Paulina (1906)*54969522021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3715100
ShowFM Riverol, Jose (2304) - Barrios Zamora, Carlos (2039)*54969522021 World Corporate Championship1. d4 Nf6 2. c4 e6 3. Nc3 3715101
ShowWIM Munoz Solis, Carolina (1941) - WCM Larrea, Maria (1705)*54969522021 World Corporate Championship1. e4 c5 2. Nf3 e6 3. d4 3715102
ShowAvila, Emilio (1600) - WFM Ramirez Gonzalez, Maria Jose (1794)*54969522021 World Corporate Championship1. d4 d5 2. c4 Nc6 3. Nc3 3715103
ShowWCM Morera Campos, Yanori Maria (1907) - Novas, Federico (1489)*54969522021 World Corporate Championship1. d4 d5 2. Bf4 Nf6 3. e3 3715104
ShowIM Panjwani, Raja (2448) - IM Quan, Zhe (2432)*54969522021 World Corporate Championship1. Nf3 d6 2. d4 Bg4 3. c4 3715105
ShowIM Vioreanu, Bogdan (2406) - Rock, David (1629)*54969522021 World Corporate Championship1. d4 d5 2. Bf4 Nf6 3. e3 3715106
ShowFM Melekhina, Alisa (2194) - James, Dylan (2118)*54969522021 World Corporate Championship1. e4 g6 2. Nc3 Bg7 3. g3 3715107
ShowWiener, Alexandra (1766) - Munnik, Bas (1283)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 Nf6 3. d3 3715108
ShowIM Krishna G V, Sai (2405) - Davis, Stephanie (218)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bb53715109
ShowShneyderman, Yakov (1705) - IM Duong, Thanh nha (2193)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43715110
ShowCM Tomb, Maroun (2084) - Clark, Mike (1969)*54969522021 World Corporate Championship1. e4 c5 2. Ne2 g6 3. Nbc33715111
ShowBurtsev, Sergei (1716) - Thibault, Genevieve (1074)*54969522021 World Corporate Championship1. d4 g6 2. c4 e6 3. Nc3 3715112
ShowWGM Burtasova, Anna (2261) - IM Liou, Yian (2393)*54969522021 World Corporate Championship1. e4 e5 2. Bc4 Nf6 3. d3 3715113
ShowLin, Julian (2011) - WFM Golubeva, Oksana (2179)*54969522021 World Corporate Championship1. e4 e6 2. d4 d5 3. Nc3 3715114
ShowTodd, Andrew (1109) - Veksler, Aleksander (1973)*54969522021 World Corporate Championship1. e4 c5 2. Nc3 g6 3. Nf3 3715115
ShowMaideo, Madhura (1156) - Bali, Simon (1679)*54969522021 World Corporate Championship1. e4 e5 2. d3 Nc6 3. Nc3 3715116
ShowGava, Josiel (724) - Karunakaran, Pragashini (670)*54969522021 World Corporate Championship1. e4 e5 2. Nc3 Nf6 3. Bc43715117
ShowLoo, Tung lun (2105) - Mazuco, Rosaline Silveira (1000)*54969522021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nc3 3715118
ShowSenger, Marcelo (1970) - Jusman, Mohamad Alarif (1594)*54969522021 World Corporate Championship1. e4 d5 2. exd5 Qxd5 3. N3715119
ShowKesavan Prabagar, Premkumar (1799) - Mazon, Marcelo (1244)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43715120
ShowSmith, William (1068) - Pham, Hung (1000)*54969522021 World Corporate Championship1. e4 c5 2. Nf3 e6 3. d4 3715121
ShowWCM Kojima, Natsumi (1736) - Boris, Ryan (1440)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. d4 3715122
ShowGeorge, Chinnu (344) - Gondhalekar, Mayur (1546)*54969522021 World Corporate Championship1. e4 c5 2. c4 d6 3. Qa4+ 3715123
ShowShudalai Muthu, Sakthivel (1271) - Behera, Ananta (1065)*54969522021 World Corporate Championship1. g3 d5 2. Bg2 c6 3. b3 3715124
ShowKher, Amol (1214) - Rachuri, Anirudh (1123)*54969522021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. d4 3715125
ShowGuo, Dee (1111) - IM Rao, Prasanna (2437)*54969522021 World Corporate Championship1. e4 c5 2. e5 Nc6 3. Nf3 3715126
ShowWang, Eileen (1000) - Chhabra, Simrat Singh (971)*54969522021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nc3 3715127
ShowHuilgol, Rahul (845) - Vanderbeek, Scott (1397)*54969522021 World Corporate Championship1. d4 d5 2. Bf4 Nf6 3. e3 3715128
ShowWojciechowski, Piotr (2206) - Emidio, Henrique (1421)*54969522021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3715129
ShowSurita, Gabriela (752) - Liott, Jeffrey (1682)*54969522021 World Corporate Championship1. d4 d5 2. Bf4 Nf6 3. e3 3715130
ShowGahlot, Anil (1763) - de Paula, Gustavo (1114)*54969522021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. Nc3 3715131
ShowFonseca, Bruno (1178) - Kim, Angela (806)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. Bc4 3715132
ShowNitulescu, Cristian (1756) - Bucci, Andrea (1815)*54969522021 World Corporate Championship1. d4 d5 2. c4 c6 3. Nc3 3715133
ShowHamirwasia, Arpit (1606) - Jayakar, Satish Kumar T (1188)*54969522021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43715134
ShowFleming, Michael (981) - Mansilla, Guillermo (1479)*54969522021 World Corporate Championship1. d4 d5 2. c4 c6 3. Nf3 3715135
ShowNizhegorodtsev, Sergey (1832) - Poosarla, Sravani*54969522021 World Corporate Championship1. e4 e5 2. f4 exf4 3. Nf33715136