With this selection 76 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGajendra, Singh (1850) - IM Bregadze, Levan (2454)0-154969122021 World Corporate Championship1. d4 Nf6 2. Nf3 g6 3. c4 3714283
ShowIM Lizak, Peter (2433) - IM Sharma, Dinesh Kumar (2289)½-½54969122021 World Corporate Championship1. d4 d5 2. Nc3 e6 3. e4 3714284
ShowGM Jha, Sriram (2379) - WGM Papp, Petra (2336)0-154969122021 World Corporate Championship1. d4 Nf6 2. c4 g6 3. g3 3714285
ShowIM Nanjo, Ryosuke (2338) - WGM Mohanty, Kiran Manisha (2168)1-054969122021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. c3 3714286
ShowDeshpande, Jaywant (1271) - GM Wojtaszek, Radoslaw (2705)0-154969122021 World Corporate Championship1. d4 Nf6 2. Bf4 b6 3. Nf33714287
ShowFaron, Rafal (2168) - WIM Hagawane, Aakanksha (2238)½-½54969122021 World Corporate Championship1. c4 c5 2. g3 Nf6 3. Bg2 3714288
ShowNayak, Biswajit (1990) - IM Masternak, Grzegorz (2330)0-154969122021 World Corporate Championship1. e4 e6 2. d4 d5 3. Nd2 3714289
ShowWalkusz, Malgorzata (1905) - Gupta, Ashish (1515)0-154969122021 World Corporate Championship1. e4 c6 2. d3 d5 3. Nd2 3714290
ShowFM Rozhkov, Viacheslav (2239) - Nair, Sanjeev (2143)½-½54969122021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3714291
ShowKelkar, Devika (1576) - Kunakbaev, Ilnur (2196)0-154969122021 World Corporate Championship1. e4 c5 2. Nf3 a6 3. d4 3714292
ShowVasiliev, Vasily (2204) - Yadav, Kalpit (1844)0-154969122021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3714293
ShowGandhi, Jay (1783) - WFM Kabanova, Ekaterina (2138)0-154969122021 World Corporate Championship1. e4 c5 2. Nc3 e6 3. f4 3714294
ShowGM Giri, Anish (2764) - Shah, Yash (1490)1-054969122021 World Corporate Championship1. e4 e5 2. Nf3 Nf6 3. Nxe3714295
ShowKumar, Naveen (1873) - FM Alcaraz Ortega, Javier (2314)0-154969122021 World Corporate Championship1. d4 d5 2. Bf4 c5 3. e3 3714296
ShowIM Pardo Simon, David (2461) - Jindal, Kanica (1170)1-054969122021 World Corporate Championship1. Nf3 Nc6 2. d4 d5 3. Bf43714297
ShowManappa, Narendra Tumbekodige (1611) - Menoncello, Lucrezia (1000)1-054969122021 World Corporate Championship1. d4 d5 2. Bf4 Bf5 3. e3 3714298
ShowDominguez Alcon, Victor (2158) - GM Dourerassou, Jonathan (2477)0-154969122021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nc3 3714299
ShowGuerlach, Frederic (2055) - Brandi, Flaviano (1927)1-054969122021 World Corporate Championship1. Nf3 Nf6 2. c4 c5 3. Nc33714300
ShowFernandez Camacho, Pedro Jose (1813) - Ali Rached, Fodil (1989)1-054969122021 World Corporate Championship1. c4 c6 2. d4 d5 3. Nf3 3714301
ShowAfraoui, Solenn (1889) - Ferrara, Valeria (1382)1-054969122021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Nc33714302
ShowKishorekumar, V. (1831) - WGM Seshadri, Srija (2219)1-054969122021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nc3 3714303
ShowDathathreya, Jagadish (2104) - Karthikeyan, P (2058)1-054969122021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. Bb5+3714304
ShowAthirai, S (1899) - Kandasamy, Balakrishnan (1920)½-½54969122021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. d4 3714305
ShowAbr, Naveen (1895) - Arun, Kumar A (1639)1-054969122021 World Corporate Championship1. d4 e6 2. c4 f5 3. Nc3 3714306
ShowFM Antonenko, Vladimir (2391) - Poslusny, Martin (1917)1-054969122021 World Corporate Championship1. d4 g6 2. e4 Bg7 3. c4 3714307
ShowKamenik, David (1802) - Shlauzer, Andrey (2122)0-154969122021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. Bb53714308
ShowRagozin, Andrei (2021) - Smajzrova, Veronika (1858)0-154969122021 World Corporate Championship1. d4 Nf6 2. c4 c5 3. dxc53714309
ShowLangr, Petr (1538) - Antonova, Svetlana (1711)0-154969122021 World Corporate Championship1. d4 Nf6 2. Bf4 e6 3. e3 3714310
ShowWFM Kosteniuk, Oksana (2096) - Maugenest, Thibaut (1689)0-154969122021 World Corporate Championship1. Nf3 Nf6 2. g3 g6 3. Bg23714311
ShowVallet, Vincent (1779) - Raytsev, Sergey (1807)1-054969122021 World Corporate Championship1. e4 g6 2. d4 Bg7 3. c3 3714312
ShowMamikonian, Tigran (1834) - Peynot, Anais (1000)1-054969122021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43714313
ShowDutertre, Charles (1299) - Mordvin, Yuriy (2088)0-154969122021 World Corporate Championship1. e4 e6 2. d4 d5 3. exd5 3714314
ShowGupta, Shruti (813) - GM Iljushin, Alexei (2461)0-154969122021 World Corporate Championship1. Nf3 d5 2. d4 c6 3. Nc3 3714315
ShowFM Karavaev, Vladimir (2443) - Amsasekar, Aravind (1671)1-054969122021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Nc33714316
ShowKothari, Tejas (1959) - Rodin, Mihail (2320)0-154969122021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nf3 3714317
ShowWGM Iljushina, Olga (2132) - Anand, Ashish (1913)1-054969122021 World Corporate Championship1. d4 Nf6 2. c4 e5 3. dxe53714318
ShowB K, Kumara keshav (1956) - Purton, Ben (2154)0-154969122021 World Corporate Championship1. c4 c5 2. g3 Nf6 3. Bg2 3714319
ShowZaydman, Sander (1223) - Bhavsar, Dipen K (1512)½-½54969122021 World Corporate Championship1. d4 d5 2. Nf3 Bg4 3. Ne53714320
ShowJ D, Akarsh (1691) - Yaschuk, Gregory (1437)0-1F54969122021 World Corporate Championship{White forfeits} 3714321
ShowYurkovskaya, Yana (1578) - Dixit, Vanishree (1317)1-054969122021 World Corporate Championship1. c4 e5 2. Nc3 Nf6 3. g3 3714322
ShowPrusty, Pulak (1687) - Biknazarov, Dmitry (1038)1-054969122021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. c3 3714323
ShowKuimov, Vasily (1336) - Agarwal, Kshitij (1349)0-154969122021 World Corporate Championship1. h4 e5 2. g4 Bc5 3. g5 3714324
ShowGupta, Paridhi (949) - Tvardovskaya, Darya (1103)0-154969122021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43714325
ShowZhornickij, Artem (900) - Lokeshwaran, S (1398)0-154969122021 World Corporate Championship1. d4 d5 2. c4 dxc4 3. Nc33714326
ShowHoholis, George (1179) - Khandelwal, Sudhanshu (1343)0-154969122021 World Corporate Championship1. d4 Nf6 2. c4 g6 3. Nc3 3714327
ShowAgarwal, Akshat (1266) - Alexias, Pavlos (1217)1-054969122021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nc3 3714328
ShowMaders, Lisandro (1000) - Gupta, Anirudh (1593)1-054969122021 World Corporate Championship1. d4 d5 2. Nc3 Nf6 3. Bf43714329
ShowShah, Sujata (1000) - Belozerova, Inna (669)1-054969122021 World Corporate Championship1. e4 e5 2. f4 d6 3. Nf3 3714330
ShowFromentin, Sebastien (1949) - Kaya, Melih onur (1187)1-054969122021 World Corporate Championship1. d4 d5 2. Nf3 Nc6 3. Nc33714331
ShowBeykok, Hasan (1431) - Capo, Stellie (537)1-054969122021 World Corporate Championship1. b4 e5 2. Bb2 d6 3. b5 3714332
ShowCollard, Jean Pol (1000) - Kaya, Burcu (1106)1-054969122021 World Corporate Championship1. d4 d5 2. c4 Nf6 3. Nc3 3714333
ShowKaya, Ozge Can (748) - Chazerault, Yves (203)1-054969122021 World Corporate Championship1. d4 Nc6 2. Nf3 d5 3. Nc33714334
ShowThe, Sanket (1332) - GM Sarin, Nihal (2620)0-154969122021 World Corporate Championship1. e4 d5 2. exd5 Qxd5 3. N3714335
ShowKumar, Shashi (1300) - Ginnela, Rajitha (831)1-054969122021 World Corporate Championship1. d4 d5 2. c4 Nf6 3. Nc3 3714336
ShowKaushik, Arunkumar (1493) - Babu, Rajesh (1000)1-054969122021 World Corporate Championship1. d4 d5 2. Nf3 Nf6 3. g3 3714337
ShowKadwekar, Shraddha (987) - Kulkarni, Agasti (1444)0-154969122021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3714338
ShowFM Ayyad, Maher (2064) - Garcia, Raul (1378)½-½54969122021 World Corporate Championship1. d4 d5 2. Nf3 Bg4 3. Nbd3714339
ShowRoy, Javier (1391) - Binzaiman, Ayman (1376)0-154969122021 World Corporate Championship1. e4 e5 2. Nf3 Nf6 3. d3 3714340
ShowAkhlaghi, Olfat (1000) - Longas Gonzalez, Marta (1423)0-154969122021 World Corporate Championship1. d4 d5 2. Nf3 e6 3. Bf4 3714341
ShowMateo, Ignacio (1153) - Moosa, Hamad (1351)0-154969122021 World Corporate Championship1. e4 c5 2. Nc3 e6 3. Nf3 3714342
ShowYadav, Brajesh (1184) - WIM Lelekova, Olga (2261)0-154969122021 World Corporate Championship1. d4 Nf6 2. c4 g6 3. Nc3 3714343
ShowKouchnarev Roggero, Matteo (1000) - Lamarre, Sophie (1397)1-054969122021 World Corporate Championship1. Nf3 c5 2. b3 Nh6 3. Bb23714344
ShowGomes, Pedro (1572) - Suchkov, Anton (1810)1-054969122021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bb53714345
ShowTarasov, Sergey (1437) - Albasri, Ali (1271)1-054969122021 World Corporate Championship1. e4 e5 2. Bc4 Nf6 3. d4 3714346
ShowSimpson, Ruaridh (1624) - Borkar, Gautam (1092)1-054969122021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Nc33714347
ShowRuhl, Andreas (1323) - Brara, Arjun (1219)0-154969122021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nc3 3714348
ShowSaxenabatra, Madhulika (1087) - Shah, Jaine (1000)1-0F54969122021 World Corporate Championship{Black forfeits} 3714349
ShowCarrilho, Andre (1242) - Spiers, William (1653)0-154969122021 World Corporate Championship1. e4 g6 2. d4 Bg7 3. Nf3 3714350
ShowVenkat, Rahul (1388) - Franco Gomez, Fernando (1640)0-154969122021 World Corporate Championship1. d4 Nf6 2. c4 g6 3. Nf3 3714351
ShowFeito Cabrero, Andres (1633) - Khule, Sadanand (1000)1-0F54969122021 World Corporate Championship{Black forfeits} 3714352
ShowPandya, Dhaval (1261) - Garcia Chica, Eva (1446)0-154969122021 World Corporate Championship1. e4 c6 2. a3 d5 3. exd5 3714353
ShowAnuncibay Alvarez, Alejandro (1402) - Sahoo, Ipsita (580)1-054969122021 World Corporate Championship1. d4 d6 2. e4 Nf6 3. Nc3 3714354
ShowP V N, Prameela (704) - Dracka, Alexander (1598)0-154969122021 World Corporate Championship1. g3 Nf6 2. Bg2 g6 3. Nh33714355
ShowRuzicka, Jan (1457) - Anandarayanan, Paddy (1746)1-054969122021 World Corporate Championship1. d4 d5 2. c4 e6 3. a3 N3714356
ShowBhatawadekar, Chintamani (1249) - Vecera, Petr (1047)0-154969122021 World Corporate Championship1. e4 c6 2. Nf3 d5 3. e5 3714357
ShowLiberdova, Armana (400) - Babu, Ganesh (1405)0-154969122021 World Corporate Championship1. e4 c5 2. c4 e6 3. Nf3 3714358