With this selection 79 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Jakovenko, Dmitry (2684) - GM Meier, Georg (2628)½-½54969052021 World Corporate Championship1. Nf3 d5 2. e3 Nf6 3. c4 3715913
ShowIM Kashlinskaya, Alina (2494) - FM Vasilov, Artur (2266)1-054969052021 World Corporate Championship1. e4 c6 2. Nf3 d5 3. d3 3715914
ShowKomendatyan, Artyom (2195) - WGM Klek, Hanna Marie (2302)0-154969052021 World Corporate Championship1. c4 Nf6 2. Nc3 g6 3. e4 3715915
ShowWIM Agrest, Inna (2285) - WFM Rjanova, Valery (2178)0-154969052021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3715916
ShowGM Jojua, Davit (2557) - WGM Unuk, Laura (2389)½-½54969052021 World Corporate Championship1. d4 Nf6 2. Nf3 e6 3. Bf43715917
ShowIM Lapcevic, Milos (2371) - GM Maghalashvili, Davit (2456)0-154969052021 World Corporate Championship1. d4 Nf6 2. c4 c5 3. d5 3715918
ShowTsikarishvili, Nana (2066) - Vymazal, Bronislav (2350)0-154969052021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. d4 3715919
ShowSpalt, Bernhard (1954) - Vekua, Temur (1000)½-½54969052021 World Corporate Championship1. c4 Nf6 2. g3 c6 3. Nf3 3715920
ShowGM Demchenko, Anton (2610) - IM Sodoma, Jan (2306)1-054969052021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43715921
ShowWGM Rodshtein, Tereza (2169) - Nezamyatin, Ruslan (2070)1-054969052021 World Corporate Championship1. e4 e6 2. d4 d5 3. Bd3 3715922
ShowKonstantinov, Vasily (2196) - CM Kolar, Pavel (2156)0-154969052021 World Corporate Championship1. e4 e5 2. Nf3 Nf6 3. Nxe3715923
ShowVevera, Radek (2062) - WFM Vishnyakova, Svetlana (1973)1-054969052021 World Corporate Championship1. e4 d5 2. exd5 Nf6 3. c43715924
ShowKhotimsky, Dmitry (1932) - Fischer, Andre (2279)1-054969052021 World Corporate Championship1. d4 Nf6 2. c4 e6 3. Nc3 3715925
ShowBlodig, Constantin (2105) - GM Lautier, Joel (2658)0-154969052021 World Corporate Championship1. e4 c5 2. Nc3 Nc6 3. g3 3715926
ShowYuzhakov, Oleg (2321) - WFM Stangl, Anita (2005)1-054969052021 World Corporate Championship1. e4 e6 2. Nc3 d5 3. Nf3 3715927
ShowAIM Spruenken, Dirk (1941) - Gumerova, Aisily (1306)1-054969052021 World Corporate Championship1. Nf3 e6 2. c4 c5 3. g3 3715928
ShowVenkatesh, Siddharth (1826) - IM Nguyen, Piotr (2411)0-154969052021 World Corporate Championship1. d4 d6 2. Nf3 g6 3. c4 3715929
ShowWIM Kubicka, Anna (2235) - Iyer, Siddharth (1785)½-½54969052021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bb53715930
ShowDevani, Roopam (1742) - Siwiec, Arkadiusz (2206)0-154969052021 World Corporate Championship1. d4 Nf6 2. c4 e6 3. Nc3 3715931
ShowMatyszkowicz, Marcin (1334) - Kapadia, Batul (1063)1-054969052021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. d4 3715932
ShowGupta, Sanchit (1469) - WCM Levitan, Ronit (2048)½-½54969052021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bb53715933
ShowSinitsky, John (1742) - Pandey, Shourya (1585)0-154969052021 World Corporate Championship1. e4 e5 2. Nf3 Nf6 3. Nxe3715934
ShowKommuru, Praneetha (2039) - Aksionov, Aleksey (1680)1-054969052021 World Corporate Championship1. e4 c6 2. d4 d5 3. exd5 3715935
ShowGoldberg, Ilya (844) - Rangarajan, Anand (1562)1-054969052021 World Corporate Championship1. e4 e5 2. d4 exd4 3. c3 3715936
ShowIM A Ra, Harikrishnan (2429) - Frey, Fabian (2106)1-054969052021 World Corporate Championship1. Nf3 d5 2. g3 g6 3. Bg2 3715937
ShowAk, Emir Arda (1404) - IM Ravichandran, Siddharth (2352)0-154969052021 World Corporate Championship1. d4 d5 2. Bf4 c5 3. e3 3715938
ShowSubramani, Ragavi (1602) - Frey, Virginia (337)1-0F54969052021 World Corporate Championship{Black forfeits} 3715939
ShowKubba, Joshua (1147) - Vijayapandian, Vishnu kumar (1414)0-154969052021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. Bc4 3715940
ShowKachkachishvili, Lasha (1681) - FM Wittke, Rene (2329)0-154969052021 World Corporate Championship1. d4 Nf6 2. Nf3 g6 3. c4 3715941
ShowErofeev, Anastasia (1971) - Lomadze, Revaz (1494)1-054969052021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nc3 3715942
ShowMikheil, Mikaeliani (1316) - Muratorio, Fabio (1281)1-054969052021 World Corporate Championship1. e4 e5 2. f4 exf4 3. Nf33715943
ShowMaglio, Fabio (1600) - Diasamidze, Mariam (2016)0-154969052021 World Corporate Championship1. e4 g6 2. Nf3 Bg7 3. Bc43715944
ShowNemec, Petr (2101) - Bryushinin, Aleksander (2169)0-154969052021 World Corporate Championship1. e4 c5 2. d4 cxd4 3. c3 3715945
ShowIsakov, Andrey (1795) - Hlavsa, Petr (2164)0-154969052021 World Corporate Championship1. e4 d5 2. exd5 Nf6 3. Nc3715946
ShowCerulik, Lukas (1262) - Teterikov, Andrey (2029)0-154969052021 World Corporate Championship1. d4 Nf6 2. Bf4 d6 3. e3 3715947
ShowYastrebova, Olga (964) - Vojtechova, Jana (1000)1-054969052021 World Corporate Championship1. d4 d5 2. Nf3 Nf6 3. Bf43715948
ShowKhrapko, Marharyta (2049) - Abdrakhimov, Tlek (1142)1-054969052021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. c3 3715949
ShowYerbolat, Yerzhan (1475) - Bohnhoff, Peter (2078)0-154969052021 World Corporate Championship1. e4 e5 2. Bc4 Nf6 3. Nc33715950
ShowHeer, Stephan (2063) - Sartayev, Timur (1662)0-154969052021 World Corporate Championship1. Nf3 c5 2. g3 Nc6 3. Bg23715951
ShowWGM Dauletova, Gulmira (2285) - Bond, Oliver (1394)1-054969052021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. d4 3715952
ShowGupta, Nishant (1905) - Behera, Sanjay Kumar (1594)1-054969052021 World Corporate Championship1. c4 e5 2. Nc3 Nf6 3. Nf33715953
ShowSahoo, Ratnakar (1044) - Sankaran, Bharath (2062)0-154969052021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. Bc4 3715954
ShowRawtani, Madan (1605) - Kumar, Sanjeev (968)1-054969052021 World Corporate Championship1. g4 e5 2. Bg2 Bc5 3. c4 3715955
ShowPattnaik, Aditi Upasana (567) - Bhattacharjee, Shramani (694)1-054969052021 World Corporate Championship1. e4 e5 2. Nf3 Nf6 3. Nxe3715956
ShowMehra, Manish (1000) - Negi, Alpana (1000)1-054969052021 World Corporate Championship1. e4 f6 2. d4 e5 3. dxe5 3715957
ShowUpadhyayula, Sameer Kumar (1158) - Sathye, Satyajit (1115)1-0F54969052021 World Corporate Championship{Black forfeits} 3715958
ShowUpadhyay, Avinash (680) - Manukonda, Arun (2033)0-154969052021 World Corporate Championship1. e4 c5 2. Bc4 Nc6 3. d3 3715959
ShowVijendran, Sridhar (1538) - Sawant, Priya (777)1-054969052021 World Corporate Championship1. d4 d5 2. Nf3 Nf6 3. e3 3715960
ShowFM Kazarian, Anna-Maja (2096) - Jerome, Rombaut (1000)1-054969052021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. d4 3715961
ShowBossut, Louis (1719) - Van wijk, Peter (1930)1-054969052021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3715962
ShowHuijsdens, Leon (1000) - Plays, Boris (1229)1-054969052021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nc3 3715963
ShowLefebvre, Ambre (1000) - Hartog, Eduard (1367)0-154969052021 World Corporate Championship1. e4 e6 2. Ne2 d5 3. d3 3715964
ShowPanda, P (1682) - Kostic, Stefan (1944)0-154969052021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bb53715965
ShowZelenkovic, Jovan (990) - Satapathy, Ankit (1329)0-154969052021 World Corporate Championship1. e4 e5 2. Nf3 Nf6 3. Nc33715966
ShowV Karlekar, Parag (1117) - Spremo, Darko (1120)½-½54969052021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. d4 3715967
ShowPaturkar, Nachiket (2050) - Singhania, Mayank (1500)0-154969052021 World Corporate Championship1. e4 d5 2. exd5 Nf6 3. Nf3715968
ShowYadav, Priyanka (383) - Giri, Ganesh (1363)0-154969052021 World Corporate Championship1. d4 Nf6 2. e3 e6 3. Nf3 3715969
ShowShrimal, Khushbu (136) - Chandu, Dilli Kumar (1393)0-154969052021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. c4 3715970
ShowPatam, Sudhakar (1277) - Thakur, Lakhan (1360)1-054969052021 World Corporate Championship1. e4 e6 2. d4 Qf6 3. e5 3715971
ShowHeuser, Richard (1719) - Waske, Deepak (1639)1-054969052021 World Corporate Championship1. e4 c5 2. Nc3 e6 3. f4 3715972
ShowSabu, Gopal (1775) - Friedrich, Jan Niklas (1338)1-054969052021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. d4 3715973
ShowPetzl, Dorothee (835) - Bhatia, Esha (635)1-054969052021 World Corporate Championship1. g3 g5 2. Bg2 f6 3. Nf3 3715974
ShowMaster, Zubin - Meyer, Christoph (1149)1-054969052021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. Bc4 3715975
ShowSaporita, Marco (1296) - Baranov, Oleksii (1843)0-154969052021 World Corporate Championship1. e4 d6 2. d4 Nf6 3. Nc3 3715976
ShowZihlin, Oleh (1692) - Bussi, Maurizio (973)0-154969052021 World Corporate Championship1. e4 e5 2. f4 Nc6 3. Nf3 3715977
ShowBoschi, Anna (995) - Harazha, Maksym (1385)0-154969052021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Nc33715978
ShowShumilova, Valerija (747) - Combina, Alberto (1635)0-154969052021 World Corporate Championship1. e4 c5 2. Bc4 g6 3. d3 3715979
ShowLaczo, Tibor (1550) - Zaa, Jose (748)1-054969052021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43715980
ShowCoronel, Eddymar (1302) - Fallarino, Xavier (1131)1-054969052021 World Corporate Championship1. e4 c6 2. d3 d5 3. f3 Q3715981
ShowFirsova, Darya (763) - Villegas, Juan (1191)0-154969052021 World Corporate Championship1. e4 e5 2. Na3 Nf6 3. Qe23715982
ShowGarcia, Viridiana (517) - West, Bruce (1219)0-154969052021 World Corporate Championship1. d4 d5 2. c3 c6 3. Nf3 3715983
ShowSmallman, Clint (1000) - Fernandes, Gervano (1294)0-154969052021 World Corporate Championship1. d4 c5 2. Nf3 e6 3. Bf4 3715984
ShowNaik, Soham (888) - Mokashi, Magnesh (1741)0-154969052021 World Corporate Championship1. e4 e6 2. d4 d5 3. e5 c3715985
ShowDudley, Sarah (1322) - Sarkar, Aneeta (1000)1-054969052021 World Corporate Championship1. e4 c6 2. Nc3 Qa5 3. Nf33715986
ShowKumar, Avinash (1000) - Neil, Mehta (1015)0-1F54969052021 World Corporate Championship{White forfeits} 3715987
ShowCallagher, Liam (1000) - Bashkirov, Igor (1487)0-154969052021 World Corporate Championship1. e4 e5 2. Nc3 Nc6 3. Nf33715988
ShowKucherov, Pavel (1720) - Metwally, Moemem (962)1-054969052021 World Corporate Championship1. e4 d5 2. exd5 Qxd5 3. N3715989
ShowMezahi, Widad (1000) - Zhuravlev, Ilya (1142)1-0F54969052021 World Corporate Championship{Black forfeits} 3715990
ShowStepanova, Arina (810) - Mills, Thomas (1000)0-1F54969052021 World Corporate Championship{White forfeits} 3715991