With this selection 22 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Nazari, Arad (2298) - Alizadeh, Mohammad Mahdi (1856)1-05471963Iran Open U18 Championships 1. e4 {[%clk 0:14:45]} e5 {[%c3694429
ShowBaneshi, Mahan (2156) - Heydari, Mohammad Masoud (1854)1-05471963Iran Open U18 Championships 1. d4 {[%clk 0:15:03]} Nf6 {[%3694430
ShowBeytmashall, Abdolghader (1728) - Ramezani, Mahan (2156)0-15471963Iran Open U18 Championships 1. a3 {[%clk 0:15:01]} d5 {[%c3694431
ShowBehroozi Moghaddam, Hamed (2057) - Ghasemi, Abdollah (1799)1-05471963Iran Open U18 Championships 1. d4 {[%clk 0:14:57]} Nf6 {[%3694432
ShowMirzaeian, Ali - Rahmani, Pedram (1872)1-05471963Iran Open U18 Championships 1. d4 {[%clk 0:08:40]} d5 {[%c3694433
ShowNaseralavi, Seyyed Armin (1863) - Shool, Iliya (1432)1-05471963Iran Open U18 Championships 1. d4 {[%clk 0:15:02]} Nf6 {[%3694434
ShowVeisi, Armin (1848) - Bosagh Zadeh, Alireza (2215)0-15471963Iran Open U18 Championships 1. d4 {[%clk 0:14:59]} Nf6 {[%3694435
ShowAhmadi , Ali (1851) - Ghorishi, Seied Mahdiar1-05471963Iran Open U18 Championships 1. d4 {[%clk 0:15:03]} Nf6 {[%3694436
ShowAbrishami, Amirarshia (1349) - Jafari, Parsa (1666)0-15471963Iran Open U18 Championships 1. d4 {[%clk 0:14:54]} Nf6 {[%3694437
ShowBorji, Parham (1661) - Tanavar, Mohammadreza (1435)1-05471963Iran Open U18 Championships 1. e4 {[%clk 0:15:01]} e6 {[%c3694438
ShowMohammadi Azar, Soheil (1321) - Abbaspour Dehaghani, Mohammadhosein (1650)1-05471963Iran Open U18 Championships 1. e4 {[%clk 0:15:02]} c5 {[%c3694439
ShowAbbaszadeh, Amin (1611) - Rezasoroush, Ali (1380)0-15471963Iran Open U18 Championships 1. d4 {[%clk 0:14:57]} Nf6 {[%3694440
ShowHeidari, Abolfazl (1311) - Salamat Manesh, Mohammad Mahyar (1541)0-15471963Iran Open U18 Championships 1. e4 {[%clk 0:15:01]} e6 {[%c3694441
ShowSardari, Parsa (1512) - Delavari, Amin (1326)0-15471963Iran Open U18 Championships 1. Nf3 {[%clk 0:14:57]} Nf6 {[3694442
ShowEbrahimi, Amir Hossein (1508) - Goudarzian, Mohammad Javad (1316)0-15471963Iran Open U18 Championships 1. e4 {[%clk 0:13:15]} c5 {[%c3694443
ShowHashemi Bakhtiar, Adel (1476) - Zamani, Alireza (1297)0-15471963Iran Open U18 Championships 1. e4 {[%clk 0:14:52]} c5 {[%c3694444
ShowJalali, Hirbod (1106) - Baymani, Mohsen (1452)0-15471963Iran Open U18 Championships 1. e4 {[%clk 0:14:57]} c5 {[%c3694445
ShowGhiasi, Aria (1401) - Rahmani, Mohammad (1276)0-15471963Iran Open U18 Championships 1. Nf3 {[%clk 0:14:07]} d5 {[%3694446
ShowGhazi, Hamed (1732) - Alirezaei, Nima (1175)0-15471963Iran Open U18 Championships 1. e4 {[%clk 0:14:39]} e6 {[%c3694447
ShowHeidari, Ahmadreza - Hosseini, Seyyed Hashem (1253)0-15471963Iran Open U18 Championships 1. e4 {[%clk 0:13:34]} e5 {[%c3694448
ShowHajjarzadeh, Mohammad Reza (1195) - Hossein Nezhad, Amirreza1-05471963Iran Open U18 Championships 1. d4 {[%clk 0:14:58]} Nf6 {[%3694449
ShowDelgosha, - Omidi Nia, Amin Reza1-05471963Iran Open U18 Championships 1. Nc3 {[%clk 0:14:40]} e5 {[%3694450