With this selection 23 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowTang, Julian (1834) - Shek, Daniel (1737)0-154607371st 4NCL Spring Online Congress1. e4 c5 2. Nf3 Nc6 3. Bb5 e6 3763391
ShowAllan, John M (1818) - Sieczkowski, Adam (1928)0-154607371st 4NCL Spring Online Congress1. e4 c5 2. Nf3 g6 3. d4 cxd4 3763392
ShowWilson, Edgar (1947) - Leonard, Pete (1874)1-054607371st 4NCL Spring Online Congress1. e4 Nf6 2. e5 Nd5 3. d4 d6 43763393
ShowCukovs, Oleg (1855) - Shapland, David (1924)0-154607371st 4NCL Spring Online Congress1. e4 e6 2. d4 d5 3. Nd2 Nf6 43763394
ShowGazis, George (1900) - Morgan, Jamie (1864)1-054607371st 4NCL Spring Online Congress1. e4 c5 2. Nf3 g6 3. c3 d5 4.3763395
ShowIyengar, Srihari R (1873) - Quraishi, Shahab U A (1857)1-054607371st 4NCL Spring Online Congress1. d4 Nf6 2. Nf3 d5 3. Bg5 e6 3763396
ShowMoore, Eoin (1749) - George, Ian M (1904)½-½54607371st 4NCL Spring Online Congress1. d4 Nf6 2. c4 e5 3. dxe5 Ne43763397
ShowKennedy, Craig (1900) - Brown, Geoffrey D (1743)0-154607371st 4NCL Spring Online Congress1. e4 e5 2. Nf3 Nc6 3. Bb5 d6 3763398
ShowHumphreys, Paul (1700) - Boughen, Andrew (1836)1-054607371st 4NCL Spring Online Congress1. d4 Nf6 2. Nc3 d5 3. Bf4 Bf53763399
ShowWard, Cian (1458) - Georgiou, George (1848)½-½54607371st 4NCL Spring Online Congress1. e4 c6 2. d4 d5 3. exd5 cxd53763400
ShowRich, Aaron (1627) - Figueroa, Edison (1819)1-054607371st 4NCL Spring Online Congress1. b3 c5 2. Bb2 Nc6 3. e3 e5 43763401
ShowDuffell, Andrew (1613) - Jones, Tim (1698)0-154607371st 4NCL Spring Online Congress1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3763402
ShowGoatcher, Matthew W (1676) - Holroyd-Doveton, Nathaniel (1642)1-054607371st 4NCL Spring Online Congress1. c4 c5 2. g3 g6 3. Bg2 Bg7 43763403
ShowDoyle, Jamie J (1602) - Taylor, Robert P (1661)1-054607371st 4NCL Spring Online Congress1. e4 Nc6 2. Nf3 e6 3. d4 d5 43763404
ShowPyun, Lindsay (1428) - Weber, Simon (1654)1-054607371st 4NCL Spring Online Congress1. e4 c6 2. d4 d5 3. exd5 cxd53763405
ShowBingham, James T (1740) - Sedykh, Stakhey (1704)0-154607371st 4NCL Spring Online Congress1. d4 Nf6 2. c4 e6 3. g3 d5 4.3763406
ShowBraun, Steven (1728) - Lapegna, Giacomo (1400)1-0F54607371st 4NCL Spring Online Congress{default} 3763407
ShowRedmond, Nigel (1600) - Wylie, Steve (1755)½-½54607371st 4NCL Spring Online Congress1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3763408
ShowAdam, David W (1725) - Tang, Brian (1574)½-½54607371st 4NCL Spring Online Congress1. c4 e5 2. d3 Nc6 3. g3 Nf6 43763409
ShowHertog, Alexander (1577) - Tarling, Adam (1670)1-054607371st 4NCL Spring Online Congress1. c4 Nf6 2. Nc3 e6 3. Nf3 Be73763410
ShowLi, Reya (1462) - Wang, Luoke (1446)½-½54607371st 4NCL Spring Online Congress1. e4 c5 2. Nf3 d6 3. c3 Nf6 43763411
ShowTait, Bill (1707) - Miller, Jonathan (1711)½-½54607371st 4NCL Spring Online Congress1. e4 e5 2. Nc3 Nf6 3. Bc4 Nxe3763412
ShowWalker, Adrian N (1741) - Cox, Lucian (1469)1-054607371st 4NCL Spring Online Congress1. d4 Nf6 2. Nc3 g6 3. e4 d6 43763413