With this selection 9 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSchmeja, Constantin (919) - Rella, Mario (892)1-05429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:03]} c5 {[%e3671298
ShowFeiertag, Niklas (1039) - Seikmann, Jim (1043)½-½5429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:04]} c6 {[%e3671299
ShowReisenhofer, Jonathan (1014) - Schernthaner, Tim (874)½-½5429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671300
ShowAichinger, Johannes (1040) - Kaljikovic, Armin (881)1-05429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671301
ShowGartner, Tobias (834) - Klug, Daniel (940)0-15429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:03]} c5 {[%e3671302
ShowFischkin, Daniel (817) - Rössler, Lukas (1056)1-05429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671303
ShowBurger, Edgar - Rashev, Dimitar (800)1-05429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671304
ShowDepaoli-Hauser, Jeremia Noe (865) - Hegedüs-Möderndorfer, Theodor (800)0-15429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:07]} e5 {[%e3671305
ShowWineroither, Aron (800) - Scheucher, Florian (848)0-15429725AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:06]} e6 {[%e3671306